, Coordinator
|
Greene County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1800 | M32-40 | Donna Clark | |||
1810 | M252-49 | ||||
1820 | M33-98 | ||||
1830 | M19-162 | ||||
1840 | M704-461 | ||||
1850 | M432-783 | ||||
1860 | M653-1114 | ||||
1870 | M593-1348 | ||||
1880 | T9-1133 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-90 | ||||
1900 (2 rolls) | T623-1413 T623-1414 |
||||
1910 (2 rolls) | T624-1348 T624-1349 |
||||
1920 | T625-1573 | ||||
1930 (2 rolls) | T626-2043 T626-2044 |
||||
1940 | T627-3512 & T627-3513 |
Huntingdon County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-8 | Pamela Myers-Grewell | |||
1800 | M32-40 | ||||
1810 | M252-51 | ||||
1820 | M33-104 | ||||
1830 | M19-166 | ||||
1840 | M704-462 | ||||
1850 | M432-784 | Team Prfrdrs Needed | |||
1860 | M653-1115 | ||||
1870 | M593-1349 | ||||
1880 | T9-1134 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-86 | Patricia West EDs: 165-167 |
|||
EDs: 168-193 | |||||
1890 Spec. Schedule: Institutions¹ |
M123-91 | Almshouse, Reformatory |
April Phillips | ||
1900 | T623-1414 | ||||
1910 | T624-1349 | ||||
1920 | T625-1564 | ||||
1930 (2 rolls) | T626-2044 T626-2045 |
||||
1940 | T627-3514 & T627-3515 |
Indiana County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 | M252-49 | ||||
1820 | M33-105 | ||||
1830 | M19-152 | ||||
1840 | M704-463 | ||||
1850 | M432-785 | ||||
1860 (2 rolls) | M653-1116 M653-1117 |
||||
1870 (2 rolls) | M593-1350 M593-1351 |
||||
1880 | T9-1135 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-87 | Joyce Anthony | |||
1900 (2 rolls) | T623-1415 T623-1416 |
||||
1910 (2 rolls) | T624-1350 T624-1351 |
||||
1920 (2 rolls) | T625-1573 T625-1574 |
||||
1930 (2 rolls) | T626-2045 T626-2046 |
||||
1940 | T627-3516 to T627-3518 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"