, Coordinator
|
Perry County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-104 | Susan | |||
1830 | M19-156 | ||||
1840 | M704-480 | ||||
1850 | M432-805 | ||||
1860 | M653-1150 | ||||
1870 | M593-1386 | ||||
1880 | T9-1165 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-86 | ||||
1890 Spec. Schedule: Almshouse¹ Orphans Home¹ |
M123-91 | April Phillips | |||
1900 (2 rolls) | T623-1450 T623-1451 |
||||
1910 | T624-1385 | ||||
1920 | T625-1613 | ||||
1930 | T626-2089 | ||||
1940 | T627-3599 |
Philadelphia County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-9 | Renda Smith | |||
1800 (2 rolls) | M32-42 M32-43 |
||||
1810 (2 rolls) | M252-55 M252-56 |
||||
1820 (3 rolls) | M33-108 to M33-110 |
||||
1830 (3 rolls) | M19-157 to M19-159 |
||||
1840 (11 rolls) | M704-481 to M704-491 |
||||
1850 (19 rolls) | M432-806 to M432-824 |
||||
1860 (25 rolls) | M653-1151 to M653-1175 |
||||
1870 (59 rolls) | M593-1387 to M593-1445 |
||||
1880 (25 rolls) | T9-1166 to T9-1190 |
||||
1890 Spec.Schedule: Union Vets/Widows¹ |
M123-78 to M123-80 |
||||
1900 (31 rolls) | T623-1451 to T623-1481 |
||||
1910 (30 rolls) | T624-1385 to T624-1414 |
||||
1920 (35 rolls) | T625-1614 to T625-1648 |
||||
1930 (52 rolls) | T626-2092 to T626-2143 |
||||
1940 | T627-3688 to T627-3756 |
Pike County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-111 | ||||
1830 | M19-160 | ||||
1840 | M704-492 | ||||
1850 | M432-825 | ||||
1860 | M653-1176 | ||||
1870 | M593-1446 | ||||
1880 | T9-1165 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-84 | ||||
1900 | T623-1481 | ||||
1910 | T624-1415 | ||||
1920 | T625-1610 | ||||
1930 | T626-2143 | ||||
1940 | T627-3600 |
Potter County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 | M252-53 | ||||
1820 | M33-107 | ||||
1830 | M19-161 | ||||
1840 | M704-476 | ||||
1850 | M432-825 | ||||
1860 | M653-1177 | ||||
1870 | M593-1446 | ||||
1880 (2 rolls) | T9-1165 T9-1166 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-85 | ||||
1900 | T623-1482 | ||||
1910 | T624-1415 | ||||
1920 | T625-1648 | Sheri Graves | |||
1930 | T626-2143 | ||||
1940 | T627-3600 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"