, Coordinator
|
McKean County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 | M252-51 | ||||
1820 | M33-107 | ||||
1830 | M19-161 | ||||
1840 | M704-475 | ||||
1850 | M432-795 | ||||
1860 | M653-1138 | ||||
1870 | M593-1372 | ||||
1880 (2 rolls) | T9-1153 T9-1154 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-85 | ||||
1900 | T623-1439 | ||||
1910 (2 rolls) | T624-1373 T624-1374 |
||||
1920 | T625-1600 | ||||
1930 | T626-2079 | ||||
1940 | T627-3568 & T627-3569 |
Mercer County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1800 | M32-39 | ||||
1810 | M252-52 | ||||
1820 | M33-107 | ||||
1830 | M19-149 | ||||
1840 | M704-474 | ||||
1850 | M432-796 | ||||
1860 (2 rolls) | M653-1139 M653-1140 |
||||
1870 (2 rolls) | M593-1373 M593-1374 |
||||
1880 (3 rolls) | T9-1154 to T9-1156 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-89 | ||||
1900 (2 rolls) | T623-1440 T623-1441 |
||||
1910 (2 rolls) | T624-1374 T624-1375 |
||||
1920 (3 rolls) | T625-1601 to T625-1603 |
||||
1930 (3 rolls) | T626-2076 to T626-2078 |
||||
1940 | T627-3570 to T627-3573 |
Mifflin County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-8 M637-9 |
April Phillips | |||
1800 | M32-37 | ||||
1810 | M252-51 | ||||
1820 | M33-102 | ||||
1830 | M19-147 | ||||
1840 | M704-475 | ||||
1850 | M432-797 | Michele Allen | |||
1860 | M653-1141 | ||||
1870 | M593-1375 | ||||
1880 (2 rolls) | T9-1154 T9-1156 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-86 | ||||
1900 | T623-1441 | ||||
1910 | T624-1376 | ||||
1920 (2 rolls) | T625-1600 T625-1601 |
||||
1930 | T626-2078 | ||||
1940 | T627-3574 |
Monroe County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-470 | ||||
1850 | M432-798 | ||||
1860 | M653-1142 | ||||
1870 | M593-1376 | ||||
1880 (2 rolls) | T9-1156 T9-1157 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-84 | ||||
1900 | T623-1442 | ||||
1910 | T624-1376 | ||||
1920 | T625-1603 | ||||
1930 | T626-2080 | ||||
1940 | T627-3575 |
Montgomery County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-9 | Gary E Blessing | |||
1800 | M32-41 | ||||
1810 | M252-52 | ||||
1820 | M33-100 | ||||
1830 | M19-154 | ||||
1840 (2 rolls) | M704-477 M704-478 |
||||
1850 (2 rolls) | M432-799 M432-800 |
||||
1860 (3 rolls) | M653-1143 to M653-1145 |
||||
1870 (3 rolls) | M593-1377 to M593-1379 |
||||
1880 (4 rolls) | T9-1157 to T9-1160 |
||||
1890 Spec.Schedule: Union Vets/Widows¹ |
M123-82 | ||||
1900 (4 parts) | T623-1442 to T623-1445 |
||||
1910 (5 rolls) | T624-1376 to T624-1380 |
||||
1920 (4 rolls) | T625-1604 T625-1607 |
||||
1930 (6 rolls) |
T626-2080 to |
||||
1940 | T627-3576 to T627-3586 |
Montour County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-801 | ||||
1860 | M653-1146 | ||||
1870 | M593-1380 | ||||
1880 | T9-1160 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-83 | ||||
1900 | T623-1445 | ||||
1910 | T624-1380 | ||||
1920 | T625-1603 | ||||
1930 | T626-2085 | ||||
1940 | T627-3587 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"