, Coordinator Ohio county names beginning with:
|
Union County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-94 | Linda Talbott | |||
1830 | M19-141 | ||||
1840 | M704-431 | ||||
1850 | M432-736 | ||||
1860 | M653-1044 | ||||
1870 | M593-1274 | ||||
1880 | T9-1073 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-70 | ||||
1900 | T623-1328 | ||||
1910 | T624-1238 | ||||
1920 | T625-1445 | ||||
1930 | T626-1886 | ||||
1940 | T627-3162 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"