, Coordinator Ohio county names beginning with:
|
Lake County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-407 | ||||
1850 | M432-701 | ||||
1850 Mortality | T1159-14 | Linda Talbott | |||
1860 | M653-996 | ||||
1870 | M593-1230 | ||||
1880 | T9-1038 | ||||
1890 Spec.Schedule Union Vet/Widows¹ |
M123-74 | ||||
1900 | T623-1291 | ||||
1910 | T624-1203 | ||||
1920 | T625-1403 | ||||
1930 (part) | T626-1826 | ||||
1930 (part) | T626-1827 | ||||
1940 | T627-3094 & T627-3095 |
Lawrence County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-88 | ||||
Kristy Stevens | |||||
1830 | M19-134 | Kristy Stevens | |||
1840 | M704-407 | Kristy Stevens | |||
1850 | M432-701 | ||||
1850 Mortality | T1159-14 | Robert E. Lane | |||
1860 | M653-997 | ||||
1860 Mortality Sch | M653-997 | ||||
1870 | M593-1231 | ||||
1880 | T9-1039 | ||||
1890 Spec.Schedule Union Vet/Widows¹ |
M123-68 | Kristy Stevens | |||
1900 | T623-1292 | ||||
1910 | T624-1202 | ||||
1920 | T625-1400 | ||||
1930 | T626-1827 | ||||
1940 | T627-3096 & T627-3097 |
Licking County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-94 | ||||
1830 | M19-134 | ||||
1840 | M704-408 | Margaret Pattison | |||
1850 (part) | M432-702 | ||||
1850 (part) | M432-703 | ||||
1860 | M653-998 | ||||
M653-999 | |||||
1870 (part) | M593-1232 | ||||
1870 (part) | M593-1233 | ||||
1880 | T9-1040 | ||||
1890 Spec.Schedule Union Vet/Widows¹ |
M123-70 | Barbara Johnson | |||
EDs 173-189 avail. for assignment |
|||||
1900 | T623-1293 | ||||
1910 (part) | T624-1203 | ||||
1910 (part) | T624-1204 | ||||
1920 | T625-1404 | ||||
1930 (part) | T626-1828 | ||||
1930 (part) | T626-1829 | ||||
1940 | T627-3098 & T627-3099 |
Logan County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-90 | Linda Talbott | |||
1830 | M19-135 | Judith Oldiges | |||
1840 | M704-409 | Judith Oldiges | |||
1850 | M432-704 | ||||
1850 (mortality) | T1159-14 | Judith Oldiges | |||
1860 | M653-1000 | ||||
1860 (mortality) | T1159-30 | Judith Oldiges | |||
1870 | M593-1234 | ||||
1880 | T9-1041 | ||||
1890 Spec.Schedule Union Vet/Widows¹ |
M123-64 | ||||
1900 | T623-1294 | ||||
1910 (part) | T624-1204 T624-1205 |
||||
1920 | T625-1405 | ||||
1930 (part) | T626-1829 | ||||
1930 (part) | T626-1830 | ||||
1940 | T627-3100 |
Lorain County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-135 | Linda Talbott | |||
1840 | M704-409 | ||||
1850 | M432-705 | ||||
1860 (part) | M653-1001 | ||||
1860 (part) | M653-1002 | ||||
1870 | M593-1235 | ||||
1880 (2 rolls) | T9-1041 & T9-1042 |
||||
1890 Spec.Schedule Union Vet/Widows¹ |
M123-72 | ||||
1900 (part) | T623-1294 | ||||
1900 (part) | T623-1295 | ||||
1910 (part) | T624-1205 | ||||
1910 (part) | T624-1206 | ||||
1920 (part) | T625-1405 | ||||
1920 (part) | T625-1406 | ||||
1930 (part) | T626-1830 | ||||
1930 (part) | T626-1831 | ||||
1930 (part) | T626-1832 | ||||
1940 | T627-3101 to T627-3104 |
Lucas County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-410 | ||||
1850 | M432-706 | [Team] | |||
1860 | M653-1003 | ||||
1870 (excl Toledo) | M593-1236 | ||||
1870: Toledo | M593-1237 | ||||
1880 (3 rolls) | T9-1042 to T9-1044 |
||||
1890 Spec.Schedule Union Vet/Widows¹ |
M123-62 | ||||
1900: Toledo (part) | T623-1296 | ||||
1900: Toledo (part) | T623-1297 | ||||
1900: Toledo (part) | T623-1298 | ||||
1900: Toledo (part) | T623-1299 | ||||
1910 (4 rolls) | T624-1207 to T624-1210 |
||||
1920 (part) | T625-1407 | ||||
1920: Toledo (part) | T625-1407 | ||||
1920: Toledo (part) | T625-1408 | ||||
1920: Toledo (part) | T625-1409 | ||||
1920: Toledo (part) | T625-1410 | ||||
1920: Toledo (part) | T625-1411 | ||||
1930 (10 rolls) | T626-1832 to T626-1841 |
||||
1940 (excluding Toledo) |
T627-3105 & T627-3106 |
||||
1940: Toledo | T627-3257 to T627-3266 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"