, Coordinator Ohio county names beginning with:
|
Jackson County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-89 | ||||
1830 | M19-134 | ||||
1840 | M704-405 | ||||
1850 | M432-698 | ||||
1850 Mortality | T1159-14 | Linda Talbott | |||
1860 | M653-992 | ||||
1870 | M593-1226 | ||||
1880 (2 rolls) | T9-1036 & T9-1037 |
||||
1890 Spec.Schedule Union Vet/Widows¹ |
M123-68 | ||||
1900 | T623-1289 | ||||
1910 (part) | T624-1197 | ||||
1910 (part) | T624-1198 | ||||
1920 | T625-1401 | ||||
1930 | T626-1828 | ||||
1940 | T627-3089 |
Jefferson County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-91 | Larry R. Lance | |||
1830 | M19-134 | ||||
1840 | M704-405 | ||||
1850 | M432-699 | [TEAM] | |||
1850 Mortality | T1159-14 | Linda Talbott | |||
1860 | M653-993 | ||||
1870 (part) | M593-1227 | ||||
1870 (part) | M593-1228 | ||||
1880 | T9-1037 | ||||
1890 Spec.Schedule Union Vet/Widows¹ |
M123-74 | ||||
1900 (part) | T623-1289 | ||||
1900 (part) | T623-1290 | ||||
1910 (part) | T624-1201 | ||||
1910 (part) | T624-1202 | ||||
1920 (part) | T625-1401 | ||||
1920 (part) | T625-1402 | ||||
1930 (part) | T626-1824 | ||||
1930 (part) | T626-1825 | ||||
1940 | T627-3090 to T627-3092 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"