, Coordinator Ohio county names beginning with:
|
Knox County, Ohio Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-88 | ||||
1830 | M19-134 | ||||
1840 | M704-406 | ||||
1850 | M432-700 | ||||
1860 (2 rolls) | M653-994 M653-995 |
||||
1870 | M593-1229 | ||||
1880 | T9-1038 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-70 | ||||
1900 (part) | T623-1290 | ||||
1900 (part) | T623-1291 | ||||
1910 | T624-1199 | ||||
1920 | T625-1403 | ||||
1930 (part) | T626-1825 | ||||
1930 (part) | T626-1826 | ||||
1940 | T627-3093 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"