, Coordinator Utah county names beginning with:
|
Humbolt County, Utah Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1314 | Patricia A. Scott |
Iron County, Utah Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 (See Map) | M432-919 | Robert E. Lane | |||
1860 (See Map) | M653-1314 | Cheryl Whitelaw | |||
1870 (See Map) | M593-1610 | Cheryl Whitelaw | |||
1880 | T9-1336 | ||||
1900 | T623-1683 | ||||
1910 | T624-1603 | ||||
1920 | T625-1863 | ||||
1930 | T626-2416 | ||||
1940 | T627-4213 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"