, Coordinator Utah county names beginning with:
|
Daggett County, Utah Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1862 | ||||
1930 | T626-2415 | ||||
1940 | T627-4211 |
Davis County, Utah Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 (See Map) | M432-919 | ||||
1860 (See Map) | M653-1313 | ||||
1870 (See Map) | M593-1610 | ||||
1880 | T9-1336 | ||||
1900 (part) | T623-1682 | ||||
1900 (part) | T623-1683 | ||||
1910 | T624-1603 | ||||
1920 | T625-1862 | ||||
1930 | T626-2415 | ||||
1940 | T627-4212 |
Duchesne County, Utah Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1862 | ||||
1930 | T626-2415 | ||||
1940 | T627-4212 |
Emery County, Utah Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1336 | ||||
1900 | T623-1683 | ||||
1910 | T624-1603 | ||||
1920 | T625-1862 | ||||
1930 | T626-2415 | ||||
1940 | T627-4212 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"