, Coordinator Utah county names beginning with:
|
Beaver County, Utah Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 (See Map) | M653-1314 | ||||
1870 (See Map) | M593-1610 | ||||
1870 (Mortality) | M1807 | ||||
1880 | T9-1335 | ||||
1900 | T623-1682 | ||||
1910 | T624-1602 | ||||
1920 | T625-1861 | ||||
1930 | T626-2414 | ||||
1940 | T627-4209 |
Box Elder County, Utah Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 (See Map) | M653-1313 | Kelly Iverson | |||
1870 (See Map) | M593-1610 | Kelly Iverson | |||
1880 | T9-1335 | ||||
1900 | T623-1682 | ||||
1910 | T624-1602 | ||||
1920 | T625-1861 | ||||
1930 | T626-2414 | ||||
1940 | T627-4209 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"