, Coordinator Texas county names beginning with:
|
Lamar County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-912 | ||||
1850 Slave | M432-918 | ||||
1850 Mortality | T1134-54 | Linda Talbott | |||
1860 | M653-1299 | ||||
1860 Slave | M653-1311 | ||||
1870 | M593-1594 | ||||
1880 | T9-1315 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
1900 (2 parts) | T623-1652 | ||||
T623-1653 | |||||
1910 (part) | T624-1571 | ||||
1910 (part) | T624-1572 | ||||
1920 | T625-1827 | ||||
1930 | T626-2367 | ||||
T626-2368 | |||||
1940 (2 rolls) | T627-4089 T627-4090 |
Lamb County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1608 | Linda Talbott | |||
1910 | T624-1572 | ||||
1920 | T625-1826 | ||||
1930 | T626-2368 | ||||
1940 | T627-4091 |
Lampasas County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1299 | Linda Talbott | |||
1860 Slave | M653-1311 | ||||
1870 | M593-1595 | Sue Peterson | |||
1880 (2 rolls) | T9-1315 & T9-1316 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1653 | ||||
1910 | T624-1572 | ||||
1920 | T625-1826 | ||||
1930 | T626-2368 | ||||
1940 | T627-4091 |
LaSalle County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1870 | M593-1597 | ||||
1880 | T9-1315 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-101 | ||||
1900 | T623-1653 | ||||
1910 | T624-1571 | ||||
1920 | T625-1826 | ||||
1930 | T626-2369 | ||||
1940 | T627-4092 |
Lavaca County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-912 | ||||
1850 Slave | M432-918 | ||||
1860 | M653-1299 | ||||
1860 Slave | M653-1311 | ||||
1870 | M593-1595 | ||||
1880 | T9-1316 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1653 | ||||
1910 | T624-1573 | ||||
1920 | T625-1828 | ||||
1930 | T626-2369 | ||||
1940 | T627-4092 |
Lee County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1316 | Carolyn Marble | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1654 | ||||
1910 | T624-1572 | ||||
1920 | T625-1826 | ||||
1930 | T626-2369 | ||||
1940 | T627-4093 |
Leon County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-912 | ||||
1850 Slave | M432-918 | ||||
1850 Mortality | T1134-54 | Linda Talbott | |||
1860 | M653-1299 | ||||
1860 Slave | M653-1311 | ||||
1870 | M593-1596 | ||||
1880 (2 rolls) | T9-1316 & T9-1317 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1654 | ||||
1910 | T624-1571 | ||||
1920 | T625-1828 | ||||
1930 | T626-2370 | ||||
1940 | T627-4093 |
Liberty County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-912 | ||||
1850 Slave | M432-918 | ||||
1850 Mortality | T1134-54 | Linda Talbott | |||
1860 | M653-1300 | Janice Carol McManus | |||
1860 Slave | M653-1311 | ||||
1870 | M593-1596 | ||||
1880 | T9-1317 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
1900 | T623-1655 | ||||
1910 | T624-1573 | ||||
1920 | T625-1829 | ||||
1930 | T626-2370 | ||||
1940 | T627-4094 |
Limestone County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-912 | /td> | |||
1850 Slave | M432-918 | ||||
1850 Mortality | T1134-54 | Linda Talbott | |||
1860 | M653-1300 | Lil Marlau | |||
1860 Slave | M653-1311 | ||||
1870 | M593-1596 | ||||
1880 | T9-1317 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 (2 parts) | T623-1654 | ||||
T623-1655 | |||||
1910 (part) | T624-1573 | ||||
1910 (part) | T624-1574 | ||||
1920 (part) | T625-1828 | ||||
1920 (part) | T625-1829 | ||||
1930 | T626-2371 | ||||
1940 | T627-4095 |
Lipscomb County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1317 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1655 | ||||
1910 | T624-1574 | ||||
1920 | T625-1826 | ||||
1930 | T626-2369 | ||||
1940 | T627-4095 |
Live Oak County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1300 | ||||
1860 Slave | M653-1311 | ||||
1870 | M593-1596 | ||||
1880 | T9-1317 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1655 | ||||
1910 | T624-1574 | ||||
1920 | T625-1826 | ||||
1930 | T626-2370 | ||||
1940 | T627-4095 |
Llano County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1300 | ||||
1860 Slave | M653-1311 | ||||
1870 | M593-1597 | ||||
1880 | T9-1317 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1655 | ||||
1910 | T624-1574 | ||||
1920 | T625-1830 | ||||
1930 | T626-2370 | ||||
1940 | T627-4096 |
Loving County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1655 | Joan Finley Cox | |||
1910 | T624-1574 | ||||
1920 | T625-1830 | ||||
1930 | T626-2371 | ||||
1940 | T627-4096 |
Lynn County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1298 | Linda Talbott | |||
1900 | T623-1612 | ||||
1910 | T624-1574 | ||||
1920 | T625-1830 | ||||
1930 | T626-2371 | ||||
1940 | T627-4098 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"