, Coordinator Texas county names beginning with:
|
Karnes County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1299 | ||||
1860 Slave | M653-1311 | ||||
1870 | M593-1594 | ||||
1880 | T9-1314 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1650 | ||||
1910 | T624-1567 | ||||
1920 | T625-1824 | ||||
1930 | T626-2365 | ||||
1940 | T627-4084 |
Kaufman County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-912 | Lesley Baird Prey | |||
1850 Slave | M432-917 | ||||
1850 Mortality | T1134-54 | Linda Talbott | |||
1860 | M653-1299 | ||||
1860 Slave | M653-1311 | ||||
1870 | M593-1594 | ||||
1880 | T9-1314 | ||||
1890 Federal Schedules |
T407-3 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
1900 (part) | T623-1650 | ||||
1900 (part) | T623-1651 | ||||
1910 | T624-1570 | ||||
1920 | T625-1825 | ||||
1930 | T626-2366 | ||||
1940 | T627-4084 |
Kendall County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1870 | M593-1594 | ||||
1880 | T9-1314 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1651 | ||||
1910 | T624-1570 | ||||
1920 | T625-1821 | ||||
1930 | T626-2364 | ||||
1940 | T627-4086 |
Kenedy County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1930 | T626-2364 | ||||
1940 | T627-4086 |
Kent County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1314 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1651 |
|
|||
1910 | T624-1570 | ||||
1920 | T625-1824 | ||||
1930 | T626-2365 | ||||
1940 | T627-4086 |
Kerr County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1299 | ||||
1860 Slave | M653-1311 | ||||
1870 | M593-1594 | ||||
1880 | T9-1314 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1651 | ||||
1910 | T624-1570 | Charles Sherman | |||
1920 | T625-1824 | Charles Sherman | |||
1930 | T626-2367 | ||||
1940 | T627-4086 |
Kimble County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1870 | M593-1594 | Linda Talbott | |||
1880 | T9-1315 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1651 | ||||
1910 | T624-1570 | ||||
1920 | T625-1825 | ||||
1930 | T626-2367 | ||||
1940 | T627-4087 |
King County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1298 | Veda Mendoza | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1651 |
|
|||
1910 | T624-1567 | ||||
1920 | T625-1826 | ||||
1930 | T626-2367 | ||||
1940 | T627-4087 |
Kinney County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1299 | ||||
1870 | M593-1594 | ||||
1880 | T9-1315 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1651 | ||||
1910 | T624-1567 | ||||
1920 | T625-1826 | ||||
1930 | T626-2367 | ||||
1940 | T627-4087 |
Kleberg County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1826 | ||||
1930 | T626-2366 | ||||
1940 | T627-4087 |
Knox County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1310 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1651 | ||||
1910 | T624-1571 | ||||
1920 | T625-1825 | ||||
1930 | T626-2367 | ||||
1940 | T627-4088 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"