, Coordinator Texas county names beginning with:
|
Caldwell County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-909 | Elsie Burton | |||
1850 Slave | M432-917 | Robert E. Lane | |||
1860 | M653-1289 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1577 | ||||
1880 (2 rolls) | T9-1293 & T9-1294 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1616 | ||||
1910 | T624-1536 | ||||
1920 | T625-1783 | ||||
1930 | T626-2303 | ||||
T626-2304 | |||||
1940 | T627-3996 |
Calhoun County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-909 | Anonymous | |||
1850 Slave | M432-917 | Robert E. Lane | |||
1860 | M653-1289 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1577 | ||||
1880 | T9-1294 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1616 | ||||
1910 | T624-1535 | ||||
1920 | T625-1783 | ||||
1930 | T626-2303 | ||||
1940 | T627-3997 |
Callahan County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1294 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-102 | ||||
1900 | T623-1617 | ||||
1910 | T624-1534 | ||||
1920 | T625-1783 | ||||
1930 | T626-2304 | ||||
1940 | T627-3997 |
Cameron County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-909 | ||||
1850 Slave | M432-917 | ||||
1860 | M653-1289 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1578 | ||||
1880 | T9-1294 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1617 | ||||
1910 | T624-1536 | ||||
1920 | T625-1784 | ||||
1930 | T626-2304 | ||||
T626-2305 | |||||
1940 (3 reels) | T627-3998 |
Camp County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1295 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-99 | ||||
1900 | T623-1618 | ||||
1910 | T624-1537 | ||||
1920 | T625-1785 | ||||
1930 | T626-2303 | ||||
1940 | T627-4000 |
Carson County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1618 |
|
|||
1910 | T624-1537 | ||||
1920 | T625-1785 | ||||
1930 | T626-2304 | ||||
1940 | T627-4001 |
name changed to Davis 1861; renamed Cass again in 1871 |
|||||
Year | Roll | ||||
1850 | M432-909 | ||||
1850 Slave | M432-917 | ||||
1860 | M653-1290 | ||||
1860 Slave | M653-1309 | ||||
1870 | see: Davis County | ||||
1880 | T9-1295 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
1900 | T623-1618 | ||||
1910 | T624-1537 | ||||
1920 | T625-1785 | ||||
1930 | T626-2306 | ||||
1940 | T627-4002 |
Castro County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1619 | ||||
1910 | T624-1537 | ||||
1920 | T625-1785 | ||||
1930 | T626-2306 | ||||
1940 | T627-4003 |
Chambers County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1291 | Janice Carol McManus | |||
1860 Slave | M653-1309 | ||||
1870 | M593-1578 | ||||
1880 | T9-1295 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
1900 | T623-1619 | ||||
1910 | T624-1537 | ||||
1920 | T625-1786 | ||||
1930 | T626-2306 | ||||
1940 | T627-4003 |
Cherokee County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-909 | Elsie Burton | |||
1850 Slave | M432-917 | ||||
1860 | M653-1290 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1578 | ||||
1880 | T9-1295 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
1900 | T623-1619 | ||||
1910 | T624-1538 | ||||
1920 (part) | T625-1786 | ||||
1920 (part) | T625-1787 | ||||
1930 | T626-2307 | ||||
1940 (2 reels) | T627-4004 & T627-4005 |
Childress County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1295 | Linda Talbott | |||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-102 | ||||
1900 | T623-1619 | ||||
1910 | T624-1537 | ||||
1920 | T625-1785 | ||||
1930 | T626-2306 | ||||
1940 | T627-4006 |
Clay County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1301 | Bage Neimeyer | |||
1880 | T9-1295 T9-1296 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | Bage Neimeyer | |||
1900 | T623-1619 | ||||
1910 | T624-1538 | ||||
1920 | T625-1784 | ||||
1930 | T626-2308 | ||||
1940 | T627-4006 |
Coke County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1619 T623-1620 |
||||
1910 | T624-1538 | ||||
1920 | T625-1787 | ||||
1930 | T626-2309 | ||||
1940 | T627-4007 |
Coleman County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1870 | M593-1579 | Ralph Terry | |||
1880 | T9-1296 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1620 | ||||
1910 | T624-1539 | ||||
1920 | T625-1788 | ||||
1930 | T626-2308 | ||||
1940 | T627-4007 |
Collin County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-910 | Lisa Dodson | |||
1850 Slave | M432-917 | ||||
1860 | M653-1291 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1579 | ||||
1880 | T9-1296 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
1900 (part) | T623-1620 | ||||
1900 (part) | T623-1621 | ||||
1910 (part) | T624-1539 | ||||
1910 (part) | T624-1540 | ||||
1920 (part) | T625-1788 | ||||
1920 (part) | T625-1789 | ||||
1930 | T626-2309 | ||||
T626-2310 | |||||
1940 (2 reels) | T627-4008 & T627-4009 |
Collingsworth County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1296 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1622 |
|
|||
1910 | T624-1540 | ||||
1920 | T625-1783 | ||||
1930 | T626-2310 | ||||
1940 | T627-4010 |
Colorado County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-910 | Hugh Goodman | |||
1850 Slave | M432-917 | ||||
1860 | M653-1291 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1580 | ||||
1880 | T9-1297 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1622 | ||||
1910 | T624-1540 | ||||
1920 | T625-1787 | ||||
1930 | T626-2311 | ||||
1940 | T627-4010 |
Comal County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-910 | ||||
1850 Slave | M432-917 | ||||
1850 Mortality | T1134-53 | Linda Talbott | |||
1860 | M653-1291 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1580 | ||||
1880 | T9-1297 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
1900 | T623-1622 | ||||
1910 | T624-1540 | ||||
1920 | T625-1786 | ||||
1930 | T626-2307 | ||||
1940 | T627-4011 |
Comanche County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1289 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1580 | ||||
1880 | T9-1297 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 (part) | T623-1622 | ||||
1900 (part) | T623-1623 | ||||
1910 | T624-1541 | ||||
1920 | T625-1789 | ||||
1930 | T626-2311 | ||||
1940 | T627-4011 |
Concho County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1297 | ||||
1900 | T623-1623 | ||||
1910 | T624-1541 | ||||
1920 | T625-1786 | ||||
1930 | T626-2311 | ||||
1940 | T627-4012 |
Cooke County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-910 | Charles Horner | |||
1850 Slave | M432-917 | ||||
1850 Mortality | T1134-53 | Linda Talbott | |||
1860 | M653-1291 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1580 | ||||
1880 (2 rolls) | T9-1297 & T9-1298 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
1900 | T623-1623 | ||||
1910 | T624-1542 | ||||
1920 | T625-1790 | ||||
1930 | T626-2312 | ||||
1940 | T627-4012 |
Coryell County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1292 | ||||
1860 Slave | M653-1309 | ||||
1870 | M593-1581 | ||||
1880 | T9-1298 | Bobbie Ross | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1624 | ||||
1910 | T624-1542 | ||||
1920 | T625-1787 | ||||
1930 | T626-2309 | ||||
1940 | T627-4013 |
Cottle County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1298 | Veda Mendoza | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
1900 | T623-1624 | ||||
1910 | T624-1542 | ||||
1920 | T625-1788 | ||||
1930 | T626-2311 | ||||
1940 | T627-4013 |
Culberson County, Texas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1789 | ||||
1930 | T626-2312 | ||||
1940 | T627-4014 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"