, Coordinator Oregon county names beginning with:
|
Malheur County, Oregon Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1348 | ||||
1910 | T624-1283 | ||||
1920 | T625-1497 | ||||
1930 | T626-1945 | ||||
1940 | T627-3372 |
name changed from Champoeg |
|||||
Year | Roll | ||||
1850 Territorial (see map) |
M432-742 | ||||
1860 | M653-1056 | ||||
1870 | M593-1287 | ||||
1880 | T9-1082 | ||||
1900 | T623-1349 | ||||
1910 | T624-1284 | ||||
1920 (part) | T625-1497 | ||||
1920 (part) | T625-1498 | ||||
1930 | T626-1947 | ||||
T626-1948 | |||||
1940 | T627-3373 to T627-3375 |
Morrow County, Oregon Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1348 | ||||
1910 | T624-1284 | ||||
1920 | T625-1498 | ||||
1930 | T626-1944 | ||||
1940 | T627-3376 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"