, Coordinator Oregon county names beginning with:
|
Lake County, Oregon Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1081 | ||||
1900 | T623-1347 | ||||
1910 | T624-1282 | ||||
1920 | T625-1495 | ||||
1930 | T626-1943 | ||||
1940 | T627-3367 |
Now a part of the state of Washington |
|||||
Year | Roll | ||||
1850 (see map) | Robert E. Lane |
Lincoln County, Oregon Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1348 | ||||
1910 | T624-1281 | ||||
1920 | T625-1495 | ||||
1930 | T626-1944 | ||||
1940 | T627-3370 |
Linn County, Oregon Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 (also included what is now Lane Co.) (see map) |
M432-742 | Robert E. Lane | |||
1860 | M653-1055 | Mary Ellen Smith | |||
1870 | M593-1286 | ||||
1880 | T9-1082 | ||||
1900 | T623-1348 | ||||
1910 | T624-1283 | ||||
1920 | T625-1496 | ||||
1930 | T626-1947 | ||||
1940 | T627-3371 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"