1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1946 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
20-1 | Acme Election Pct. and Cushman Village
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-2 | Alvadore Election Pct. | |||
20-3 | Armitage Election Pct. | |||
20-4 | Bailey Election Pct. | |||
20-5 | Bethel Election Pct. | |||
20-6 | Blanton Election Pct. | |||
20-7 | Blue River Election Pct.
Institution(s): Santiam Natl. Forest (Part); Cascade Natl. Forest (Part) |
|||
20-8 | Brumbaugh Election Pct.
Institution(s): Umpqua Natl. Forest (Part) |
|||
20-9 | Camp Creek Election Pct.
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-10 | Canary Election Pct. | |||
20-11 | Cheshire Election Pct. | |||
20-12 | Cloverdale Election Pct. | |||
20-13 | Coburg Election Pct. | |||
20-14 | College Crest Election Pct. | |||
20-15 | Cottage Grove City (Part), Cottage Grove Election Pct. No. 1 | |||
20-16 | Cottage Grove City (Part), Cottage Grove Election Pct. No. 2 | |||
20-17 | Cottage Grove City (Part), Cottage Grove Election Pct. No. 3 | |||
20-18 | Cottage Grove City (Part), Cottage Grove Election Pct. No. 4 | |||
20-19 | Coyote Election Pct. | |||
20-20 | Creswell Election Pct. | |||
20-21 | Davis Election Pct. | |||
20-22 | Disston Election Pct.
Institution(s): Cascade Natl. Forest (Part); Umpqua Natl. Forest (Part) |
|||
20-23 | Dorena Election Pct. | |||
20-24 | Edwards Election Pct. | |||
20-25 | Elmira Election Pct. | |||
20-26 | Eugene City, Ward 1, Election Pct. Eugene No. 27, bounded by (N) 13th Ave.; (E) Mill; (S) 16th Ave.; (W) Willamette. | |||
20-27 | Eugene City, Ward 1, Election Pct. Eugene No. 28, bounded by (N) 13th Ave.; (E) Hlyard; (S) 16th Ave.; (W) Mill. | |||
20-28 | Eugene City, Ward 1, Election Pct. Eugene No. 29, bounded by (N) 13th Ave.; (E) University; (S) 18th; (W) Patterson, 16th Ave., Hlyard. | |||
20-29 | Eugene City, Ward 1, Election Pct. Eugene No. 30, bounded by (N) 13th Ave.; (E) Moss; (S) 17th Ave., Agate, 18th Ave.; (W) University. | |||
20-30 | Eugene City, Ward 1, Election Pct. Eugene No. 31, bounded by (N) 13th Ave., Pct. Line, City Limits; (E) City Limits; (S) City Limits, Seventeenth Ave.; (W) Moss. | |||
20-31 | Eugene City, Ward 1, Election Pct. Eugene No. 32, bounded by (N) 16th Ave.; (E) Patterson; (S) City Limits; (W) Willamette. | |||
20-32 | Eugene City, Ward 1, Election Pct. Eugene No. 33, bounded by (N) 18th Ave.; (E) University; (S) 21st Ave.; (W) Patterson. | |||
20-33 | Eugene City, Ward 1, Election Pct. Eugene No. 34, bounded by (N) 18th Ave., Agate, 17th Ave.; (E) Moss, Fairmont Blvd.; (S) 21st Ave.; (W) University. | |||
20-34 | Eugene City, Ward 1, Election Pct. Eugene No. 35, bounded by (N) 17th Ave.; (E) City Limits; (S) City Limits; (W) Pct. Line, Fairmont Blvd., Moss. | |||
20-35 | Eugene City, Ward 1, Election Pct. Eugene No. 36, bounded by (N) 21st Ave.; (E) University, Pct. Line, City Limits; (S) City Limits; (W) City Limits, Patterson. Institutions(s): Eugene Bible University Home for Aged; Girls Jr. College (Part of Eugene Bible University) |
|||
20-36 | Eugene City, Ward 1, Election Pct. Eugene No. 37, bounded by (N) 21st Ave.; (E) Fairmont Blvd., Pct. Line; (S) City Limits; (W) Pct. Line, University. | |||
20-37 | Eugene City, Ward 2, Election Pct. Eugene No. 18, bounded by (N) Willamette River; (E) City Limits; (S) Pct. Line; (W) Willamette Extended. | |||
20-38 | Eugene City, Ward 2, Election Pct. Eugene No. 19, bounded by (N) Pct. Line; (E) Pearl; (S) 9th Ave.; (W) Willamette.
Institution(s): Lane Co. Jail |
|||
20-39 | Eugene City, Ward 2, Election Pct. Eugene No. 20, bounded by (N) Pct. Line; (E) City Limits; (S) 9th Ave. Extended, 9th Ave.; (W) Pearl. | |||
20-40 | Eugene City, Ward 2, Election Pct. Eugene No. 21, bounded by (N) 9th Ave.; (E) Patterson; (S) 11th Ave.; (W) Willamette. | |||
20-41 | Eugene City, Ward 2, Election Pct. Eugene No. 22, bounded by (N) 9th Ave.; (E) City Limits; (S) 11th Ave.; (W) Patterson. | |||
20-42 | Eugene City, Ward 2, Election Pct. Eugene No. 23, bounded by (N) 11th Ave.; (E) High; (S) 13th Ave.; (W) Willamette. | |||
20-43 | Eugene City, Ward 2, Election Pct. Eugene No. 24, bounded by (N) 11th Ave.; (E) Patterson; (S) 13th Ave.; (W) High. | |||
20-44 | Eugene City, Ward 2, Election Pct. Eugene No. 25, bounded by (N) 11th Ave.; (E) University; (S) 13th Ave.; (W) Patterson.
Institution(s): Pacific Christian Hospital; Oregon State University; Eugene Bible University |
|||
20-45 | Eugene City, Ward 2, Election Pct. Eugene No. 26, bounded by (N) City Limits; (E) City Limits; (S) Pct. Line, 13th Ave.; (W) University. | |||
20-46 | Eugene City, Ward 3, Election Pct. Eugene No. 1, bounded by (N) City Limits; (E) Willamette Extended; (S) Pct. Line; (W) Madison, Pct. Line. | |||
20-47 | Eugene City, Ward 3, Election Pct. Eugene No. 2, bounded by (N) City Limits; (E) Pct. Line, Madison; (S) 2d Ave., Pct. Line; (W) Railroad Tracks. | |||
20-48 | Eugene City, Ward 3, Election Pct. Eugene No. 3, bounded by (N) Elmira Rd.; (E) Railroad Tracks, Van Buren, Blair; (S) 6th Ave., Pct. Line; (W) City Limits. | |||
20-49 | Eugene City, Ward 3, Election Pct. Eugene No. 4, bounded by (N) Railroad Tracks, Pct. Line, 2d Ave.; (E) Madison; (S) 7th Ave.; (W) Blair, Van Buren. | |||
20-50 | Eugene City, Ward 3, Election Pct. Eugene No. 5, bounded by (N) 2d Ave., Pct. Line; (E) Lawrence; (S) 7th Ave.; (W) Madison. | |||
20-51 | Eugene City, Ward 3, Election Pct. Eugene No. 6, bounded by (N) Pct. Line; (E) Pct. Line, Willamette; (S) 7th Ave.; (W) Lawrence. | |||
20-52 | Eugene City, Ward 3, Election Pct. Eugene No. 7, bounded by (N) Pct. Line, 6th Ave.; (E) Blair, 7th Ave., Monroe; (S) 9th Ave., 9th Ave. Extended; (W) City Limits. | |||
20-53 | Eugene City, Ward 3, Election Pct. Eugene No. 8, bounded by (N) 7th Ave.; (E) Lawrence; (S) 9th Ave.; (W) Monroe. | |||
20-54 | Eugene City, Ward 3, Election Pct. Eugene No. 9, bounded by (N) 7th Ave.; (E) Willamette; (S) 9th Ave.; (W) Lawrence. | |||
20-55 | Eugene City, Ward 4, Election Pct. Eugene No. 10, bounded by (N) Pct. Line; (E) Van Buren, Pct. Line; (S) City Limits; (W) City Limits. | |||
20-56 | Eugene City, Ward 4, Election Pct. Eugene No. 11, bounded by (N) 9th Ave.; (E) Madison, Pct. Line; (S) City Limits; (W) Pct. Line, Van Buren. | |||
20-57 | Eugene City, Ward 4, Election Pct. Eugene No. 12, bounded by (N) 9th Ave.; (E) Lawrence; (S) 13th Ave.; (W) Madison. | |||
20-58 | Eugene City, Ward 4, Election Pct. Eugene No. 13, bounded by (N) 9th Ave.; (E) Charnelton; (S) 13th Ave.; (W) Lawrence.
Institution(s): Sisters of Holy Name School |
|||
20-59 | Eugene City, Ward 4, Election Pct. Eugene No. 14, bounded by (N) 9th Ave.; (E) Willamette; (S) 13th Ave. Extended; (W) Charnelton.
Institution(s): Eugene City Jail; Sunset Home for Old People; Eugene Hospital |
|||
20-60 | Eugene City, Ward 4, Election Pct. Eugene No. 15, bounded by (N) 13th Ave., 13th Ave. Extended; (E) Willamette; (S) 16th Ave., 16th Ave. Extended; (W) City Limits, Pct. Line. | |||
20-61 | Eugene City, Ward 4, Election Pct. Eugene No. 16, bounded by (N) 16th Ave. Extended, 16th Ave.; (E) Willamette; (S) 20th Ave.; (W) City Limits. | |||
20-62 | Eugene City, Ward 4, Election Pct. Eugene No. 17, bounded by (N) 20th Ave.; (E) Willamette; (S) City Limits; (W) City Limits.
Institution(s): Pacific Christian Hospital |
|||
20-63 | Fall Creek Election Pct.
Institution(s): Cascade Natl. Forest (Part) |
|||
20-64 | Five Rivers Election Pct.
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-65 | Florence City
Institution(s): Siuslaw U.S. Coast Guard Station |
|||
20-66 | Florence Election Pct. excluding Florence City
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-67 | Gate Creek Election Pct. | |||
20-68 | Glenada Election Pct.
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-69 | Glentena Election Pct.
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-70 | Glenwood Election Pct. | |||
20-71 | Goshen Election Pct. | |||
20-72 | Heceta Election Pct.
Institution(s): Cascade Natl. Forest (Part); Heceta Head Lighthouse |
|||
20-73 | Herman Election Pct.
Institution(s): Cascade Natl. Forest (Part) |
|||
20-74 | Irving Election Pct. | |||
20-75 | Jasper Election Pct. | |||
20-76 | Junction City (Part), Junction Election Pct. No. 1 | |||
20-77 | Junction City (Part), Junction Election Pct. No. 2 | |||
20-78 | Lake Creek Election Pct.
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-79 | Lancaster Election Pct. | |||
20-80 | Lane Election Pct. | |||
20-81 | Latham Election Pct. | |||
20-82 | Leaburg Election Pct. | |||
20-83 | Lone Pine Election Pct. | |||
20-84 | Long Tom Election Pct. | |||
20-85 | Lost Valley Election Pct.
Institution(s): Cascade Natl. Forest (Part) |
|||
20-86 | Lowell Election Pct. Cascade Natl. Forest (Part) | |||
20-87 | McKenzie Election Pct.
Institution(s): Cascade Natl. Forest (Part); Santiam Natl. Forest (Part) |
|||
20-88 | Mabel Election Pct. | |||
20-89 | Mapleton Election Pct.
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-90 | Marcola Election Pct. | |||
20-91 | Middle Fork Election Pct.
Institution(s): Cascade Natl. Forest (Part); Umpqua Natl. Forest (Part) |
|||
20-92 | Minerva Election Pct.
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-93 | Mohawk Election Pct. | |||
20-94 | Oakridge Election Pct.
Institution(s): Cascade Natl. Forest (Part); Umpqua Natl. Forest (Part) |
|||
20-95 | Orchard Election Pct. | |||
20-96 | Oshkosh Election Pct. | |||
20-97 | Pacific Election Pct.
Institution(s): Siuslaw Natl. Forest (Part) |
|||
20-98 | Penn Election Pct. | |||
20-99 | Pleasant Hill Election Pct. | |||
20-100 | Prairie Election Pct. | |||
20-101 | Richardson Election Pct. | |||
20-102 | Row River Election Pct. | |||
20-103 | Saginaw Election Pct. | |||
20-104 | Santa Clara Election Pct. | |||
20-105 | Silk Creek Election Pct. | |||
20-106 | Siuslaw Election Pct. | |||
20-107 | Spencer Election Pct. | |||
20-108 | Springfield City (Part), Springfield Election Pct. No. 1 | |||
20-109 | Springfield City (Part), Springfield Election Pct. No. 2 | |||
20-110 | Springfield City (Part), Springfield Election Pct. No. 3 | |||
20-111 | Springfield City (Part), Springfield Election Pct. No. 4 | |||
20-112 | Thurston Election Pct. | |||
20-113 | Veneta Election Pct. | |||
20-114 | Wallace Election Pct. | |||
20-115 | Walton Election Pct. | |||
20-116 | Wendling Election Pct. | |||
20-117 | Westfir Election Pct.
Institution(s): Cascade Natl. Forest (Part) |
|||
20-118 | West Moreland Election Pct. | |||
20-119 | Willakenzie Election Pct.
Institution(s): Lane Co. Poor Farm |
|||
20-120 | Willamette Election Pct. | |||
20-121 | Zumwalt Election Pct.
|
|
|