1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1947 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
24-1 | Aumsville Town | |||
24-2 | Aumsville Election Pct. excluding Aumsville Town | |||
24-3 | Aurora City | |||
24-4 | Aurora Election Pct. excluding Aurora City | |||
24-5 | Breitenbush Election Pct.
Institution(s): Santiam Natl. Forest (Part); Mt. Hood Natl. Forest (Part) |
|||
24-6 | Brooks Election Pct. | |||
24-7 | Butteville Election Pct. | |||
24-8 | Central Howell Election Pct. | |||
24-9 | Champoeg Election Pct. | |||
24-10 | Chemawa Election Pct. | |||
24-11 | Institutions(s): Salem Indian Training School and Hospital | |||
24-12 | Croisan Election Pct. | |||
24-13 | Donald Town | |||
24-14 | Donald Election Pct. excluding Donald Town | |||
24-15 | Gervais Town (East Part) | |||
24-16 | East Gervais Election Pct. excluding Gervais Town | |||
24-17 | Hubbard City (East Part) | |||
24-18 | East Hubbard Election Pct. excluding Hubbard City | |||
24-19 | Institutions(s): Oregon State Training School For Boys | |||
24-20 | Mount Angel Town (East Part)
Institution(s): St. Benedict's Abbey and College in Oregon |
|||
24-21 | East Mount Angel Election Pct. excluding Mount Angel Town | |||
24-22 | East Salem Election Pct. | |||
24-23 | Silverton City (Part), East Silverton Election Pct. | |||
24-24 | Silverton City (Part), West Silverton Election Pct. | |||
24-25 | Stayton Town (Part) | |||
24-26 | East Stayton Election Pct. excluding Stayton Town | |||
24-27 | Woodburn City (Part), East Woodburn Election Pct. | |||
24-28 | Elkhorn Election Pct.
Institution(s): Santiam Natl. Forest (Part) |
|||
24-29 | Englewood Election Pct. | |||
24-30 | Fairfield Election Pct. | |||
24-31 | Fairgounds Election Pct.
Institution(s): Marion Co. Poor Farm |
|||
24-32 | Institutions(s): Oregon State Deaf School | |||
24-33 | Horeb Election Pct. | |||
24-34 | Jefferson City | |||
24-35 | Jefferson Election Pct. excluding Jefferson City | |||
24-36 | Liberty Election Pct. | |||
24-37 | McKee Election Pct. | |||
24-38 | Macleay Election Pct. | |||
24-39 | Marion Election Pct. | |||
24-40 | Mehama Election Pct. | |||
24-41 | Mill City Election Pct. and Mill City Town (Part) | |||
24-42 | Monitor Election Pct. | |||
24-43 | North Howell Election Pct. | |||
24-44 | North Silverton Election Pct.
Institution(s): St. Francis' School |
|||
24-45 | Pringle Election Pct. | |||
24-46 | Institutions(s): Oregon State Industrial School For Girls | |||
24-47 | Quinaby Election Pct. | |||
24-48 | Riverview Election Pct. | |||
24-49 | Rosedale Election Pct. | |||
24-50 | St. Paul City
Institution(s): St. Paul's Academy |
|||
24-51 | St. Paul Election Pct. excluding St. Paul City | |||
24-80 | Stayton Town (Part) | |||
24-86 | Institutions(s): Oregon Feeble Minded Institute | |||
24-90 | Gervais Town (West Part)
Institution(s): Convent |
|||
24-92 | Hubbard City (West Part) | |||
24-94 | Mount Angel Town (West Part) | |||
24-98 | Woodburn City (Part), West Woodburn Election Pct.
|
|
|