|
, Coordinator
|
| Perry County, Pennsylvania Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-104 | Susan | |||
| 1830 | M19-156 | ||||
| 1840 | M704-480 | ||||
| 1850 | M432-805 | ||||
| 1860 | M653-1150 | ||||
| 1870 | M593-1386 | ||||
| 1880 | T9-1165 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-86 | ||||
| 1890 Spec. Schedule: Almshouse¹ Orphans Home¹ |
M123-91 | April Phillips | |||
| 1900 (2 rolls) | T623-1450 T623-1451 |
||||
| 1910 | T624-1385 | ||||
| 1920 | T625-1613 | ||||
| 1930 | T626-2089 | ||||
| 1940 | T627-3599 | ||||
| 1950 ED 1-36 | T628-852 to T628-853 |
||||
| Philadelphia County, Pennsylvania Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-9 | Renda Smith | |||
| 1800 (2 rolls) | M32-42 M32-43 |
||||
| 1810 (2 rolls) | M252-55 M252-56 |
||||
| 1820 (3 rolls) | M33-108 to M33-110 |
||||
| 1830 (3 rolls) | M19-157 to M19-159 |
||||
| 1840 (11 rolls) | M704-481 to M704-491 |
||||
| 1850 (19 rolls) | M432-806 to M432-824 |
||||
| 1860 (25 rolls) | M653-1151 to M653-1175 |
||||
| 1870 (59 rolls) | M593-1387 to M593-1445 |
||||
| 1880 (25 rolls) | T9-1166 to T9-1190 |
||||
| 1890 Spec.Schedule: Union Vets/Widows¹ |
M123-78 to M123-80 |
||||
| 1900 (31 rolls) | T623-1451 to T623-1481 |
||||
| 1910 (30 rolls) | T624-1385 to T624-1414 |
||||
| 1920 (35 rolls) | T625-1614 to T625-1648 |
||||
| 1930 (52 rolls) | T626-2092 to T626-2143 |
||||
| 1940 68 reels | T627-3688 to T627-3756 |
||||
| 1950 ED 1-150 | T628-2877 to T628-2880 |
||||
| 1950 ED 151-299 | T628-1485 to T628-1489 |
||||
| 1950 ED 300-450 | T628-5492 to T628-5496 |
||||
| 1950 ED 451-456 | T628-900 | ||||
| 1950 ED 457-496 | T628-2480 | ||||
| 1950 ED 497-599 | T628-901 to T628-903 |
||||
| 1950 ED 600-750 | T628-3731 to T628-3734 |
||||
| 1950 ED 751-899 | T628-1744 to T628-1748 |
||||
| 1950 ED 900-1050 | T628-2302 to T628-2306 |
||||
| 1950 ED 1051-1129 | T628-704 T628-705 |
||||
| 1950 ED 1130-1199 | T628-5304 T628-5305 |
||||
| 1950 ED 1200-1350 | T628-2503 to T628-2507 |
||||
| 1950 ED 1351-1499 | T628-4901 to T628-4805 |
||||
| 1950 ED 1500-1650 | T628-3079 to T628-3083 |
||||
| 1950 ED 1651-1799 | T628-5821 to T628-5827 |
||||
| 1950 ED 1800-1950 | T628-6158 to T628-6162 |
||||
| 1950 ED 1951-2099 | T628-3343 to T628-3346 |
||||
| 1950 ED 2100-2250 | T628-5612 to T628-5616 |
||||
| 1950 ED 2251-2399 | T628-5489 to T628-5492 |
||||
| 1950 ED 2400-2550 | T628-2428 to T628-2432 |
||||
| 1950 ED 2551-2699 | T628-3800 to T628-3804 |
||||
| 1950 ED 2700-2850 | T628-2920 to T628-2924 |
||||
| 1950 ED 2851-2999 | T628-3891 to T628-3895 |
||||
| 1950 ED 3000-3108 | T628-5160 to T628-5162 |
||||
| Pike County, Pennsylvania Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-111 | ||||
| 1830 | M19-160 | ||||
| 1840 | M704-492 | ||||
| 1850 | M432-825 | ||||
| 1860 | M653-1176 | ||||
| 1870 | M593-1446 | ||||
| 1880 | T9-1165 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-84 | ||||
| 1900 | T623-1481 | ||||
| 1910 | T624-1415 | ||||
| 1920 | T625-1610 | ||||
| 1930 | T626-2143 | ||||
| 1940 | T627-3600 | ||||
| 1950 ED 1-152 | T628-5765 to T628-5769 |
||||
| Potter County, Pennsylvania Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-53 | ||||
| 1820 | M33-107 | ||||
| 1830 | M19-161 | ||||
| 1840 | M704-476 | ||||
| 1850 | M432-825 | ||||
| 1860 | M653-1177 | ||||
| 1870 | M593-1446 | ||||
| 1880 (2 rolls) | T9-1165 T9-1166 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-85 | ||||
| 1900 | T623-1482 | ||||
| 1910 | T624-1415 | ||||
| 1920 | T625-1648 | Sheri Graves | |||
| 1930 | T626-2143 | ||||
| 1940 | T627-3600 | ||||
| 1950 ED 1-39 | T628-3363 T628-3364 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"