|
, Coordinator
|
| Fayette County, Pennsylvania Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-8 | ||||
| 1800 | M32-38 | Donna Clark | |||
| 1810 | M252-54 | ||||
| 1820 | M33-103 | ||||
| 1830 | M19-162 | ||||
| 1840 | M704-460 | ||||
| 1850 (2 rolls) | M432-779 M432-780 |
||||
| 1860 (2 rolls) | M653-1109 M653-1110 |
||||
| 1870 (2 rolls) | M593-1342 M593-1343 |
||||
| 1880 (2 rolls) | T9-1129 T9-1130 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-90 | ||||
| 1890 Spec. Schedule: Institutions¹ (Jail) |
M123-91 | April Phillips | |||
| 1900 (3 Rolls) | T623-1409 to T623-1411 |
||||
| 1910 (5 rolls) | T624-1343 to T624-1347 |
||||
| 1920 (4 rolls) | T625-1568 to T625-1571 |
||||
| 1930 |
T626-2038 to |
||||
| 1940 | T627-3502 to T627-3508 |
||||
| Forest County, Pennsylvania Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1110 | ||||
| 1870 | M593-1344 |
|
|||
| 1880 | T9-1131 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-89 | ||||
| 1900 | T623-1412 | ||||
| 1910 | T624-1347 | ||||
| 1920 | T625-1571 | ||||
| 1930 | T626-2042 | ||||
| 1940 | T627-3508 | ||||
| Franklin County, Pennsylvania Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-9 | ||||
| 1800 | M32-38 | ||||
| 1810 | M252-54 | ||||
| 1820 | M33-101 | ||||
| 1830 | M19-151 | Ed Jarrett | |||
| 1840 | M704-458 | ||||
| 1850 (2 rolls) | M432-781 M432-782 |
||||
| 1860 (2 rolls) | M653-1111 M653-1112 |
||||
| 1870 (2 rolls) | M593-1345 M593-1346 |
||||
| 1880 (2 rolls) | T9-1131 T9-1132 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-86 | ||||
| 1890 Spec. Schedule: Institutions¹ (Jail) |
M123-91 | April Phillips | |||
| 1900 (2 rolls) | T623-1412 T623-1412 |
||||
| 1910 (2 rolls) | T624-1347 T624-1348 |
||||
| 1920 (2 rolls) | T625-1571 T625-1572 |
||||
| 1930 (part) | T626-2042 T626-2043 |
||||
| 1940 | T627-3509 to T627-3510 |
||||
| Fulton County, Pennsylvania Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-783 | ||||
| 1860 | M653-1113 | ||||
| 1870 | M593-1347 | ||||
| 1880 | T9-1133 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-86 | ||||
| 1900 | T623-1412 | ||||
| 1910 | T624-1348 | ||||
| 1920 | T625-1572 | ||||
| 1930 | T626-2043 | ||||
| 1940 | T627-3511 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"