|
, Coordinator
|
| Adams County, Pennsylvania Federal Census Index |
|
|||||
|---|---|---|---|---|---|---|
| Year | Roll | |||||
| 1800 | M32-35 | Jennifer Houchin | ||||
| 1810 | M252-44 | |||||
| 1820 | M33-96 | |||||
| 1830 | M19-143 | |||||
| 1840 | M704-435 | |||||
| 1850 | M432-743 |
|
||||
| 1860 | M653-1057 | |||||
| 1870 | M593-1289 | |||||
| 1880 | T9-1085 | |||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-86 |
|
||||
| 1900 | T623-1354 | |||||
| 1910 | T624-1292 | |||||
| 1920 | T625-1507 | |||||
| 1930 | T626-1959 | |||||
| 1940 | T627-3795 & T627-3796 |
|||||
| Allegheny County, Pennsylvania Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-9 | Pamela Myers-Grewell Che Zuro Whiting |
|||
| 1800 | M32-35 | ||||
| 1810 | M252-44 | ||||
| 1820 | M33-97 | ||||
| 1830 | M19-144 | ||||
| 1840 (3 rolls) | M704-439 to M704-441 |
||||
| 1850 (5 rolls) | M432-744 to M432-748 |
|
|
||
| 1860 (11 rolls) | M653-1058 to M653-1068 |
|
|
||
| 1870 (10 parts) | M593-1290 to M593-1299 |
|
|
||
| 1880 (10 parts) | T9-1086 to T9-1095 |
||||
| 1890 Spec.Schedule: Union Vets/Widows¹ |
M123-88 | ||||
| 1890 Spec.Schedule: County-Home¹ |
M123-91 |
|
April Phillips | ||
| 1900 (19 rolls) | T623-1354 to T623-1372 |
||||
| 1910 (17 rolls) | T624-1292 to T624-1308 |
|
|||
| 1920 (22 rolls) | T625-1509 to T625-1530 |
||||
| 1930 (35 rolls) |
T626-1959 to |
|
|||
| 1940 (excluding Pittsburgh city) | T627-3397 to T627-3421 |
||||
| 1940 (Pittsburgh) | T627-3652 to T627-3677 |
|
|||
| Armstrong County, Pennsylvania Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-35 | ||||
| 1810 | M252-44 | ||||
| 1820 | M33-97 |
|
|
||
| 1830 | M19-145 |
|
|
||
| 1840 | M704-442 |
|
|
||
| 1850 | M432-749 |
|
|
||
| 1860 (2 parts) | M653-1069 & M653-1070 |
||||
| 1870 (2 parts) | M593-1300 & M593-1301 |
||||
| 1880 (2 parts) | T9-1095 & T9-1096 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-87 |
|
Joyce Anthony | ||
| 1900 (2 parts) | T623-1372 & T623-1373 |
||||
| 1910 (2 parts) | T624-1309 & T624-1310 |
||||
| 1920 (2 parts) | T625-1507 & T625-1508 |
||||
| 1930 (part) | T626-1993 | ||||
| 1930 (part) | T626-1994 |
|
|||
| 1940 | T627-3422 to T627-3424 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"