, Coordinator South Carolina county names beginning with:
|
Calhoun County, South Carolina Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1910 | T624-1446 | ||||
1920 | T625-1689 | ||||
1930 | T626-2188 | ||||
T626-2189 | |||||
1940 | T627-3792 |
Camden District, South Carolina
Original District. Formed 1769. |
||||
Year | Roll | Images | Counties in District | |
1790 | M637-11 | Chester, Claremont, Clarendon, Fairfield, Lancaster, Richland, and York Counties. |
Cheraws District, South Carolina
Original District. Formed 1769. Counties in Cheraws District: Chesterfield, Darlington, and Marlboro Counties |
||||
Year | Roll | Images | ||
1790 | M637-11 |
Cherokee County, South Carolina Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1900 | T623-1522 | ||||
1910 | T624-1454 | ||||
1920 | T625-1690 | ||||
1930 | T626-2191 | ||||
1940 | T626-3797 |
Chester District / County, South Carolina Federal Census | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 (enumerated as a county of Camden Dist.) |
M637-11 (p. 178-187 & 202-203) |
||||
1800 | M32-47 | ||||
1810 | M252-60 | ||||
1820 | M33-120 | ||||
1830 | M19-169 | ||||
1840 | M704-510 | ||||
1850 | M432-851 | Ray Beam | |||
1860 | M653-1217 | Ray Beam | |||
1860 Slave | M653-1233 | ||||
1870 | M593-1490 | ||||
1880 (2 rolls) | T9-1224 & T9-1225 |
|
|||
1890* Spec. Schedule: Union Vets./Widows |
M123-93 | ||||
1900 | T623-1522 | ||||
1910 | T624-1455 | ||||
1920 | T625-1689 | ||||
1930 | T626-2191 | ||||
1930 | T626-2191 | ||||
1940 | T627-3798 |
Chesterfield District / County, South Carolina Federal Census Index |
|||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 (enumerated as a county of Cheraws Dist.) | M637-11 ( pgs. 354-382 ) |
||||
1800 | M32-47 | Bruce Bullard | |||
1810 | M252-60 | ||||
1820 | M33-119 | ||||
1830 | M19-172 | ||||
1840 | M704-510 | ||||
1850 | M432-851 | ||||
1850 Slave | M432-863 | ||||
1860 | M653-1217 | ||||
1860 Slave | M653-1233 | ||||
1870 | M593-1491 | ||||
1880 | T9-1225 |
|
|||
1890* Spec. Schedule: Union Vets./Widows |
M123-93 | ||||
1900 | T623-1523 | ||||
1910 | T624-1455 | ||||
1920 | T625-1690 | ||||
1930 | T626-2192 | ||||
1940 | T627-3799 |
Funtioned 1785-1800. Area absorbed by Sumter District, 1801. |
|||||
Year | Roll | ||||
1790 (enumerated as a county of Camden Dist.) |
M637-11 (pgs. 218-229) |
||||
1800 (enumerated as a county of Sumter Dist.) |
M32-49 |
Funtioned as a county from 1785. Area aborbed by Sumter District, 1801. Became Clarendon District, 1855. |
|||||
Year | Roll | ED's | |||
1790 (enumerated as a county of Camden Dist.) |
M637-11 (pgs. 207-217) |
||||
1800 (enumerated as a county of Sumter Dist.) |
M32-49 | ||||
1860 | M653-1217 | ||||
1860 Slave | M653-1234 | ||||
1870 | M593-1491 | ||||
1880 (2 rolls) | T9-1225 & T9-1226 |
|
|||
1890* Special Federal Schedule |
M123-93 | ||||
1900 (part) | T623-1523 | ||||
1900 (part) | T623-1524 | ||||
1910 | T624-1456 | ||||
1920 | T625-1691 | ||||
1930 | T626-2192 | ||||
1930 | T626-2193 | ||||
1940 | T627-3800 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"