, Coordinator North Dakota county names beginning with:
|
Sargent County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1232 |
|
|||
1910 | T624-1148 | ||||
1920 | T625-1340 | ||||
1930 | T626-1742 | ||||
1940 | T627-3012 |
Sheridan County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1146 | ||||
1920 | T625-1340 | ||||
1930 | T626-1742 | ||||
1940 | T627-3013 |
Sioux County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1339 | ||||
1930 | T626-1742 | ||||
1940 | T627-3013 |
Slope County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1340 | Trudy McKean | |||
1930 | T626-1741 | ||||
1940 | T627-3013 |
Standing Rock Indian Reservation, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1234 | 260 |
Stark County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1232 | ||||
1910 | T624-1148 | ||||
1920 | T625-1339 | ||||
1930 | T626-1742 | ||||
1940 | T627-3014 |
Steele County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1232 | ||||
1910 | T624-1148 | ||||
1920 | T625-1340 | ||||
1930 | T626-1742 | ||||
1940 | T627-3014 |
(county no longer exists) | |||||
Year | Roll | ||||
1880 Dakota Territory | T9-114 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"