, Coordinator North Dakota county names beginning with:
|
McHenry County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1229 | ||||
1910 | T624-1143 | ||||
1920 | T625-1336 | ||||
1930 | T626-1737 | ||||
1940 | T627-3005 |
McKenzie County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1144 | ||||
1920 | T625-1335 | ||||
1930 | T626-1738 | ||||
1940 | T627-3006 |
McLean County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1229 | ||||
1910 | T624-1144 | ||||
1920 | T625-1336 | ||||
1930 | T626-1738 | ||||
1940 | T627-3006 |
Mercer County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1229 | ||||
1910 | T624-1144 | ||||
1920 | T625-1336 | ||||
1930 | T626-1738 | ||||
1940 | T627-3007 |
Mountrail County, North Dakota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 Dakota Territory | T9-115 | ||||
1910 | T624-1143 | ||||
1920 | T625-1337 | ||||
1930 | T626-1739 | ||||
1940 | T627-3008 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"