, Coordinator New York county names beginning with:
|
New York County, New York Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-6 | Linda Talbott | |||
1800 | M32-23 | ||||
1810 (incl. NY City) | M252-32 | ||||
1820: NYC Wds 1-7 | M33-77 | ||||
1820: NYC Wds 8-10 | M33-78 | ||||
1830: NYC Wds 1-6 | M19-96 | ||||
1830: NYC Wds 7-9 | M19-97 | ||||
1830: NYC Wds 10-14 | M19-98 | ||||
1840 (County) | M704-299 | ||||
1840: NYC Wds 1-3 | M704-299 | ||||
1840: NYC Wds 4 & 5 | M704-300 | ||||
1840: NYC Wds 6 & 7 | M704-301 | ||||
1840: NYC Ward 8 | M704-302 | ||||
1840: NYC Ward 9 | M704-303 | ||||
1840: NYC Ward 10 | M704-304 | ||||
1840: NYC Wds 11 & 12 | M704-305 | ||||
1840: NYC Ward 13 | M704-306 | ||||
1840: NYC Ward 14 | M704-307 | ||||
1840: NYC Ward 15 | M704-308 | ||||
1840: NYC Ward 16 | M704-309 | ||||
1840: NYC Ward 17 | M704-310 | ||||
1850: NYC Ward 1 | M432-534 | ||||
1850: NYC Wds 2-3 | M432-535 | ||||
1850: NYC Ward 4 | M432-536 | ||||
1850: NYC Ward 5 | M432-537 | ||||
1850: NYC Ward 6 | M432-538 | ||||
1850: NYC Ward 7 | M432-539 | ||||
M432-540 | |||||
1850: NYC Ward 8 | M432-541 | ||||
M432-542 | |||||
1850: NYC Ward 9 | M432-543 | ||||
M432-544 | |||||
1850: NYC Ward 10 | M432-545 | ||||
1850: NYC Ward 11 | M432-546 | ||||
M432-547 | |||||
1850: NYC Ward 12 | M432-548 | ||||
M432-549 | |||||
1850: NYC Ward 14 | M432-551 | ||||
1850: NYC Ward 15 | M432-552 | ||||
1850: NYC Ward 16 | M432-553 | ||||
M432-554 | |||||
1850: NYC Ward 17 | M432-555 | ||||
M432-556 | |||||
1850: NYC Ward 18 | M432-557 | ||||
M432-558 | |||||
1850: NYC Ward 19 | M432-559 | ||||
1860: NYC Ward 1 | M653-788 | ||||
1860: NYC Wds 2-4 | M653-789 | ||||
1860: NYC Ward 5 | M653-790 | ||||
1860: NYC Ward 6 | M653-791 | ||||
1860: NYC Ward 7 | M653-792 | ||||
M653-793 | |||||
1860: NYC Ward 8 | M653-794 | ||||
M653-795 | |||||
1860: NYC Ward 9 | M653-797 | ||||
M653-796 | |||||
1860: NYC Ward 10 | M653-798 | ||||
1860: NYC Ward 11 | M653-801 | ||||
M653-800 | |||||
M653-799 | |||||
1860: NYC Ward 12 | M653-802 | ||||
1860: NYC Ward 13 | M653-803 | ||||
1860: NYC Ward 14 | M653-804 | ||||
1860: NYC Ward 15 | M653-805 | ||||
1860: NYC Ward 16 | M653-806 | ||||
M653-807 | |||||
1860: NYC Ward 17 | M653-811 | ||||
M653-809 | |||||
M653-808 | |||||
M653-810 | |||||
1860: NYC Ward 18 | M653-814 | ||||
M653-813 | |||||
M653-812 | |||||
1860: NYC Ward 19 Blackwell Island | M653-815 | ||||
1860: NYC Ward 20 | M653-817 | ||||
M653-816 | |||||
1860: NYC Ward 21 | M653-819 | ||||
M653-818 | |||||
1860: NYC Ward 22 | M653-821 | ||||
M653-820 | |||||
1870: NYC [1st ] Wds 1, 2 | M593-975 | ||||
1870: NYC [1st ] Wds 3, 4 | M593-976 | ||||
1870: NYC [1st ] Ward 5 | M593-977 | ||||
1870: NYC [1st ] Ward 6 | M593-978 | ||||
1870: NYC [1st ] Ward 7 | M593-979 | ||||
M593-980 | |||||
1870: NYC [1st ] Ward 8 | M593-981 | ||||
1870: NYC [1st ] Ward 9 | M593-982 | ||||
M593-983 | |||||
1870: NYC [1st ] Ward 10 | M593-984 | ||||
M593-985 | |||||
1870: NYC [1st ] Ward 11 | M593-986 | ||||
M593-988 | |||||
M593-987 | |||||
1870: NYC [1st ] Ward 12 | M593-989 | ||||
M593-990 | |||||
1870: NYC [1st ] Ward 13 | M593-991 | ||||
1870: NYC [1st ] Ward 14 | M593-992 | ||||
1870: NYC [1st ] Ward 15 | M593-993 | ||||
M593-994 | |||||
1870: NYC [1st ] Ward 16 | M593-995 | ||||
M593-996 | |||||
1870: NYC [1st ] Ward 17 | M593-997 | ||||
M593-998 | |||||
M593-999 | |||||
M593-1000 | |||||
1870: NYC [1st ] Ward 18 | M593-1001 | ||||
M593-1002 | |||||
1870: NYC [1st ] Ward 19 | M593-1003 | ||||
M593-1004 | |||||
M593-1005 | |||||
1870: NYC [1st ] Ward 20 | M593-1006 | ||||
M593-1007 | |||||
M593-1008 | |||||
1870: NYC [1st ] Ward 21 | M593-1009 | ||||
M593-1010 | |||||
1870: NYC [1st ] Ward 22 | M593-1011 | ||||
M593-1012 | |||||
M593-1013 | |||||
1870: NYC [2nd ] Wds 1-3 | M593-1014 | ||||
1870: NYC [2nd ] Ward 4 | M593-1015 | ||||
1870: NYC [2nd ] Ward 5 | M593-1016 | ||||
1870: NYC [2nd ] Ward 6 | M593-1017 | ||||
1870: NYC [2nd ] Ward 7 | M593-1018 | ||||
M593-1019 | |||||
1870: NYC [2nd ] Ward 8 | M593-1020 | ||||
M593-1021 | |||||
1870: NYC [2nd ] Ward 9 | M593-1022 | ||||
M593-1023 | |||||
1870: NYC [2nd ] Ward 10 | M593-1024 | ||||
M593-1025 | |||||
1870: NYC [2nd ] Ward 11 | M593-1026 | ||||
M593-1027 | |||||
M593-1028 | |||||
1870: NYC [2nd ] Ward 12 | M593-1029 | ||||
M593-1030 | |||||
1870: NYC [2nd ] Ward 13 | M593-1031 | ||||
1870: NYC [2nd ] Ward 14 | M593-1032 | ||||
1870: NYC [2nd ] Ward 15 | M593-1033 | ||||
1870: NYC [2nd ] Ward 16 | M593-1034 | ||||
M593-1035 | |||||
1870: NYC [2nd ] Ward 17 | M593-1036 | ||||
M593-1037 | |||||
M593-1038 | |||||
M593-1039 | |||||
1870: NYC [2nd ] Ward 18 | M593-1040 | ||||
M593-1041 | |||||
1870: NYC [2nd ] Ward 19 | M593-1042 | ||||
M593-1043 | |||||
M593-1044 | |||||
M593-1045 | |||||
1870: NYC [2nd ] Ward 20 | M593-1046 | ||||
M593-1047 | |||||
M593-1048 | |||||
1870: NYC [2nd ] Ward 21 | M593-1049 | ||||
M593-1050 | |||||
1870: NYC [2nd ] Ward 22 | M593-1051 | ||||
M593-1052 | |||||
M593-1053 | |||||
1880 (25 rolls) | T9-866 to T9-900 |
||||
1890 ¹ (county/part) |
M123-46 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ (county/part) |
M123-46 | ||||
1900: Bronx (5 rolls) | to T623-1128 |
||||
1900: Manhattan (46 rolls) |
to T623-1124 & T623-1128 |
||||
1910 (county) (53 rolls) | to T624-1048 |
||||
1920: Manhattan (46 rolls) |
to T625-1228 |
||||
1930 (38 rolls) | to T626-1581 |
||||
1940 | T627-2625 to T627-2638 |
Niagara County, New York Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 | M252-29 | Linda Talbott | |||
1820 | M33-69 | ||||
1830 | M19-95 | ||||
1840 | M704-311 | ||||
1850 | M432-560 | ||||
M432-561 | |||||
1860 | M653-822 | M653-823 | |||
1870 | M593-1054 M593-1055 |
||||
1880 (2 rolls) | T9-900 & T9-901 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-56 | ||||
1900 | T623-1128 | ||||
T623-1129 | |||||
T623-1130 | |||||
1910 | T624-1049 | ||||
T624-1050 | |||||
1920 | T625-1242 | ||||
T625-1240 | |||||
T625-1241 | |||||
1930 | T626-1617 | ||||
T626-1618 | |||||
T626-1619 | |||||
1940 | T627-2695 to T627-2699 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"