, Coordinator New York county names beginning with:
|
Albany County, New York Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-6 | ||||
1800 | M32-22 | ||||
1810 | M252-26 | ||||
1820 | M33-63 | ||||
1830 | M19-84 | ||||
1840 City Wds 1-5 | M704-264 | ||||
1840 (county) | M704-263 | ||||
1850 City Wds 1-5 | M432-471 | ||||
1850 City Wds 6-10 | M432-472 | ||||
1850 (county) | M432-473 | ||||
M432-474 | |||||
1860 City Wds 1-7 | M653-719 | ||||
1860 City Wds 8-10 | M653-720 | ||||
1860 (county) | M653-721 | ||||
M653-722 | |||||
M653-723 | |||||
1870 City Wd 1-6 | M593-898 | ||||
1870 City Wd 10 | M593-900 | ||||
1870 City Wd 7-9 | M593-899 | ||||
1870 (county) | M593-901 | ||||
M593-902 | |||||
M593-903 | |||||
1880 (4 rolls) | T9-805 to T9-808 |
||||
1890 Spec.Schedule: Union Vets/Widows¹ |
M123-50 | ||||
1900 (4 rolls) |
T623-1004 to |
||||
1910 | T624-920 | ||||
T624-923 | |||||
T624-921 | |||||
T624-922 | |||||
1920 (4 rolls) | T625-1081 to T625-1084 |
||||
1930 (5 rolls) | T626-1401 to T626-1405 |
||||
1940 (excluding Albany city) |
T627-2456 to T627-2458 |
||||
1940: Albany (city) | T627-2818 to T627-2822 |
Allegany County, New York Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 | M252-30 | ||||
1820 | M33-64 | ||||
1830 | M19-84 | ||||
1840 | M704-265 | ||||
1850 (2 rolls) | M432-475, M432-476 |
||||
1860 | M653-717 | ||||
M653-718 | |||||
1870 | M593-904 | ||||
M593-905 | |||||
1880 (2 rolls) | T9-809 to T9-810 |
||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-54 | Jeff Ward | |||
1900 | T623-1008 | ||||
1910 | T624-923 | ||||
T624-924 | |||||
1920 | T625-1084 | ||||
T625-1085 | |||||
1930 | T626-1405 | ||||
T626-1406 | |||||
1940 | T627-2459 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"