, Coordinator New Mexico county names beginning with:
|
Quay County, New Mexico Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-916 | ||||
1920 | T625-1078 | ||||
1930 | T626-1397 | ||||
1940 | T627-2448 |
Rio Arriba County, New Mexico Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-467 | ||||
1860 | M653-712 | ||||
1870 | M593-894 | ||||
1880 | T9-803 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-44 | ||||
1900 | T623-1001 | ||||
1910 | T624-916 | ||||
1920 | T625-1078 | ||||
1930 | T626-1397 | ||||
1940 | T627-2449 |
Roosevelt County, New Mexico Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-917 | ||||
1920 | T625-1078 | ||||
1930 | T626-1397 | ||||
1940 | T627-2449 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"