, Coordinator New Mexico county names beginning with:
|
Harding County, New Mexico Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1930 | T626-1394 | ||||
1940 | T627-2446 |
Hidalgo County, New Mexico Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1076 | ||||
1930 | T626-1394 | ||||
1940 | T627-2446 |
Lea County, New Mexico Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1075 | ||||
1930 | T626-1395 | ||||
1940 | T627-2446 |
Lincoln County, New Mexico Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1870 | M593-894 | ||||
1880 | T9-802 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-44 | ||||
1900 | T623-1001 | ||||
1910 | T624-915 | ||||
1920 | T625-1077 | ||||
1930 | T626-1395 | ||||
1940 | T627-2447 |
Luna County, New Mexico Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-915 | ||||
1920 | T625-1076 | ||||
1930 | T626-1396 | ||||
1940 | T627-2447 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"