, Coordinator New Hampshire county names beginning with:
|
Strafford County, New Hampshire Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-5 | ||||
1800 | M32-20 | ||||
1810 | M252-25 | ||||
1820 | M33-61 | ||||
1830 | M19-78 | ||||
1840 (part) | M704-245 | ||||
1840 (part) | M704-246 | ||||
1850 (part) | M432-439 | ||||
1850 (part) | M432-440 | ||||
1860 | M653-680 | ||||
1870 | M593-849 | ||||
1880 | T9-769 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-40 | ||||
1900 (part) | T623-951 | ||||
1900 (part) | T623-952 | ||||
1910 | T624-866 | ||||
1920 (part) (EDs 159-167) |
T625-1008 | ||||
1920 (part) (EDs 158, 168, 193, 169- 171, 192, & 172-188) |
T625-1009 | ||||
1930 | T626-1306 | ||||
1940 | T627-2297& T627-2298 |
||||
1950 | T628-2390 to T628-2392 |
Sullivan County, New Hampshire Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1830 | M19-74 | ||||
1840 | M704-244 | ||||
1850 | M432-441 | ||||
1860 | M653-681 | ||||
1870 | M593-850 | ||||
1880 | T9-768 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-40 | ||||
1900 | T623-952 | ||||
1910 | T624-866 | ||||
1920 | T625-1012 | ||||
1930 | T626-1307 | ||||
1940 | T627-2299 | ||||
1950 | T628-5334 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"