, Coordinator New Hampshire county names beginning with:
|
Grafton County, New Hampshire Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-5 | ||||
1800 | M32-20 | Laura Ann Flanders | |||
1810 (2 rolls) | M252-23 & M252-24 |
||||
1830 | M19-75 | ||||
1840 (part) | M704-236 | ||||
1840 (part) | M704-237 | ||||
1850 (part) | M432-430 | ||||
1850 (part) | M432-431 | ||||
1860 (part) | M653-670 | ||||
1860 (part) | M653-671 | ||||
1870 (part) | M593-840 | ||||
1870 (part) | M593-841 | ||||
1880 (2 rolls) | T9-764 & T9-765 |
||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-40 | ||||
1900 | T623-946 | ||||
1910 (part) (EDs 72-89, 321) |
T624-861 | ||||
1910 (part) (EDs 90-105) | T624-862 | ||||
1920 | T625-1008 | ||||
1930 (part) | T626-1300 | ||||
1930 (part) | T626-1301 | ||||
1940 | T627-2286 T627-2287 |
||||
1950 | T628-4734 T628-4735 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"