, Coordinator Nevada county names beginning with:
|
Mineral County, Nevada Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1005 | ||||
1930 | T626-1296 | ||||
1940 | T627-2279 | ||||
1950 | T628-3484 |
Nye County, Nevada Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1870 | M593-834 | ||||
1870 Mortality | V103-1 | Patricia A. Scott | |||
1880 | T9-759 | ||||
1880 Mortality | V103-1 | Patricia A. Scott | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
T123-39 | Patricia A. Scott | |||
1900 | T623-943 | ||||
1910 | T624-859 | ||||
1920 | T625-1005 | ||||
1930 | T626-1297 | ||||
1940 | T627-2279 | ||||
1950 | T628-3484 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"