, Coordinator Nevada county names beginning with:
|
Churchill County, Nevada Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1862 Territory | Patricia A. Scott | ||||
1870 | M593-834 | Robert E. Lane | |||
1870 Mortality | V103-1 | Patricia A. Scott | |||
1880 | T9-758 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
T123-39 | Patricia A. Scott | |||
1900 | T623-943 | Barbara Carter | |||
1910 | T624-858 | ||||
1920 | T625-1004 | ||||
1930 | T626-1296 | ||||
1940 | T627-2276 | ||||
1950 | T628-3481 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"