, Coordinator Nebraska county names beginning with:
|
Year | Roll | ||||
1870 | M593-830 | Carly Josephson | |||
1880 | T9-752 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
1900 | T623-934 | ||||
1910 | T624-851 | ||||
1920 | T625-993 | ||||
1930 | T626-1288 | ||||
1940 | T627-2257 | ||||
1950 | T628-3856 T628-3857 |
Year | Roll | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
1900 | T623-934 | ||||
1910 | T624-851 | Allan Childers | |||
1920 | T625-994 | ||||
1930 | T626-1287 | Allan Childers | |||
1940 | T627-2256 | ||||
1950 | T628-3966 |
Year | Roll | ||||
1860 Territorial ( See Map ) |
M653-665 | Laura Wolfe | |||
1870 | M593-830 | Connie Burkett | |||
1870 Mortality | T1128-3 | Connie Burkett | |||
1880 | T9-752 | ||||
1885 | |||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
1900 | T623-934 | ||||
1910 | T624-851 | ||||
1920 | T625-995 | ||||
1930 | T626-1287 | ||||
1940 | T627-2257 | ||||
1950 | T628-5804 |
Year | Roll | ||||
1910 | T624-852 | ||||
1920 | T625-998 | ||||
1930 | T626-1287 | ||||
1940 | T627-2258 | ||||
1950 | T628-5805 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"