, Coordinator Nebraska county names beginning with:
|
Year | Roll | ||||
1856 Territorial (as part of Clay Co.) |
|||||
1860 Territorial ( See Map ) |
M653-665 | ||||
1870 | M593-828 | Judy Gibson | |||
1880 | T9-749 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-38 | ||||
1900 (2 rolls) | T623-927 T623-928 |
||||
1910 | T624-846 | ||||
1920 | T625-986 | ||||
1930 | T626-1281 | ||||
1940 | T627-2247 | ||||
1950 | T628-5453 T628-5454 |
Year | Roll | ||||
1910 | T624-846 | ||||
1920 | T625-991 | ||||
1930 | T626-1281 | ||||
1940 | T627-2247 | ||||
1950 | T628-5454 |
Year | Roll | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
1900 | T623-928 | ||||
1910 | T624-847 | ||||
1920 | T625-991 | ||||
1930 | T626-1281 | ||||
1940 | T627-2247 | ||||
1950 | T628-5455 |
Year | Roll | ||||
1880 | T9-749 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-36 | ||||
1900 | T623-928 | ||||
1910 | T624-847 | ||||
1920 | T625-983 | ||||
1930 | T626-1281 | ||||
1940 | T627-2248 | ||||
1950 | T628-5455 |
Year | Roll | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
1900 | T623-928 | Cindy Kryscio | |||
1910 | T624-847 | ||||
1920 | T625-992 | ||||
1930 | T626-1281 | ||||
1940 | T627-2248 | ||||
1950 | T628-708 |
Year | Roll | ||||
1880 | T9-749 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | Richard Burt | |||
1900 | T623-928 | ||||
1910 | T624-847 | ||||
1920 | T625-991 | ||||
1930 | T626-1281 | ||||
1940 | T627-2248 | ||||
1950 | T628-5455 |
name changed to Seward 1862 | |||||
Year | Roll | ||||
1860 Territorial ( See Map ) |
M653-665 | Laura Wolfe |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"