, Coordinator Missouri county names beginning with:
|
Jackson County, Missouri Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-73 | ||||
1840 | M704-224 | ||||
1850 | M432-402 | Tara Painter | |||
1850 Slave | M432-423 | ||||
1860 | M653-625 | ||||
1860 Slave | M653-662 | ||||
1870 Kansas City | M593-782 | ||||
1870 | M593-781 | ||||
1880 (3 rolls) | T9-692 to T9-694 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-34 | ||||
1900 (6 rolls) | T623-860 to T623-865 |
||||
1910 (6 rolls) | T624-785 to T624-790 |
||||
1920 (7 rolls) | T625-923 to T625-929 |
||||
1930 (exc. Kansas City) | T626-1192 | ||||
1930 Kansas City | T626-1192 to T626-1203 |
||||
1930 (exc. Kansas City) | T626-1204 | ||||
1940 (excluding Kansas City) |
T627-2114 to T627-2116 |
||||
1940: Kansas City | T627-2165 to T627-2180 |
||||
1950 (excluding Kansas City |
T628-4650 to T628-4654 |
||||
1950 Kansas City (ED 1-150) |
T628-1950 to T628-1953 |
||||
1950 Kansas City (ED 151-299) |
T628-6029 to T628-6032 |
||||
1950 Kansas City (ED 300-450) |
T628-5560 to T628-5564 |
||||
1950 Kansas City (ED 451-599) |
T628-5061 to T628-5065 |
||||
1950 Kansas City (ED 600-637) |
T628-5480 to T628-5482 |
Jasper County, Missouri Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-402 | Renessa Lewis | |||
1850 Slave | M432-423 | Bill Landers | |||
1860 | M653-624 | ||||
1860 Slave | M653-662 | ||||
1870 | M593-783 | ||||
1880 (part) | T9-694 | ||||
1880 (part) 1880 | T9-695 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-30 | ||||
1900 (part) | T623-865 | ||||
1900 (part) | T623-866 | ||||
1900 (part) | T623-867 | ||||
1910 (3 rolls) | T624-790 to T624-792 |
||||
1920 (2 rolls) | T625-921 & T625-922 |
||||
1930 | T626-1205 | ||||
T626-1206 | |||||
1940 | T627-2117 T627-2118 |
||||
1950 | T628-6226 to T628-6229 |
Jefferson County, Missouri Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-72 | ||||
1840 | M704-224 | ||||
1850 | M432-402 | ||||
1850 Slave | M432-423 | ||||
1860 | M653-626 | ||||
1860 Slave | M653-662 | ||||
1870 | M593-783 | ||||
1880 (2 rolls) | T9-695 & T9-696 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-27 | ||||
1900 | T623-867 | ||||
1910 | T624-792 | ||||
1920 | T625-930 | ||||
1930 | T626-1206 | ||||
1940 | T627-2119 | ||||
1950 | T628-4050 T628-4051 |
Johnson County, Missouri Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-224 | ||||
1850 | M432-403 | ||||
1850 Slave | M432-423 | ||||
1860 | M653-626 | Cheryl Sears | |||
1860 Slave | M653-662 | ||||
1870 | M593-784 | ||||
1880 | T9-696 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-32 | ||||
1900 | T623-868 | ||||
1910 | T624-793 | ||||
1920 | T625-930 | ||||
1930 | T626-1207 | ||||
1940 | T627-2120 | ||||
1950 | T628-4051 T628-4052 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"