, Coordinator Missouri county names beginning with:
|
Gasconade County, Missouri Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-72 | ||||
1840 | M704-223 | ||||
1850 | M432-399 | ||||
1850 Slave | M432-423 | ||||
1860 | M653-619 | ||||
1860 Slave | M653-662 | ||||
1870 | M593-776 | ||||
1880 (2 rolls) | T9-686 & T9-687 |
||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
1900 | T623-855 | ||||
1910 | T624-781 | ||||
1920 | T625-904 | ||||
1930 | T626-1187 | ||||
1940 | T627-2106 | ||||
1950 | T628-4049 |
Greene County, Missouri Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-223 | ||||
1850 | M432-400 | ||||
1850 Slave | M432-423 | ||||
1860 | M653-621 | ||||
1860 Slave | M653-662 | ||||
1870 | M593-777 | ||||
1880 (2 rolls) | T9-687 & T9-688 |
||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
1900 (part) | T623-855 | ||||
1900 (part) | T623-856 | ||||
1910 (part) | T624-781 | ||||
1910 (part) | T624-782 | ||||
1920 (part) | T625-914 | ||||
1920 (part) | T625-915 | ||||
1920 (part) | T625-916 | ||||
1930 | T626-1188 | ||||
T626-1189 | |||||
1940 | T627-2107 to T627-2109 |
||||
1950 (county) | T628-4342 to T628-4344 |
||||
1950 | T628-2087 to T628-2089 |
||||
1950 Springfield City (ED 1-96) |
T628-5482 to T628-5484 |
Grundy County, Missouri Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-400 | Anna L. Martin | |||
1850 Slave | M432-423 | ||||
1860 | M653-621 | ||||
1860 Slave | M653-662 | ||||
1870 | M593-777 | ||||
1880 | T9-688 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-33 | ||||
1900 | T623-857 | ||||
1910 | T624-783 | ||||
1920 | T625-916 | ||||
1930 | T626-1190 | ||||
1940 | T627-2110 | ||||
1950 | T628-4344 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"