, Coordinator Georgia county names beginning with:
|
Bacon County, Georgia Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-233 | ||||
1930 | T626-336 | ||||
1940 | T627-636 | ||||
1950: | T628-37 |
Barrow County, Georgia Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-234 | ||||
1930 | T626-337 | ||||
1940 | T627-638 | ||||
1950: | T628-39 to T628-40 |
Ben Hill County, Georgia Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-172 | ||||
1920 | T625-234 | ||||
1930 | T626-338 | ||||
1940 | T627-639 | ||||
1950: | T628-41 |
Bleckley County, Georgia Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-236 | ||||
1930 | T626-340 | ||||
1940 | T627-643 | ||||
1950: | T628-2317 |
Brantley County, Georgia Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1930 | T626-340 | ||||
1940 | T627-643 | ||||
1950: | T628-2317 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"