, Coordinator Colorado county names beginning with:
|
Mineral County, Colorado Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-127 | ||||
1910 | T624-122 | ||||
1920 | T625-167 | ||||
1930 | T626-246 | ||||
1940 | T627-470 | ||||
1950 | T628-1935 |
Moffat County, Colorado Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-167 | ||||
1930 | T626-245 | ||||
1940 | T627-471 | ||||
1950 | T628-265 |
Montezuma County, Colorado Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-127 | ||||
1910 | T624-123 | ||||
1920 | T625-167 | ||||
1930 | T626-247 | ||||
1940 | T627-471 | ||||
1950 | T628-1935 |
Montrose County, Colorado Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-127 | ||||
1910 | T624-123 | ||||
1920 | T625-168 | ||||
1930 | T626-247 | ||||
1940 | T627-472 | ||||
1950 | T628-4437 T628-4438 |
Morgan County, Colorado Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-127 | ||||
1910 | T624-123 | ||||
1920 | T625-168 | ||||
1930 | T626-246 | ||||
1940 | T627-472 | ||||
1950 | T628-2212 T628-2213 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"