, Coordinator Colorado county names beginning with:
|
Delta County, Colorado Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-122 | ||||
1910 | T624-114 | ||||
1920 | T625-157 | ||||
1930 | T626-232 | ||||
1940 | T627-459 | ||||
1950 | T628-4683 |
created from Arapahoe Co. in 1901; has annexed terr. from Arapahoe, Adams, and Jefferson several times. |
|||||
Year | Roll | ||||
1910 | T624-114 | ||||
T624-115 | |||||
T624-116 | |||||
T624-117 | |||||
T624-118 | |||||
1920 | T625-158 | ||||
T625-159 | |||||
T625-160 | |||||
T625-161 | |||||
T625-162 | |||||
1930: Denver City | T626-232 to T626-240 |
||||
1940 | T627-484 to T627-493 |
||||
1950: county (ED 600-686) |
T628-903 to T628-906 |
||||
1950: county (ED 200-399) |
T628-1031 to T628-1034 |
||||
1950: county (ED 400-599) |
T628-2183 to T628-2188 |
||||
1950: county (ED 1-199) |
T628-5696 to T628-5700 |
Dolores County, Colorado Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-122 | ||||
1910 | T624-114 | ||||
1920 | T625-157 | ||||
1930 | T626-232 | ||||
1940 | T627-460 | ||||
1950 | T628-3873 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"