Choctaw Dawes Applications & Enrollment , Native American Coordinator NATIVE AMERICAN INDEX THE FIVE CIVILIZED TRIBES CHOCTAW DAWES |
Quantum | Application # | Reel # | Transcription Status | Transcriber |
MS Choctaw | MCR1-MCR25 | M1186-82 | ||
MS Choctaw | MCR26-MCR84 | M1186-83 | ||
MS Choctaw | MCR85-MCR132 | M1186-84 | ||
MS Choctaw | MCR133-MCR177 | M1186-85 | ||
MS Choctaw | MCR178-MCR214 | M1186-86 | ||
MS Choctaw | MCR215-MCR267 | M1186-87 | ||
MS Choctaw | MCR268-MCR318 | M1186-88 | ||
MS Choctaw | MCR319- MCR393 | M1186-89 | ||
MS Choctaw | MCR394-MCR475 | M1186-90 | ||
MS Choctaw | MCR476-MCR545 | M1186-91 | ||
MS Choctaw | MCR546-MCR625 | M1186-92 | ||
MS Choctaw | MCR626-MCR714 | M1186-93 | ||
MS Choctaw | MCR715-MCR775 | M1186-94 | ||
MS Choctaw | MCR776-MCR851 | M1186-95 | ||
MS Choctaw | MCR852-MCR950 | M1186-96 | ||
MS Choctaw | MCR951-MCR1050 | M1186-97 | ||
MS Choctaw | MCR1051-MCR1153 | M1186-98 | ||
MS Choctaw | MCR1154-MCR1245 | M1186-99 | ||
MS Choctaw | MCR1246-MCR1336 | M1186-100 | ||
MS Choctaw | MCR1337-MCR1453 | M1186-101 | ||
MS Choctaw | MCR1454-MCR1556 | M1186-102 | ||
MS Choctaw | MCR1557-MCR1630 | M1186-103 | ||
MS Choctaw | MCR1631-MCR1671 | M1186-104 | ||
MS Choctaw | MCR1672-MCR1764 | M1186-105 | ||
MS Choctaw | MCR1765-MCR1844 | M1186-106 | ||
MS Choctaw | MCR1845-MCR1914 | M1186-107 | ||
MS Choctaw | MCR1915-MCR1969 | M1186-108 | ||
MS Choctaw | MCR1970-MCR2054 | M1186-109 | ||
MS Choctaw | MCR2055-MCR2131 | M1186-110 | ||
MS Choctaw | MCR2132-MCR2206 | M1186-111 | ||
MS Choctaw | MCR2207-MCR2297 | M1186-112 | ||
MS Choctaw | MCR2298-MCR2375 | M1186-113 | ||
MS Choctaw | MCR2376-MCR2461 | M1186-114 | ||
MS Choctaw | MCR2462-MCR2555 | M1186-115 | ||
MS Choctaw | MCR2556-MCR2648 | M1186-116 | ||
MS Choctaw | MCR2649-MCR2740 | M1186-117 | ||
MS Choctaw | MCR2741-MCR2837 | M1186-118 | ||
MS Choctaw | MCR2838-MCR2923 | M1186-119 | ||
MS Choctaw | MCR2924-MCR3020 | M1186-120 | ||
MS Choctaw | MCR3021-MCR3093 | M1186-121 | ||
MS Choctaw | MCR3094-MCR3173 | M1186-122 | ||
MS Choctaw | MCR3174-MCR3272 | M1186-123 | ||
MS Choctaw | MCR3273-MCR3369 | M1186-124 | ||
MS Choctaw | MCR3370-MCR3468 | M1186-125 | ||
MS Choctaw | MCR3469-MCR3565 | M1186-126 | ||
MS Choctaw | MCR3566-MCR3665 | M1186-127 | ||
MS Choctaw | MCR3666-MCR3764 | M1186-128 | ||
MS Choctaw | MCR3765-MCR3864 | M1186-129 | ||
MS Choctaw | MCR3865-MCR3965 | M1186-130 | ||
MS Choctaw | MCR3966-MCR4070 | M1186-131 | ||
MS Choctaw | MCR4071-MCR4180 | M1186-132 | ||
MS Choctaw | MCR4181-MCR4293 | M1186-133 | ||
MS Choctaw | MCR4294-MCR4400 | M1186-134 | ||
MS Choctaw | MCR4401-MCR4498 | M1186-135 | ||
MS Choctaw | MCR4499-MCR4588 | M1186-136 | ||
MS Choctaw | MCR4589-MCR4676 | M1186-137 | ||
MS Choctaw | MCR4677-MCR4777 | M1186-138 | ||
MS Choctaw | MCR4778-MCR4856 | M1186-l39 | ||
MS Choctaw | MCR4857-MCR4940 | M1186-140 | ||
MS Choctaw | MCR4941-MCR5033 | M1186-141 | ||
MS Choctaw | MCR5034-MCR5127 | M1186-142 | ||
MS Choctaw | MCR5128-MCR5204 | M1186-143 | ||
MS Choctaw | MCR5205-MCR5290 | M1186-144 | ||
MS Choctaw | MCR5291-MCR5394 | M1186-145 | ||
MS Choctaw | MCR5395-MCR5490 | M1186-146 | ||
MS Choctaw | MCR5491-MCR5576 | M1186-147 | ||
MS Choctaw | MCR5577-MCR5681 | M1186-148 | ||
MS Choctaw | MCR5682-MCR5796 | M1186-149 | ||
MS Choctaw | MCR5797-MCR5899 | M1186-150 | ||
MS Choctaw | MCR5900-MCR6004 | M1186-151 | ||
MS Choctaw | MCR6005-MCR6115 | M1186-152 | ||
MS Choctaw | MCR6116-MCR6225 | M1186-153 | ||
MS Choctaw | MCR6226-MCR6310 | M1186-154 | ||
MS Choctaw | MCR6311-MCR6389 | M1186-155 | ||
MS Choctaw | MCR6390-MCR6476 | M1186-156 | ||
MS Choctaw | MCR6477-MCR6574 | M1186-157 | ||
MS Choctaw | MCR6575-MCR6668 | M1186-158 | ||
MS Choctaw | MCR6669-MCR6776 | M1186-159 | ||
MS Choctaw | MCR6777-MCR6897 | M1186-160 | ||
MS Choctaw | MCR6898-MCR7003 | M1186-161 | ||
MS Choctaw | MCR7004-MCR7104 | M1186-162 | ||
MS Choctaw | MCR7105-MCR7248 | M1186-163 | ||
MS Choctaw | MCR7249-MCR7333 | M1186-164 | ||
MS Choctaw | MCR7334-MCR7432 | M1186-165 | ||
MS Choctaw | MCR7433-MCR7446 | M1186-166 | ||
MS Choctaw Minor | 1-145 | M1186-167 | ||
MS Choctaw Minor | 146-284 | M1186-168 | ||
MS Choctaw Minor | 285-372 | M1186-169 | ||
MS Choctaw Identified | 1-567 | M1186-170 | ||
Memos | D8-D75 | M1186-170 | ||
Memos (Act of 1900) |
1-106 | M1186-171 |
Dawes: Mississippi Choctaw Enrollment Cards, 1898-1914 | ||||
---|---|---|---|---|
Quantum | Card # | Reel # | Transcription Status | Transcriber |
MS Choctaw by Blood | 1-540 | M1186-56 | ||
MS Choctaw by Blood | 541-918 | M1186-57 | ||
MS Choctaw New Born and Minor by Blood | 1-372 | M1186-57 | ||
MS Choctaw Identified | 1-11 | M1186-57 | ||
MS Choctaw Field Cards | 1-110 | M1186-57 | ||
MS Choctaw Field Cards | 111-564 | M1186-58 | ||
MS Choctaw | D1-D74 | M1186-58 | ||
MS Choctaw | R1-R351 | M1186-58 | ||
MS Choctaw | R352-R1215 | M1186-59 | ||
MS Choctaw | R1216-R2107 | M1186-60 | ||
MS Choctaw | R2108-R3016 | M1186-61 | ||
MS Choctaw | R3017-R3911 | M1186-62 | ||
MS Choctaw | R3912-R4811 | M1186-63 | ||
MS Choctaw | R4812-R5713 | M1186-64 | ||
MS Choctaw | R5714-R6622 | M1186-65 | ||
MS Choctaw | R6623-R7446 | M1186-66 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"