The USGenWeb Census Project® |
Franklin County,
NE 1900 Federal Census Index |
with links to the image files
of the microfilmed census pages |
|
If you find a name of interest, click on the ED-SH#
column link to view the image
file of the microfilmed original census page in the USGenWeb
Archives,
then click the BACK button to return to this index. |
|
|
|
|
Return to the
Franklin County census assignment page |
|
=============================================================
LAST NAME FIRST NAME AGE BIRTHPLACE LN# ED-SH#
=============================================================
QUINLIN ADELIA 41 CANADA / F 66 53-06B
QUINLIN ARTHUR 42 CANADA / F 65 53-06B
QUINLIN MARY ANN 16 CANADA / F 67 53-06B
QUINN ANNA B 32 NY 21 58-01A
QUINN CHESTER H 15 IOWA 22 58-01A
QUINN CHRISTINE R 30 IOWA 94 51-07B
QUINN GEORGE 22 NE 18 51-09A
QUINN HARRY E 11 NE 23 58-01A
QUINN JAMES 40 IOWA 20 58-01A
QUINN SARAH 56 IOWA 19 51-09A
QUINN WILLIAM 27 NE 93 51-07B
RADINGHER TILLIE ? ILL 31 52-06A
RADMACHER ?? 33 ILL 19 57-04A
RADMACHER ANNA 6 NE 24 57-04A
RADMACHER FRED 10 NE 22 57-04A
RADMACHER GEORGE 41 GERMANY 18 57-04A
RADMACHER HERMAN 3 NE 25 57-04A
RADMACHER JOHN 12 NE 21 57-04A
RADMACHER MAGGIE 8 NE 23 57-04A
RADMACHER MARY 1 NE 26 57-04A
RADMACHER MATIE 14 NE 20 57-04A
RAFE FLETCHER 37 ILL 56 56-04B
RAFE FRANKLIN E 12 NE 58 56-04B
RAFE LOYD 3 NE 60 56-04B
RAFE NANNY 31 ILL 57 56-04B
RAFE VIOLA M 11 NE 59 56-04B
RAIDER JACOB 21 RUSSIA 26 52-06A
RAINS FRANK 33 IND 52 51-08B
RAINS FRED 2 NE 57 51-08B
RAINS MINNIE 32 IOWA 53 51-08B
RAINS MYRTLE 8 NE 55 51-08B
RAINS RALPH 7 NE 56 51-08B
RAINS WALTER 9 NE 54 51-08B
RAMSEY AGNES 78 SCOTLAND 57 58-06B
RAMSEY AGNIS 2 NE 55 58-06B
RAMSEY EGBERT 73 OHIO 17 58-03A
RAMSEY GANET 11 NE 53 58-06B
RAMSEY JOHN 41 SCOTLAND 51 58-06B
RAMSEY MARGRET 42 SCOTLAND 52 58-06B
RAMSEY WILLIAM 8 NE 54 58-06B
RANDALL EULA 13 OHIO 8 57-10A
RANSCH AUGUST 53 GERMANY 13 53-07A
RAPP ADOLPH 5 NE 85 50-11B
RAPP ANTIE 14 NE 80 50-11B
RAPP ARTHUR 10 NE 82 50-11B
RAPP ELLEN 8 NE 83 50-11B
RAPP EMMA 34 SWEDEN 89 50-11B
RAPP FRANK 7 NE 84 50-11B
RAPP HANNAH 12 NE 81 50-11B
RAPP JENS 40 SWEDEN 78 50-11B
RAPP RUTH 8/12 NE 87 50-11B
RAPP VICTOR 2 NE 86 50-11B
RASMUSSEN ? 51 DENMARK 1 58-01A
RASMUSSEN CAMELIA 25 ILL 3 58-01A
RASMUSSEN EDWARD 18 ILL 6 58-01A
RASMUSSEN HANNAH 47 DENMARK 2 58-01A
RASMUSSEN HENRY W 19 ILL 5 58-01A
RASMUSSEN JOHN 22 ILL 4 58-01A
RAVELING ANNA S 16 NE 32 56-08A
RAVELING ANTJE 14 NE 33 56-08A
RAVELING BING 5 NE 36 56-08A
RAVELING JACOBINA 42 GERMANY 31 56-08A
RAVELING M 46 GERMANY 30 56-08A
RAVELING PETER J 6 NE 35 56-08A
RAVELING RENSHE 12 NE 34 56-08A
RAVELING THEDA G INF NE 37 56-08A
RAY ADDIE 49 MI 54 58-03B
RAY ALMDOR 8 NE 61 53-07B
RAY DELIA 37 CANADA / F 56 53-07B
RAY F ? 6 NE 62 53-07B
RAY FRANCIS W 10 NE 41 51-06A
RAY FRED 9 NE 60 53-07B
RAY JAY M 69 NY 37 51-06A
RAY JESSIE 15 NE 27 58-02A
RAY JESSIE S 15 NE 40 51-06A
RAY JOHN 57 PA 53 58-03B
RAY JOHN A 18 NE 55 58-03B
RAY JOSEPH 10 NE 59 53-07B
RAY KEME 20 NE 44 51-06A
RAY LIG ? 47 CANADA / F 55 53-07B
RAY MARY E 46 OHIO 38 51-06A
RAY MILDRED 9 NE 56 58-03B
RAY OLTHLIA M 18 IOWA 45 51-06A
RAY OPEL 4 NE 63 53-07B
RAY ORESE 14 NE 57 53-07B
RAY OVELIN 12 NE 58 53-07B
RAY STAQUE 17 NE 39 51-06A
RAY THENOTIN 5 NE 43 51-06A
RAY TOCO C 8 NE 42 51-06A
RAY VERNE M INF NE 46 51-06A
RAY VICTOR 2 NE 64 53-07B
READY ? 29 ILL 15 54-05A
READY ADDA V 3 NE 3 54-06A
READY ALTA 25 IOWA 16 54-05A
READY ANNA 29 IND 10 54-04A
READY CHESTER 1 NE 14 54-04A
READY CLARA B 6 NE 2 54-06A
READY CLARA B 22 IOWA 10 54-06A
READY CLARENCE 10 NE 100 54-05B
READY DAY A 2 NE 18 54-05A
READY ELMER 32 ILL 9 54-04A
READY ELMER A 2 NE 13 54-04A
READY ETHEL 4 NE 17 54-05A
READY ETHEL 15 NE 12 54-06A
READY IRA INF NE 19 54-05A
READY IVY 48 ILL 14 54-06A
READY J C 26 ILL 11 54-06A
READY JNO L 37 ILL 98 54-05B
READY JOHN L 1 NE 4 54-06A
READY LAWRENCE L 8 NE 1 54-06A
READY MAGGIE 27 IND 99 54-05B
READY MAMIE 7 NE 11 54-04A
READY R BAUER 6 NE 12 54-04A
READY R D 23 ILL 9 54-06A
READY R D 67 VA 13 54-06A
REAMS A J 11 NE 22 54-08A
REAMS B H 50 KY 19 54-08A
REAMS BART 41 IOWA 13 54-08A
REAMS DANIEL 8 NE 16 54-08A
REAMS DELBERT 3 NE 93 54-08B
REAMS EARL 11 KS 15 54-08A
REAMS ELSIE 14 NE 21 54-08A
REAMS ERIN 1 NE 17 54-08A
REAMS EZRA 24 NE 83 55-06B
REAMS FLOYD 1 NE 94 54-08B
REAMS FRED 9 NE 23 54-08A
REAMS GLENN 6 NE 92 54-08B
REAMS HAROLD 5 NE 25 54-08A
REAMS J F 45 KY 88 54-08B
REAMS LILLEY 39 WI 89 54-08B
REAMS LOUISA 45 MI 20 54-08A
REAMS LUCY 31 IOWA 14 54-08A
REAMS ORVIL 18 NE 90 54-08B
REAMS OTIS 2 NE 26 54-08A
REAMS PERRY 15 NE 91 54-08B
REAMS VERNA 7 NE 24 54-08A
REDERS ALEXANDER 20 RUSSIA 18 53-04A
REDERS ALICE 18 RUSSIA 19 53-04A
REDERS COURADE 10 RUSSIA 21 53-04A
REDERS EFFIE 14 RUSSIA 20 53-04A
REDERS HENRY 46 RUSSIA 16 53-04A
REDERS KATA 43 RUSSIA 17 53-04A
REDERS THOMAS 6 NE 22 53-04A
REED BESSIE 10 NE 80 52-11B
REED CLARENCE 5 NE 81 52-11B
REED CLAUD 12 NE 79 52-11B
REED ESTER 1 NE 82 52-11B
REED GEORGE 14 NE 78 52-11B
REED JAMES 33 ILL 76 52-11B
REED MARY 33 ILL 77 52-11B
REIBER ANNA 16 NE 68 53-05B
REIBER BERTHA 10 NE 70 53-05B
REIBER DANIEL 2 NE 74 53-05B
REIBER EDWARD 5 NE 73 53-05B
REIBER FREIDA 7 NE 72 53-05B
REIBER JACOB 18 NE 67 53-05B
REIBER JOHN 19 NE 66 53-05B
REIBER JOSEPH 8 NE 71 53-05B
REIBER KATA 38 RUSSIA 65 53-05B
REIBER VALENTINE 43 RUSSIA 64 53-05B
REIBER WILLIAM 12 NE 69 53-05B
REIBERS ALICE 18 RUSSIA 27 53-08A
REIL AHME INF NE 63 56-06B
REIL DICK 11 NE 59 56-06B
REIL ENGELINA 2 NE 62 56-06B
REIL GEORGE 39 GERMANY 57 56-06B
REIL HELAN 7 NE 60 56-06B
REIL HEMPE 36 GERMANY 58 56-06B
REIL ONNO 4 NE 61 56-06B
REITHMILLER BERTHA 31 GERMANY 52 51-04B
REITHMILLER CARL 60 GERMANY 49 51-04A
REITHMILLER CARL JR. 32 GERMANY 51 51-04B
REITHMILLER MARY 46 GERMANY 50 51-04A
REITHMILLER MINNIE C 1 NE 55 51-04B
REITHMILLER WILLIAM H 2 NE 54 51-04B
RELM BARBARA 45 GERMANY 12 51-03A
RELM CHRISTINA B 17 GERMANY 15 51-03A
RELM GEORGE J 22 GERMANY 14 51-03A
RELM JACOB 14 GERMANY 16 51-03A
RELM MARTIN 11 GERMANY 17 51-03A
RELM OTTO P 23 GERMANY 13 51-03A
REMLEY ARTIE 42 ILL 61 52-13B
REMLEY HARRY 52 MD 60 52-13B
REMLEY INA 18 NE 62 52-13B
REMLEY IVA 3 NE 63 52-13B
RENDERMAN EMMA 14 IOWA 2 53-03A
RENDERMAN MASTERS 18 IOWA 1 53-03A
RHODES ARTHUR INF NE 82 56-03B
RHODES BESSIE 1 NE 18 52-01A
RHODES CORA B 21 NE 81 56-03B
RHODES DAVID 32 IOWA 14 52-01A
RHODES HELEN 5 NE 16 52-01A
RHODES IRA 26 ILL 80 56-03B
RHODES JOHN 3 NE 17 52-01A
RHODES NORA 26 NE 15 52-01A
RICE ANNIE 12 NE 99 53-07B
RICE MARY 42 IND 98 53-07B
RICE WALTER 10 NE 100 53-07B
RICHARDS ARCH 37 IA. 28 58-12A
RICHARDS BRUCE 24 NE 60 51-08B
RICHARDS CHARLEY 1 NE 39 52-09A
RICHARDS D 30 KS 37 52-09A
RICHARDS ELIZABETH 68 OHIO 67 58-01B
RICHARDS HATTIE 19 KS 61 51-08B
RICHARDS ROSE 26 MI 38 52-09A
RICHMOND CHARLES 77 IND 27 55-01A
RICHMOND LYDDIA 70 IND 28 55-01A
RICHTER BRUNG 21 IOWA 21 58-03A
RICHTER HENRY 21 KS 42 58-04A
RICHTER JOSEPH 18 KS 43 58-04A
RICHTER JOSEPH 57 GERMANY 40 58-04A
RICHTER LEOPOLD 23 IOWA 51 51-05B
RICHTER MAY 56 GERMANY 41 58-04A
RIDDELL ? 22 NE 44 52-08A
RIGGINS AMERICA 63 ILL 22 55-05A
RIGGINS ASA 21 KS 20 55-05A
RIGGINS ASA V 63 IND 96 55-04B
RIGGINS BESSIE 4 NE 62 55-04B
RIGGINS BESSIE 20 NE 99 55-08B
RIGGINS BULAH 1 NE 100 55-08B
RIGGINS CHARLES 64 IND 21 55-05A
RIGGINS JAMES 27 IOWA 60 55-04B
RIGGINS JOHN 2 NE 63 55-04B
RIGGINS JOHN 29 ILL 98 55-08B
RIGGINS MERTY 26 NE 61 55-04B
RIGHT CHARLEY 24 IA. 90 58-11B
RIGHT MARY 32 NE. 91 58-11B
RILEY E.L. 29 IND 79 52-02B
RINKER ANNIE 60 VA 55 55-08B
RINKER BERTHA V 15 VA 56 55-08B
RINKER GALLOWAY 56 VA 54 55-08B
RIPPETO JAMES 56 IND 7 55-02A
RIPPETO MINNIE G 49 IND 8 55-02A
RITTERBURSCH BEN 26 ILL 23 57-02A
RITTERBUSH ALBERT 9 NE 61 57-01B
RITTERBUSH ANDREW 36 GERMANY 58 57-01B
RITTERBUSH ANNA 29 GERMANY 59 57-01B
RITTERBUSH BENJAMIN 3 NE 64 57-01B
RITTERBUSH GEORGE 11 ILL 60 57-01B
RITTERBUSH JOHN 7 NE 62 57-01B
RITTERBUSH SAMUEL 5 NE 63 57-01B
ROBACHEK ALBERT 36 WI 69 52-10B
ROBACHEK ALBERT 7 NE 73 52-10B
ROBACHEK ALTA BELL 5 NE 74 52-10B
ROBACHEK CLARA 2 NE 75 52-10B
ROBACHEK FRANCIS 11 NE 71 52-10B
ROBACHEK GILFORD INF NE 76 52-10B
ROBACHEK JULIA 57 GERMANY 77 52-10B
ROBACHEK MAGGIE 32 PA 70 52-10B
ROBACHEK ZILLY MAY 9 NE 72 52-10B
ROBARDALL ? ? 27 ILL 63 57-03B
ROBARDALL ? GERTA 19 NE 64 57-03B
ROBARDALL ? LENA INF NE 65 57-03B
ROBERTSON CHRISTIE 13 NE 78 52-13B
ROBERTSON DAVID 59 SCOTLAND 26 55-12A
ROBERTSON ELSEY 19 NE 77 52-13B
ROBERTSON EUNICE 56 N Y 66 51-04B
ROBERTSON FLORENCE E 2 NE 28 51-07A
ROBERTSON FLOYD A 24 N Y 68 51-04B
ROBERTSON FRANK 29 NY 24 51-07A
ROBERTSON HENRY W 5 NE 27 51-07A
ROBERTSON HOBART 3 NE 72 51-04B
ROBERTSON HOWARD L 18 N Y 69 51-04B
ROBERTSON JANE 59 SCOTLAND 27 55-12A
ROBERTSON JESSIE A 15 N Y 71 51-04B
ROBERTSON JULIA 50 NY 75 52-13B
ROBERTSON JULIA 9 NE 79 52-13B
ROBERTSON LAURA 31 N Y 67 51-04B
ROBERTSON LEVI 57 N Y 65 51-04B
ROBERTSON LIDIA 22 NY 66 52-05B
ROBERTSON NETTIE 29 IOWA 25 51-07A
ROBERTSON RALPH 7 NE 26 51-07A
ROBERTSON RUSSELL 21 NE 76 52-13B
ROBERTSON SARAH D 16 N Y 70 51-04B
ROBERTSON THOMAS 27 NE 28 55-12A
ROBERTSON UNES 20 NY 65 52-05B
ROBERTSON W R 54 ILL 74 52-13B
ROBINSON BLANCH A 17 NE 63 52-01B
ROBINSON EMILY S 47 OHIO 86 55-02B
ROBINSON EMMA 34 ILL 29 55-07A
ROBINSON HUGH 20 PA 62 52-01B
ROBINSON JAY J 14 NE 64 52-01B
ROBINSON JOHN 38 OHIO 28 55-07A
ROBINSON JOHN W 13 NE 90 55-02B
ROBINSON LEMUEL 61 PA 85 55-02B
ROBINSON LOIS A 17 NE 88 55-02B
ROBINSON LOURY 51 PA 61 52-01B
ROBINSON LUCY C 28 IOWA 87 55-02B
ROBINSON MARY 1 NE 31 55-07A
ROBINSON MAX 10 NE 30 55-07A
ROBINSON NETTIE E 15 NE 89 55-02B
ROBINSON PRESLEY L 11 NE 91 55-02B
ROBINSON VERNA A 9 NE 92 55-02B
ROBINSON WALTER 7 NE 93 55-02B
RODAMACHER HERMAN 43 GERMANY 99 57-06B
RODAMACHER JOHN 3 NE 3 57-07A
RODAMACHER KARL 7 NE 2 57-07A
RODAMACHER MATTIE 8 NE 1 57-07A
RODAMACHER SIANE ? 29 GERMANY 100 57-06B
ROGERS ALEXANDER 60 IND 87 53-07B
ROGERS BERT INF NE 58 51-07B
ROGERS CARTELLIA 56 IND 88 53-07B
ROGERS CECIL 6 NE 53 50-09B
ROGERS CUBA 1 NE 54 50-09B
ROGERS HARRY 39 IOWA 51 50-09B
ROGERS JAS 27 ILL 13 54-07A
ROGERS JOHN 27 ILL 89 53-07B
ROGERS JONATHAN 33 ILL 55 51-07B
ROGERS MAY 1 NE 57 51-07B
ROGERS NELLIE 17 NE 90 53-07B
ROGERS ODA 27 IOWA 52 50-09B
ROGERS ROSA 23 IOWA 14 54-07A
ROGERS SUSIE 32 PA 56 51-07B
ROGGENCAMP JULIUS 28 IOWA 72 50-10B
ROGGENCAMP LIZZIE 20 IOWA 73 50-10B
ROLAND CATHERINE 80 OUIO 66 58-01B
RONLIER ADOLF 8 NE 23 53-01A
RONLIER ALMA 13 NE 21 53-01A
RONLIER ANTONIA 12 NE 22 53-01A
RONLIER CAROLINE 43 CANADA/F 17 53-01A
RONLIER EDWIN 53 CANADA/F 16 53-01A
RONLIER EDWIN 18 NE 20 53-01A
RONLIER LIONEL 21 CANADA/F 18 53-01A
RONLIER OGLORE 2 NE 26 53-01A
RONLIER PURSISINA 4 NE 25 53-01A
RONLIER RANDOLF 7 NE 24 53-01A
RONLIER RUDOLF 20 CANADA/F 19 53-01A
ROSE AMANDA 34 IND 30 52-07A
ROSE C .H. 41 OHIO 29 52-07A
ROSE EDNA 12 NE 31 52-07A
ROSE FRANK 18 NE 33 52-07A
ROSE JOSHUA 36 CANADA / E 29 55-02A
ROSE LOTTIE E 5 NE 33 55-02A
ROSE MABLE M 11 NE 31 55-02A
ROSE MAY E 29 MI 30 55-02A
ROSE RALPH C 6 NE 32 55-02A
ROSE ROLAND 2 NE 32 52-07A
ROSENTHAL ALICE 14 NE 4 58-05A
ROSENTHAL FRANK 17 ILL 3 58-05A
ROSENTHAL L ? 63 GERMANY 1 58-05A
ROSENTHAL MARY 59 GERMANY 2 58-05A
ROSS BESSIE INF NE 87 54-08B
ROSS FLORA 25 MO 86 54-08B
ROSS L V 26 KS 85 54-08B
ROULIER LEONA INF NE 94 53-08B
ROULIER MELVINA 25 NE 93 53-08B
ROULIER THEODORE 30 CANADA / F 92 53-08B
ROULIES DOLOR 28 CANADA / F 27 53-07A
ROWLEY CARRIE 23 IND 52 56-01B
ROWLEY EADEN 60 NY 17 56-01A
ROWLEY FRANK 30 ILL 51 56-01B
ROWLEY NANCY 7 NE 53 56-01B
ROWLEY RICHARD 67 NY 16 56-01A
ROWLEY ROY 26 ILL 18 56-01A
RUBY ? 19 NE 61 52-06B
RUENTERIUANN HENRY 22 GERMANY 89 57-08B
RUFF CLARA 4 MO 53 56-02B
RUFF EMMA 4 MO 54 56-02B
RUFF JOHN 28 NE 51 56-02B
RUFF KRAUSE 25 NE 52 56-02B
RUFF MATIN J D 1 NE 55 56-02B
RUHL ANNA 57 GERMANY 87 58-04B
RUHL GEORGE 19 NE 89 58-04B
RUHL LOUIS 24 NY 88 58-04B
RUHL WILLIAM 57 GERMANY 86 58-04B
RUHN CONRAD 26 RUSSIA 89 53-05B
RUHN MARIA E 22 RUSSIA 90 53-05B
RUNDQUIST ARTHUR INF NE 93 53-01B
RUNDQUIST BEN+++++ 71 SWEDEN 49 50-10A
RUNDQUIST BERTHA 8 NE 91 53-01B
RUNDQUIST CARRIE 38 SWEDEN 90 53-01B
RUNDQUIST EARL 3 NE 92 53-01B
RUNDQUIST JOHN 43 SWEDEN 89 53-01B
RUNDQUIST JOHN 70 SWEDEN 94 53-01B
RUNDQUIST TILDA 32 SWEDEN 50 50-10A
RUNTERMANN FRED 17 GERMANY 87 50-08B
RUNTERMANN JOHN 59 GERMANY 83 50-08B
RUNTERMANN JOHN 21 GERMANY 85 50-08B
RUNTERMANN LENA 50 GERMANY 84 50-08B
RUNTERMANN MARY 19 GERMANY 86 50-08B
RUOPF CHRIST 10 NE 26 52-16A
RUOPF CRIS 45 GERMANY 23 52-16A
RUOPF ELLA B 3 NE 27 52-16A
RUOPF LANA 13 NE 25 52-16A
RUOPF MINNIE 32 ILL 24 52-16A
RUPRCH ? 46 GERMANY 16 53-12A
RUPRCH FRANK 7 NE 23 53-12A
RUPRCH FRED 19 GERMANY 17 53-12A
RUPRCH GEORGE 14 NE 20 53-12A
RUPRCH HENRY 15 NE 19 53-12A
RUPRCH JOHN 13 NE 21 53-12A
RUPRCH JOSEPH 50 GERMANY 15 53-12A
RUPRCH LAURA 6 NE 24 53-12A
RUPRCH PETER 2 NE 25 53-12A
RUPRCH PHILIP 9 NE 22 53-12A
RUPRCH WILLIE 17 GERMANY 18 53-12A
RUSH CARRIE E 20 OHIO 28 51-08A
RUSH CHRIS 31 IND 94 50-13B
RUSH DON M 12 NE 29 51-08A
RUSH EMMA 27 MICH 97 50-13B
RUSH FLORENCE 25 NY 95 50-13B
RUSH FRANK 24 MI 9 53-02A
RUSH GEORGE 34 MI 10 53-02A
RUSH GLADYS 5 NE 96 50-13B
RUSH JOSEPH 55 KY 26 51-08A
RUSH SARELDA 51 OHIO 26 51-08A
RUSHIA E J 41 ILL 60 52-12B
RUSHIA ELLA 36 SWEDEN 61 52-12B
RUSHIA JEWEL 16 IOWA 62 52-12B
RUSSELL E.A. 53 KY 60 52-07B
RUSSELL HATTIE 38 MICH 0 51-03A
RUSSELL R S 55 KY 59 52-07B
RUST ARCHIE 19 NE 83 53-06B
RUST BRYSON 57 OHIO 80 53-06B
RUST ELLA M 50 WI 81 53-06B
RUST IVA 25 WI 82 53-06B
RUTHERFORD A H 48 OHIO 49 54-02A
RUTHERFORD CYRENNO 18 ILL 50 54-02A
RUTHERFORD RUROSE 6 MO 52 54-02B
RUTHERFORD RUSSEL 12 NE 51 54-02B
RUTHERFORD RUSSEL 13 NE 50 55-03A
RUTLEDGE ALBERT 1 WY 8 54-10A
RUTLEDGE MARY 18 IOWA 6 54-10A
RUTLEDGE MINERVA 3 WY 7 54-10A
RUTLEDGE W M 26 ILL 5 54-10A
RUTLIDGE FLOCIE 10 NE 9 58-08A
RUTLIDGE HACLE 5 NE 10 58-08A
RUTLIDGE LILLIAN 33 NE 8 58-08A
RUTLIDGE WILLIAM 33 ILL 7 58-08A
RUTT ALEXANDER 1 NE 30 53-04A
RUTT ANNIE 14 NE 42 53-06A
RUTT CATHERINE 81 RUSSIA 31 53-04A
RUTT DELIA E 28 OHIO 25 53-04A
RUTT DENA 6 NE 28 53-04A
RUTT DORA 1 NE 1 53-06A
RUTT DORA 52 RUSSIA 40 53-06A
RUTT DORA 13 NE 43 53-06A
RUTT ELIZABETH 10 NE 26 53-04A
RUTT EMMA INF NE 2 53-06A
RUTT FRANK 21 NE 77 53-05B
RUTT FRED 52 RUSSIA 39 53-06A
RUTT H ? 44 RUSSIA 24 53-04A
RUTT HENRY 4 NE 29 53-04A
RUTT HENRY 29 RUSSIA 80 53-08B
RUTT JOHN 9 NE 44 53-06A
RUTT KALRIMA 8 NE 27 53-04A
RUTT KATA 44 RUSSIA 76 53-05B
RUTT KATA 16 NE 78 53-05B
RUTT KATHERINE 17 RUSSIA 81 53-08B
RUTT LENA 21 RUSSIA 100 53-05B
RUTT LYDY 7 NE 45 53-06A
RUTT PETER 25 RUSSIA 99 53-05B
RUTT REUBINS INF NE 82 53-08B
RUTT WILLIAM 45 RUSSIA 75 53-05B
RUTT WILLIE 20 NE 41 53-06A
RYAN CALVIN V 15 NE 40 52-08A
RYAN EMMA E 37 ILL 39 52-08A
RYAN GERTRUDE B 5 NE 43 52-08A
RYAN HARRY L 11 NE 41 52-08A
RYAN ORID 7 NE 42 52-08A
RYAN W.H. 40 OHIO 38 52-08A
RYCKMAN ALLIS 20 NE 40 52-11A
RYCKMAN C ? 56 IND. 3 58-10A
RYCKMAN CHARLES M. 15 NE. 5 58-10A
RYCKMAN CHESTER A. 6 NE. 7 58-10A
RYCKMAN ELVA R. 49 IND. 4 58-10A
RYCKMAN F ? 27 IOWA 39 52-11A
RYCKMAN NANCY 85 KY 8 58-10A
RYCKMAN PEARLY A. 12 NE. 6 58-10A
RZAKMAN C.A. 30 WI 32 52-09A
RZAKMAN E.M 12 NE 33 52-09A
RZAKMAN FLORENCE 6 WA 35 52-09A
RZAKMAN J 38 IOWA 31 52-09A
RZAKMAN L.B. 9 NE 34 52-09A
RZAKMAN V.G. INF NE 36 52-09A
=============================================================
|
|
The free display of the 1900 Franklin, Nebraska
census images in |
the USGenWeb Archives was made possible through
the generosity of |
Carol L. Wolf Britton and the permission of S-K
Publications. |
http://www.usgwarchives.org/ne/franklin/census/1900/0000read.htm |
|
This index was created from the census
transcribed
by Carol L. Wolf Britton and proofread by Bertram Britton, Jr. |
|
Return to the
Franklin County census assignment page |