The USGenWeb Census Project®
Montgomery County, Illinois 1900 Federal Census Index
with links to the scanned image files of the microfilmed census pages.
 
Click on the letter-button to see an alphabetical list of the
names enumerated in the Montgomery County, IL 1900 census
 
 

‑A‑

 

B‑Ba

 

‑Be‑

 

Bi‑Bl

 

‑Bo‑

 

‑Br‑

 

Bu‑By

 

C‑Ca

 

Ce‑Cl

 

‑Co‑

 

Cr‑Cu

 
 
 

‑Da‑

 

De‑Di

 

‑Do‑

 

Dr‑Dy

 

E‑Eg

 

Ei‑Ey

 

Fa‑Fl

 

Fo‑Fy

 

G‑Gi

 

GL‑Go

 

Gr‑Gw

 
 
 

H‑Ha

 

‑He‑

 

‑Hi‑

 

‑Ho‑

 

Hr‑Hy

 

‑I‑

 

J‑Ji

 

Jo‑Ju

 

Ka‑Ke

 

KI‑Ku

 

‑La‑

 

Le‑Li

 

Ll‑Ly

 
 
 

‑Ma‑

 

McA‑McE

 

McF‑McW

 

‑Me‑

 

‑Mi‑

 

‑Mo‑

 

Mu‑My

 

‑N‑

 

‑O‑

 

P‑Pi

 

Pj‑Py

 
 
 

‑Q‑

 

R‑Re

 

Rh‑Ri

 

Ro‑Ry

 

S‑Sa

 

Sc‑Se

 

Sh‑Si

 

Sk‑So

 

Sp‑Ss

 

‑St‑

 

Su‑Sw

 
 
 

T‑Ti

 

To‑Ty

 

‑U‑

 

‑V‑

 

‑Wa‑

 

‑We‑

 

‑Wh‑

 

‑Wi‑

 

Wo‑Wy

 

‑Y‑

 

‑Z‑

 
 

If you find a name of interest in the index below, click on the ED-SHEET-LINE link to view the image file of the microfilm for that page in the USGenWeb Archives.

 
After looking at the scanned image file for the microfilmed census page,
click the BACK button on your web-browser to return to this index.
========================================================================
LAST NAME         FIRST NAME        AGE    BIRTHPLACE      ED-SHEET-LINE
========================================================================
Dahler            Chris J.          42     Switzerland      085-02b  74
Dahler            Edward C.         6      Illinois         085-02b  78
Dahler            John F.           12     Illinois         085-02b  76
Dahler            Lydia F.          10     Illinois         085-02b  77
Dahler            Sofa R.           36     Germany          085-02b  75
Dailey            Ora M.            19     Illinois         092-01b  88
Dailey            Rebecca           59     Kentucky         092-01b  87
Daily             Bertha            13     Illinois         093-04b  53
Daily             Ella L.           33     Illinois         076-01a  24
Daily             Kate A.           24     Illinois         076-01a  23
Dale              Angela            1      Missouri         135-06a  20
Dale              M.E.              61     Illinois         083-02a   7
Dale              Nellie            23     Illinois         135-06a  19
Dale              Nellie            *      Missoura         092-04b  52
Dale              O.S.              61     Maine            083-02a   6
Dale              William           26     Illinois         135-06a  18
Daly              Anna B.           2      Illinois         084-03a  22
Daly              Anna G.           20     Illinois         084-03a  31
Daly              David             45     Ireland          084-03a  28
Daly              Frank             75     N.York           077-06a  48
Daly              Harriet E.        28     Pennsylvania     084-03a  21
Daly              John              "un"   Ireland          092-12b  67
Daly              John              16     Illinois         092-12b  70
Daly              Margaret          18     Illinois         092-12b  69
Daly              Margaret          18     Illinois         095-11a  21
Daly              Mary              50     Ireland          084-03a  29
Daly              Mary              49     Ireland          092-12b  68
Daly              Mary E.           24     Illinois         095-11a  20
Daly              Sarah             22     Illinois         084-03a  30
Daly              Thomas            63     Ireland          095-11a  19
Daly              Thomas W.         34     Illinois         084-03a  20
Damman            Blanche           3      Illinois         089-12b  86
Damman            Henry             80     Germany          089-12b  83
Damman            Louis W.          2/12   Illinois         089-12b  87
Damman            Oscar H.          6      Illinois         089-12b  85
Damman            Paulene           31     Illinois         089-12b  84
Dammann           Annie L.          46     Germany          084-06a  29
Dammann           Charles           49     Germany          084-06a  28
Dammann           Edward L.         14     Illinois         084-06a  32
Dammann           Emma              17     Illinois         075-08b  95
Dammann           F.                47     Germany          075-08b  93
Dammann           Fred              15     Illinois         075-08b  96
Dammann           Grace E.          9      Illinois         084-06a  33
Dammann           Katherine         36     Indiana          075-08b  94
Dammann           Laura A.          18     Illinois         084-06a  30
Dammann           Lottie*           12     Illinois         075-08b  98
Dammann           Louis             79     Germany          084-06a  34
Dammann           Mary              13     Illinois         075-08b  97
Dammann           Nettie            10     Illinois         075-08b  99
Dammann           Pauline M.        17     Illinois         084-06a  31
Damron            Mary              72     Virginia         075-02b  93
Dangerfield       Catharine M.      37     New York         087-09b  81
Dangerfield       Queen I.          11     Illinois         087-09b  83
Dangerfield       Rachel E.         15     Illinois         087-09b  82
Dangerfield       Richd C.          44     England          087-09b  80
Danials           Edward B.         57     Indian           135-06a  21
Danials           Emma              42     Indina           135-06a  22
Danials           Maud              8      Un*              135-06a  23
Dannaher          Delia             42     At Sea*          093-04a  21
Dannaher          Kate              60     Ireland          093-03a  21
Dannaher          Kate              23     Illinois         093-03a  22
Dannaher          Katie             8      Illinois         093-04a  23
Dannaher          Lizzie            17     Illinois         093-03a  24
Dannaher          Patrick           40     Tennessee        093-04a  20
Dannaher          Thomas            60     Ireland          093-03a  20
Dannaher          William           27     Illinois         093-03a  23
Dannaher          Willie            12     Illinois         093-04a  22
Dapper            Carrie            15     Illinois         135-05b  55
Dapper            Charles           18     Illinois         135-05b  54
Dapper            Harry             20     Illinois         135-05b  53
Dapper            Katie             57     Germany          135-05a  50
Dapper            Lena              22     Illinois         135-05b  52
Dapper            Ruby              10     Illinois         135-05b  56
Dapper            William           29     Illinois         135-05b  51
Darnell           Dora Belle        36     West Virginia    082-08b  77
Darnell           Elmore F.         12     Missouri         082-08b  79
Darnell           Jesse T.          10     Missouri         082-08b  80
Darnell           Lula B.           13     Missouri         082-08b  78
Darnell           William           39     Missouri         082-08b  76
Daubs             Elanora           17     Illinois         088-02b  59
Daubs             Estella           41     Illinois         088-02b  58
Daubs             Ruth              12     Illinois         088-02b  60
Daubs             T.G.              46     New Jersey       088-02b  57
Daugherty         Clyde             13     Illinois         088-07a  22
Daugherty         Harris            38     Illinois         088-07a  20
Daugherty         Mable             9      Illinois         088-07a  23
Daugherty         Sophia            38     Illinois         088-07a  21
Davenport         Cora E.           24     Illinois         082-07b  68
Davenport         Dallas D.         2      Illinois         082-07b  70
Davenport         Dora              32     Illinois         082-09b  60
Davenport         Earnest E.        8      Illinois         080-04b  97
Davenport         Edna              33     Illinois         080-04b  94
Davenport         Ellen             57     Indiana          082-09b  58
Davenport         Emma C.           24     Illinois         080-02a  19
Davenport         Erma G.           10     Illinois         082-09b  61
Davenport         Florence J.       23     Kentucky         082-02a   5
Davenport         Goldy D.          11     Illinois         080-04b  95
Davenport         Hattie            6/12   Illinois         080-02a  21
Davenport         Jessie L.         5      Illinois         080-02a  20
Davenport         John E.           1      Illinois         082-09b  62
Davenport         John J.           33     Illinois         082-09b  59
Davenport         Mary              49     Missoura         094-09b  58
Davenport         Oney              9      Illinois         080-04b  96
Davenport         Peter W.          53     Kentucky         094-09b  57
Davenport         Ralph E.          4      Illinois         082-07b  69
Davenport         Thomas            25     Illinois         082-07b  67
Davenport         Tipton L.         28     Illinois         080-02a  18
Davenport         Ulysses           35     Illinois         080-04b  93
Davenport         Willie            3      Illinois         080-04b  98
Davenport         Wm. W.            28     Kentucky         082-02a   4
Davey             Anna M.           37     Indiana          086-10a  31
David             Davis             29     Wales            092-08a  17
David             Lelia G.          1      Illinois         092-08a  21
David             Margeret          4      Illinois         092-08a  20
David             Mary E.           8      Illinois         092-08a  19
David             Nettie            23     Illinois         092-08a  18
Davidson          Albert            31     Illinois         134-05a  29
Davidson          Alfred C.         4/12   Illinois         087-01a  15
Davidson          Alfred S.         21     Illinois         087-01a  13
Davidson          Claude            21     Pennsylvania     086-13a  49
Davidson          Cora              21     Illinois         078-06b  77
Davidson          Cordelia          48     Tennessee        086-13b  79
Davidson          Don               9      Illinois         080-08b  68
Davidson          Elizabeth         70     Illinois         084-17b  58
Davidson          Elteka* P.        5      Illinois         078-06b  78
Davidson          Feby              78     Tennesee         079-06b  53
Davidson          Gerle* O.         11     Illinois         086-13b  82
Davidson          Gertie*           22     Illinois         086-13a  50
Davidson          Glenn P.          22     Illinois         086-10a  38
Davidson          James             50     Illinois         084-17b  57
Davidson          James*            54     Illinois         087-01a  10
Davidson          John              60     Pennsylvania     086-10a  36
Davidson          John A.           2      Illinois         078-06b  79
Davidson          Joseph L.         33     Illinois         078-06b  73
Davidson          Juda              53     Ohio             087-01a  11
Davidson          Leroy P.          15     Illinois         086-10a  40
Davidson          Lillie M.         15     Illinois         087-01a  12
Davidson          Louis A.          13     Illinois         086-13b  81
Davidson          Mary J.           54     Pennsylvania     086-10a  37
Davidson          Nettie C.         13     Illinois         078-06b  74
Davidson          Ola               25     Illinois         134-05a  28
Davidson          Or?? C.           31     Illinois         078-06b  76
Davidson          Pearle            16     Illinois         086-13b  80
Davidson          Rosco S.          18     Illinois         086-10a  39
Davidson          Susi???           73     Tennessee        078-06b  72
Davidson          Vella B.          21     Illinois         087-01a  14
Davidson*         Joseph B.         9      Illinois         078-01a  25
Davidson*         L???ty            43     Illinois         078-01a  22
Davidson*         Murty M.          6      Illinois         078-01a  27
Davidson*         Nella             11     Illinois         078-01a  24
Davidson*         Parlee            30     Illinois         078-01a  23
Davidson*         Perlia M.         2      Illinois         078-01a  28
Davidson*         Zella* G.         7      Illinois         078-01a  26
Davie             Samuel            33     Ohio             086-14a  50
Davis             A.F.              63     Indiana          089-05a  33
Davis             A.M.              38     Illinois         089-04a   1
Davis             Absalon           66     Illinois         135-02b  89
Davis             Ada A.            27     Illinois         086-12a  11
Davis             Agness            19     Illinois         086-14a  19
Davis             Albert            35     Illinois         081-06a  50
Davis             Albert            13     Illinois         135-10a  29
Davis             Alfa E.           42     Illinois         078-15a  37
Davis             Alfred            8      Illinois         083-06b  68
Davis             Alfred H.         2      Ohio             095-04a   2
Davis             Alice             47     Illinois         083-01b  68
Davis             Angeline          38     Tennessee        087-06a  22
Davis             Anna              16     Illinois         135-11a  49
Davis             Anna L.           65     Illinois         135-03a  16
Davis             Arnold R.         16     Illinois         081-10b  97
Davis             Arthur E.         33     Illinois         081-02a  32
Davis             Blanche           59     Illinois         135-10a  20
Davis             Blanche           20     Illinois         135-10a  22
Davis             Blanche           12     Illinois         079-04b  65
Davis             Burnttie          1      Illinois         078-15a  16
Davis             Byron             49     Kentuckey        135-11a  47
Davis             Byron             27     Illinois         076-02b  94
Davis             Carmelia          13     Illinois         078-15a  39
Davis             Chancey H.        1      Illinois         096-10a   6
Davis             Charles           20     Illinois         135-10a  27
Davis             Charlotte         45     Wales            093-09a  50
Davis             Cha's J.          33     Illinois         076-20a  21
Davis             Christena         28     Illinois         078-15b  83
Davis             Clare R.          9      Illinois         076-20a  23
Davis             Clarence O.       1      Illinois         081-02a  37
Davis             Clyde             6      Illinois         080-06a  18
Davis             Columbus W.       63     Indiana          081-10b  95
Davis             Daisy Joe         13     Illinois         134-13a  10
Davis             David             31     Illinois         134-12b  98
Davis             David F.          62     South Carolina   080-08a  23
Davis             David J.          22     Wales            093-09b  51
Davis             David R.          63     Illinois         135-02b  74
Davis             Della M.          10     Illinois         076-10a   3
Davis             Earl              11     Illinois         135-10a  30
Davis             Earl              10     Illinois         076-11a  15
Davis             Ed J.             22     Illinois         087-04b  63
Davis             Edie L.           25     Illinois         078-15a  14
Davis             Edward            45     Indina           135-04b  73
Davis             Edward            13     Illinois         093-09b  53
Davis             Effie             13     Illinois         080-06a  23
Davis             Eliza             30     Illinois         076-20a  22
Davis             Eliza A.          32     Illinois         089-04a   2
Davis             Elizabeth         13     Illinois         092-11b  77
Davis             Elizabeth         67     North Carolina   080-08a  24
Davis             Ella              39     Illinois         134-12a  32
Davis             Ella              19     Illinois         135-04b  75
Davis             Elmer E.          38     Illinois         076-10a   1
Davis             Elsie             15     Illinois         080-06a  22
Davis             Emasiah           61     Illinois         078-15a  36
Davis             Emeline           59     Indiana          081-06a  49
Davis             Emma              42     New York         135-11a  48
Davis             Ernest H.         8      Illinois         085-03a  21
Davis             Estella M.        3      Illinois         135-02b  93
Davis             Estelle P.        31     Illinois         134-12b  99
Davis             Etta C.           20     Illinois         078-15a  38
Davis             Fannie            18     Illinois         135-10a  28
Davis             Frances S.        57     Illinois         134-01a  35
Davis             Francis           14     Illinois         135-04b  77
Davis             Frank             33     Illinois         135-10a  46
Davis             Frank B.          10     Illinois         087-04b  60
Davis             Frank E.          1      Ohio             095-04a   3
Davis             Frank S.          1      Illinois         076-10a   6
Davis             Geo. D.           50     Pennsylvania     087-06a  21
Davis             George            14     Illinois         086-14a  21
Davis             George            3      Illinois         135-05a  14
Davis             George            72     N. Carolina      093-05a  13
Davis             Goldie            11     Illinois         078-15a  40
Davis             Gracie M.         16     Illinois         087-06a  23
Davis             Grenna            8      Illinois         093-09b  55
Davis             Henrietta         37     Illinois         134-01a  36
Davis             Henry             52     Illinois         086-14a  18
Davis             Henry             28     Illinois         092-11b  97
Davis             Henry             58     Tennessee        078-02a   5
Davis             Hettie            69     Indiana          076-07a  14
Davis             Howard            1      Illinois         078-15b  85
Davis             Howard M.         9      Illinois         085-03a  20
Davis             Ida L.            23     Illinois         078-15a  15
Davis             Ida M.            35     Illinois         134-12a  33
Davis             James             43     England          083-06b  67
Davis             James             66     Kentucky         086-12a  33
Davis             James             65     Tennessee        134-01a  34
Davis             James             12     Illinois         135-05a  11
Davis             James             31     Illinois         078-15b  82
Davis             James F.          50     Illinois         084-05b  51
Davis             Jasper            51     Unknown          080-05a  37
Davis             Jasper N.         47     Illinois         094-01a  47
Davis             Jennie            4      Illinois         078-15b  84
Davis             Jennie L.         4      Ohio             095-04a   1
Davis             Jesse J.          21     Illinois         084-05b  55
Davis             Jessie            27     Illinois         135-09b  63
Davis             Johanna           43     Germany          083-06b  66
Davis             John              17     Illinois         092-11b  75
Davis             John D.           52     Wales            092-11b  72
Davis             John F.           22     Illinois         084-05b  54
Davis             John W.           8      Illinois         087-04b  61
Davis             Julia A.          59*    Illinois         135-02b  90
Davis             Katie             9*     Illinois         135-05a  12
Davis             Kittie            19     Illinois         093-05a  15
Davis             L.L.              59     Ohio             089-05a  34
Davis             Laura M.          3      Illinois         081-02a  36
Davis             Lela              9      Illinois         135-11b  52
Davis             Lenord            5*     Illinois         135-05a  13
Davis             Lewis             43     Missouri         135-05a   8
Davis             Lillie            42     Illinois         078-03a  21
Davis             Lucinda           72     Missouri         134-12a  31
Davis             Lula              19     Illinois         135-02b  92
Davis             Lula M.           21     Illinois         087-04b  64
Davis             Lyman K.          3      Illinois         076-20a  24
Davis             Mable M.          6      Illinois         081-02a  35
Davis             Mae               8      S Dakota         135-10a  48
Davis             Maggie E.         16     Illinois         086-14a  20
Davis             Magie*            55     Kentucky         078-04b  76
Davis             Mamie             40*    Illinois         135-04b  74
Davis             Margaret C.       9      Illinois         084-05b  59
Davis             Margaret J.       51     Illinois         084-05b  52
Davis             Martin            34     Illinois         085-03a  18
Davis             Mary              6      Illinois         135-04b  79
Davis             Mary              50     Wales            092-11b  73
Davis             Mary              15     Illinois         092-11b  76
Davis             Mary              25     Ohio             095-03b 100
Davis             Mary              84     Kentucky         073-04a  11
Davis             Mary              35     Illinois         076-11a  14
Davis             Mary              35     Illinois         080-06a  17
Davis             Mary A.           59     N. Carolina      093-05a  14
Davis             Mary Ann          73     Pennsylvania     134-13a  11
Davis             Mary E.           12     Illinois         084-05b  58
Davis             Mary E.           24     Illinois         092-11b  98
Davis             Mary K.           29     Illinois         085-03a  19
Davis             Matilda           36     Illinois         087-06a  27
Davis             Matildia          55     Illinois         135-02b  75
Davis             Maud V.           2      Illinois         096-10a   5
Davis             Maude             17     Illinois         080-06a  21
Davis             Maude I.          8      Illinois         076-10a   4
Davis             May E.            28     Missouri         076-10a   2
Davis             Mellissa          29     Iowa             135-10a  47
Davis             Milton T.         13     Illinois         135-11a  50
Davis             Minnie            15     Illinois         135-05a  10
Davis             Minnie            3      Missouri         135-10a  50
Davis             Minnie M.         22     Illinois         134-13a   7
Davis             Murial H.         4      Illinois         078-03a  23
Davis             Myldred           11     Illinois         135-11b  51
Davis             Nancy A.          59     Ohio             081-10b  96
Davis             Nancy C.          56     Illinois         086-12a  34
Davis             Nellie            33     Illinois         093-06b  57
Davis             Pearl             6      Illinois         087-06a  24
Davis             Pearl M.          4      Illinois         076-10a   5
Davis             Perlina A.        43     Illinois         087-04b  58
Davis             Philip            11     Illinois         093-09b  54
Davis             Phillipp          11     Illinois         092-11b  78
Davis             Polly A.          24     Illinois         081-10b  98
Davis             Rachel            52     Illinois         078-02a   6
Davis             Ralph             9      Illinois         135-04b  78
Davis             Rebecca A.        19     Illinois         084-05b  56
Davis             Regina            22     Illinois         135-10a  21
Davis             Richard           22     Pennsylvania     092-11b  74
Davis             Robert            1      Illinois         135-02b  94
Davis             Robert            6/12   Illinois         135-05a  15
Davis             Robert A.         16     Missouri         084-05b  57
Davis             Robert A.         28     Illinois         135-02b  91
Davis             Ruth G.           5      Illinois         096-10a   4
Davis             Sam I.            49     Illinois         135-03a  15
Davis             Samuel            74     Illinois         134-04b  92
Davis             Samuel            48     Illinois         080-06a  16
Davis             Seth A.           6      Illinois         078-03a  22
Davis             Sophie            37     Illinois         135-05a   9
Davis             Susan             28     Illinois         096-10a   3
Davis             Sydney R.         30     Illinois         080-08a  25
Davis             Theodore          49     Illinois         096-10a   2
Davis             Thomas            4      Illinois         092-11b  79
Davis             Thomas            31     Wales            095-03b  99
Davis             Thomas J.         45     Illinois         135-10a  26
Davis             Tony John         17     Illinois         134-13a   9
Davis             Trumbel           20     Illinois         080-06a  20
Davis             Walter J.         9      Illinois         087-06a  28
Davis             Walter L.         7      Illinois         081-02a  34
Davis             Wenona E.         26     Illinois         081-02a  33
Davis             Wesley            46     Illinois         087-04b  57
Davis             Willetta          20     Illinois         134-13a   8
Davis             William           67     Ohio             086-12a  10
Davis             William           37     Illinois         087-06a  26
Davis             William           80     North Carolina   134-12a  30
Davis             William           18     Illinois         135-04b  76
Davis             William           47     Wales            093-09a  49
Davis             William           19     Illinois         093-09b  52
Davis             William           39     Illinois         078-03a  20
Davis             William           11     Illinois         080-06a  24
Davis             William G.        59     Pennsylvania     134-13a   6
Davis             William H.        21     Illinois         087-04b  59
Davis             William W.        25     Illinois         084-05b  53
Davis             Willis            5      S Dakota         135-10a  49
Davis             Winneferd         1      Illinois         135-09b  64
Davis             Zelah             1/12   Illinois         080-06a  19
Davis             Zella             23     Illinois         083-01b  77
Davis*            Bertha W.         5      Illinois         078-01b  80
Davis*            Cleda             8/12   Illinois         078-01b  81
Davis*            David*            30     Illinois         078-01b  77
Davis*            Mary E.           8      Illinois         078-01b  79
Davis*            Matildia          27     Illinois         078-01b  78
Davison           Lee B.            33     Mississippi      088-09b  84
Dawson            Hazel B.          10     Illinois         081-09b  71
Day               Blanche E.        26     Illinois         089-01b  60
Day               Carrie M.         23     Illinois         089-01b  61
Day               E.R.              54     Indiana          089-01b  58
Day               Mable E.          20     Illinois         089-01b  62
Day               Ruth S.           12     Illinois         089-01b  64
Day               Susie E.          51     Illinois         089-01b  59
Day               Susie E.          15     Illinois         089-01b  63
Day               William           70     England          081-08b  64
=======================================================================
The free display of the 1900 Montgomery County, IL census images in
the USGenWeb Archives was made possible through the generosity of
David Singer and the permission of S-K Publications.
http://www.usgwarchives.org/il/montgomery/census/1900/0000read.htm 
 
This index was transcribed David E. Singer and proofread by James P. Finch

Return to the Montgomery County census assignment page



Volunteer to Transcribe  |  Transcriber's Info  |  State Census Index  |  Site Map
Online Census Inventory  |  The USGenWeb Census Project  |  Mortality Census Assignments

To narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"

Webmaster


© The USGenWeb Census Project ®