, Coordinator New York county names beginning with:
|
Queens County, New York Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-6 | ||||
1800 | M32-25 | ||||
1810 | M252-34 | ||||
1820 | M33-78 | ||||
1830 | M19-104 | ||||
1840 | M704-330 | ||||
1850 | M432-582 | ||||
M432-583 | |||||
1860 | M653-843 | ||||
M653-844 | |||||
M653-845 | |||||
1870 | M593-1079 | ||||
M593-1080 | |||||
M593-1081 | |||||
1870: Flushing | M593-1078 | ||||
1880 | T9-917 | ||||
T9-918 | |||||
T9-919 | |||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-47 | ||||
1900 | T623-1147 | ||||
T623-1148 | |||||
T623-1150 | |||||
T623-1146 | |||||
T623-1149 | |||||
1910 | T624-1063 | ||||
T624-1064 | |||||
T624-1066 | |||||
T624-1067 | |||||
T624-1068 | |||||
T624-1065 | |||||
1920 | T625-1228 | ||||
T625-1231 | |||||
T625-1232 | |||||
T625-1229 | |||||
T625-1233 | |||||
T625-1234 | |||||
T625-1235 | |||||
T625-1236 | |||||
T625-1237 | |||||
T625-1230 | |||||
1930 (30 rolls) |
T626-1582
to |
||||
1940 | T627-2719 to T627-2755 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"