, Coordinator New York county names beginning with:
|
Kings County, New York Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | Transcriber | |||
1790 | M637-6 | ||||
1800 | M32-23 | ||||
1810 | M252-28 | Thomas Schmidt | |||
1820 | M33-64 | ||||
1830 | M19-112 | ||||
1840 | M704-289 | ||||
1850 | M432-521 | ||||
M432-522 | |||||
1850: Brooklyn Wards 1-3 | M432-517 | ||||
1850: Brooklyn Wards 4-5 | M432-518 | ||||
1850: Brooklyn Wards 6-8 | M432-519 | ||||
1850: Brooklyn Wards 9-11 | M432-520 | ||||
1860 (part) | M653-776 | ||||
1860: Brooklyn Wards 1-2 | M653-763 | ||||
1860: Brooklyn Wards 3-4 | M653-764 | ||||
1860: Brooklyn Ward 5 | M653-765 | ||||
1860: Brooklyn Ward 6 | M653-766 | ||||
1860: Brooklyn Wards 7-8 | M653-767 | ||||
1860: Brooklyn Ward 9 | M653-768 | ||||
1860: Brooklyn Ward 10 | M653-769 | ||||
1860: Brooklyn Ward 11 | M653-770 | ||||
1860: Brooklyn Ward 12 | M653-771 | ||||
1860: Brooklyn Ward 13 | M653-772 | ||||
1860: Brooklyn Ward 14 | M653-773 | ||||
1860: Brooklyn Wards 16-17 | M653-774 | ||||
1860: Brooklyn Wards 18-19 | M653-775 | ||||
1870: Brooklyn Wards 1-3 | M593-946 | ||||
1870: Brooklyn Wards 4-5 | M593-947 | ||||
1870: Brooklyn Ward 6 | M593-948 | ||||
1870: Brooklyn Ward 7 | M593-949 | ||||
1870: Brooklyn Wards 8,9 | M593-950 | ||||
1870: Brooklyn Ward 10 | M593-951 | ||||
1870: Brooklyn Ward 11 | M593-952 | ||||
1870: Brooklyn Ward 12 | M593-953 | ||||
1870: Brooklyn Ward 13 | M593-954 | ||||
1870: Brooklyn Ward 14 | M593-955 | ||||
1870: Brooklyn Ward 15 | M593-956 | ||||
1870: Brooklyn Ward 16 | M593-957 | ||||
1870: Brooklyn Wards 17,18 | M593-958 | ||||
1870: Brooklyn Ward 19 | M593-959 | ||||
1870: Brooklyn Ward 20 | M593-960 | ||||
1870: Brooklyn Ward 21 | M593-961 | ||||
1870: Brooklyn Ward 22 | M593-962 | ||||
1870 (part) | M593-963 | ||||
1880 (18 rolls) | T9-840 to T9-857 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-47 | ||||
1900 (27 rolls) |
T623-1043 to |
||||
1910 | T624-955 | ||||
1910 | T624-956 | ||||
1910 | T624-957 | ||||
1910 | T624-958 | ||||
1910 | T624-959 | ||||
1910 | T624-960 | ||||
1910 | T624-961 | ||||
1910 | T624-962 | ||||
1910 | T624-963 | ||||
1910 | T624-964 | ||||
1910 | T624-965 | ||||
1910 | T624-966 | ||||
1910 | T624-967 | ||||
1910 | T624-968 | ||||
1910 | T624-969 | Julie Jenkins | |||
1910 | T624-970 | ||||
1910 | T624-971 | ||||
1910 | T624-972 | ||||
1910 | T624-973 | ||||
1910 | T624-974 | ||||
1910 | T624-975 | ||||
1910 | T624-976 | ||||
1910 | T624-977 | ||||
1910 | T624-978 | ||||
1910 | T624-979 | ||||
1910 | T624-980 | ||||
1910 | T624-981 | ||||
1910 | T624-982 | ||||
1910 | T624-983 | ||||
1910 | T624-984 | ||||
1910 | T624-985 | ||||
1920: Brooklyn (41 rolls) |
T625-1143 to |
||||
1920 | T625-1240 | ||||
1930: Brooklyn (55 rolls) |
T626-1491 to |
||||
1940: Brooklyn | T627-2547 to T627-2621 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"