OHIO |
Scanned Images |
Transcribed by: | Proofread by: |
---|---|---|---|
OH, 1840 Statewide (Pensioners) | Robert E. Lane | Linda Talbott | |
OH, 1860 Adams (mortality) | Judith Oldiges | Barb Karr | |
OH, 1870 Adams (partial) | Betty Lou Riley | Anonymous | |
OH, 1880 Adams (mortality) | Judith Oldiges | Barb Karr | |
OH, 1940 Adams (partial) | [Team] | [Team] | |
OH, 1850 Allen | Glenda Thompson | Connie Burkett | |
OH, 1860 Allen (mortality) | Judith Oldiges | Barb Karr | |
OH, 1880 Allen (mortality) | Judith Oldiges | Barb Karr | |
OH, 1930 Allen (partial) |
[TEAM] | [TEAM] | |
OH, 1860 Ashland (mortality) |
Judith Oldiges | Barb Karr | |
OH, 1880 Ashland (mortality) |
Judith Oldiges | Barb Karr | |
OH, 1820 Ashtabula Index |
Linda Talbott | Rachel Fuller | |
OH, 1850 Ashtabula | [Team] | [Team] | |
OH, 1860 Ashtabula (partial) | Pat Bailey | Jimmy R. Polk and Patricia McMackin |
|
OH, 1860 Ashtabula (mortality) |
Judith Oldiges | Barb Karr | |
OH, 1880 Ashtabula (mortality) |
Judith Oldiges | Barb Karr | |
OH, 1820 Athens | Sandra Zak | Fran Ely | |
OH, 1850 Champaign | Nita Pearce | [TEAM] | |
OH, 1930 Clark (partial-brief) |
[Team] | [Team] | |
OH, 1840 Clermont (partial) |
[Team] | [Team] | |
OH, 1820 Columbiana (partial) | Barbara Ball | Barb Karr | |
OH, 1830 Columbiana (partial) | Barbara Ball | Barb Karr | |
OH, 1840 Columbiana (partial) | Barbara Ball | Barb Karr | |
OH, 1850 Columbiana | [TEAM] | [TEAM] | |
OH, 1860 Columbiana (partial) | Richard C. Wilson | Marvin Knotts | |
OH, 1860 Coshocton (mortality) | Pamela Myers-Grewell | Polly Eckles | |
OH, 1840 Crawford | Linda Talbott | L. Medlin | |
OH, 1820 Cuyahoga Index |
Linda Talbott | Rachel Fuller | |
OH, 1830 Cuyahoga Index |
Linda Talbott | Rachel Fuller | |
OH, 1850 Cuyahoga (partial) | Phillip Wolf | Barb Karr | |
OH, 1900 Cuyahoga (partial) | Greater Cleveland Genealogical Society, Kenneth E. Stafford - (Team Coordinator) | Greater Cleveland Genealogical Society | |
OH, 1820 Darke | J. David Buckingham | Beatrice Buckingham | |
OH, 1830 Darke | J. David Buckingham | Beatrice Buckingham | |
OH, 1840 Darke | J. David Buckingham | Beatrice Buckingham | |
OH, 1850 Darke | [TEAM] | [TEAM] | |
OH, 1850 Defiance | Barb Karr | Linda Talbott | |
OH, 1850 Delaware | [TEAM] | [TEAM] | |
OH, 1850 Fairfield | [TEAM] | [TEAM] | |
OH, 1870 Fairfield (partial) | Robert A. Jarrett | ? | |
OH, 1850 Fayette | [TEAM] | [TEAM] | |
OH, 1850 Fulton | Mary Teeter | Walter Teeter | |
OH, 1830 Geauga (partial) | Alice Allen | Barb Karr | |
OH, 1820 Greene | Gary E. Blessing | Betty G. Lawson | |
OH, 1830 Greene | Gary E. Blessing | Betty G. Lawson | |
OH, 1840 Greene | Gary E. Blessing | Betty G. Lawson | |
OH,
1930 Greene (partial) (brief) |
[TEAM] | [TEAM] | |
OH, 1860 Guernsey (partial) | [TEAM] Lois Goldberg | [TEAM] | |
OH, 1820 Hamilton (partial) | Linda Doty | Judy Simpson | |
OH, 1820 Hardin | Linda Talbott | L. Talbott | |
OH, 1830 Hardin | Sharon Reynolds | Heather Pelto | |
OH, 1850 Hardin (Mortality) |
Linda Talbott | Rachel Fuller | |
OH, 1850 Harrison (partial) | [TEAM] | [TEAM] | |
OH, 1850 Henry | Pat Sebring | (Needed) | |
OH, 1850 Henry (Mortality) |
Linda Talbott | J. Talbott | |
OH, 1860 Henry (partial) | [Team] | [Team] | |
OH, 1870 Henry (partial) | Colleen Kennedy Gormley | Bonnie Walsh | |
OH, 1880 Highland (partial) | Ardis Crull | Linda Talbott | |
OH, 1840 Holmes (partial) | Judy Senter | Lyn O'Neill-Burton | |
OH, 1850 Huron | De-Vonna Clark | Kay Ball | |
OH, 1850 Jackson (mortality) | Linda Talbott | Rachel Fuller | |
OH, 1820 Jefferson | Larry R. Lance | Brenda Goldy | |
OH, 1850 Jefferson (partial) | [TEAM] | (Needed) | |
OH, 1850 Jefferson (Mortality) |
Barb Karr | Linda Talbott | |
OH, 1850 Knox (partial) | [Team] | [Team] | |
OH, 1860 Knox (partial) | [Team] | [Team] | |
OH, 1870 Knox (partial) | [Team] | [Team] | |
OH, 1880 Knox (partial) |
[Team] | [Team] | |
OH, 1850 Lake (mortality) |
Linda Talbott | Rachel Fuller | |
OH, 1820 Lawrence | Kristy Stevens | K. Stevens | |
OH, 1830 Lawrence | Kristy Stevens | K. Stevens | |
OH, 1840 Lawrence | Kristy Stevens | K. Stevens | |
OH, 1850 Lawrence (Mortality) | Robert E. Lane | Linda Talbott | |
OH, 1890 Lawrence (Vet's) | Kristy Stevens | ? | |
OH, 1840 Licking (index) | Margaret Pattison | M. Pattison | |
OH, 1890 Licking (Vet's) (partial) | Barbara Johnson | ? | |
OH, 1820 Logan | Linda Talbott | Lana Magiera | |
OH, 1830 Logan | Judy Oldiges | Brenda McMillen | |
OH, 1840 Logan | Judy Oldiges | Brenda McMillen | |
OH, 1850 Logan (mortality) | Judy Oldiges | Barb Karr | |
OH, 1860 Logan (mortality) | Judy Oldiges | Barb Karr | |
OH, 1830 Lorain (partial) | Linda Talbott | Rachel Fuller | |
OH, 1850 Lucas | [Team] | [Team] | |
OH, 1900 Lucas (partial) | [Team] | [Team] | |
OH, 1930 Lucas (partial) | [Team] | [Team] | |
OH, 1830 Madison | Sharon Reynolds | Heather Pelto | |
OH, 1840 Madison | Sharon Reynolds | Heather Pelto | |
OH, 1850 Mahoning (partial) | Michele Liggett | Barb Karr | |
OH, 1870 Mahoning (partial) | Josanne Shaver | ? | |
OH, 1830 Marion | Sharon Reynolds | Heather Pelto | |
OH, 1850 Marion (Mortality) | Robert E. Lane | Linda Talbott | |
OH, 1820 Medina | Dave Van Doren | Jan Van Doren | |
OH, 1830 Medina | Dave Van Doren | Don Canfield | |
OH, 1840 Medina | Dave Van Doren | Jan Van Doren | |
OH, 1850 Medina | Dave Van Doren | Jan Van Doren and Mary Ann Thomas | |
OH, 1870 Medina | Dave Van Doren | Connie Burkett and Don Canfield | |
OH, 1900 Medina | Dave Van Doren | Barbara Weaver, Kelly Grace, and Jan Van Doren | |
OH, 1820 Meigs | Maryann Dixon Moseby | Charlotte Turner Merrifield | |
OH, 1850 Miami | Paul Patten | ? | |
OH, 1820 Monroe | Maryann Dixon Moseby | Charlotte Turner Merrifield | |
OH, 1850 Morgan (partial) | [TEAM] | (Needed) | |
OH, 1850 Morgan (Mortality) | Pamela Myers-Grewell | Polly Eckles | |
OH, 1860 Morgan (Mortality) | Pamela Myers-Grewell | Polly Eckles | |
OH, 1850 Morrow (partial) | Jane Peppler | ? | |
OH, 1860 Noble (partial) | [TEAM] | (Needed) | |
OH, 1860 Noble (Mortality) | Pamela Myers-Grewell | April Phillips | |
OH, 1840 Ottawa | Barb Karr | Linda Talbott | |
OH, 1850 Ottawa (partial) |
Barb Karr | Linda Talbott | |
OH, 1850 Ottawa (Mortality) |
Barb Karr | Linda Talbott | |
OH, 1860 Ottawa (partial) |
Barb Karr | Linda Talbott | |
OH, 1860 Ottawa (Mortality) |
Barb Karr | Linda Talbott | |
OH, 1870 Ottawa (partial) |
[Team] | [Team] | |
OH, 1830 Paulding | Linda Talbott | L. Medlin | |
OH, 1850 Paulding | Barb Karr | Linda Talbott | |
OH, 1850 Paulding (Mortality) | Robert E. Lane | Linda Talbott | |
OH, 1850 Perry (partial) | Barb Karr | Linda Talbott | |
OH, 1820 Pickaway | Herbert Steger | Barb Karr | |
OH, 1850 Pickaway | Carol Sue Oz | Barb Karr | |
OH, 1850 Pike | Shirlee Rice Brown | Charles B. Brown | |
OH, 1850 Pike (Mortality) | Robert E. Lane | Linda Talbott | |
OH, 1860 Pike | Mary Miller | (Needed) | |
OH, 1830 Putnam | Penny Martin Tveiten | Marsha Thompson | |
OH, 1850 Putnam (Mortality) | Robert E. Lane | Linda Talbott | |
OH, 1820 Sandusky | Belinda Pereira | April Phillips | |
OH, 1850 Sandusky | Becky Adkins | Ross Jones | |
OH, 1860 Sandusky (partial) | Emilie Chastain | Linda Talbott | |
OH, 1850 Seneca | Roxanne Meida King | Connie Burkett; Sandy Sterling; Linda Talbott; | |
OH, 1850 Seneca (mortality) | Linda Talbott | Rachel Fuller | |
OH, 1940 Seneca | [Team] | [Team] | |
OH, 1860 Shelby (partial) | Gretchen Devlin | Jimmy R. Polk and Doris Christian | |
OH, 1900 Stark (partial) | [TEAM] | [Team] | |
OH, 1910 Stark (partial) | [TEAM] | [TEAM] | |
OH, 1890 Summit (Vet's) | Barbara Johnson | ? | |
OH, 1820 Trumbull | Linda Talbott | J. Talbott | |
OH, 1850 Tuscarawas (partial) | [TEAM] | (Needed) | |
OH, 1860 Tuscarawas (mortality) | Pamela Myers-Grewell | Polly Eckles | |
OH, 1870 Tuscarawas (partial) | [TEAM] | (needed) | |
OH, 1890 Tuscarawas (Vet's) | Pamela Myers-Grewell | (Needed) | |
OH, 1820 Union | Linda Talbott | J. Talbott | |
OH, 1830 Van Wert | Karla Showalter | Helen Prill and Carol Thomas | |
OH, 1850 Van Wert (Mortality) | Robert E. Lane | Linda Talbott | |
OH, 1850 Vinton | Elizabeth 'BaBa' Clark | Kenda L. Wyckoff | |
OH, 1850 Vinton (Mortality) | Robert E. Lane | Linda Talbott | |
OH, 1890 Vinton (Vet's) (partial) | Elizabeth 'BaBa' Clark | Kenda L. Wyckoff | |
OH, 1900 Vinton (partial) | Brenda J. Van Dyke | Judy and Charles Gaffney | |
OH, 1830 Williams | Kelly Oliver | K. Oliver | |
OH, 1840 Williams (partial) | [TEAM] | [TEAM] | |
OH, 1850 Williams | Mary Teeter | Walter Teeter | |
OH, 1850 Williams (Mortality) | Robert E. Lane | Linda Talbott | |
OH, 1870 Williams (partial) | [TEAM] | (Needed) | |
OH, 1850 Wood | Barb Karr | Linda Talbott | |
OH, 1850 Wood (Mortality) |
Barb Karr | Linda Talbott |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"