The USGenWeb Census Project® | ||||||||||||||
Monroe County, West Virginia 1840 Federal Census Index | ||||||||||||||
with links to the image files of the microfilmed census pages | ||||||||||||||
|
||||||||||||||
Then click the BACK button to return to this index. | ||||||||||||||
|
||||||||||||||
The free display of the 1840 Monroe County, (W)Va census images in | ||||||||||||||
the USGenWeb Archives was made possible through the generosity of | ||||||||||||||
George A. Grubb, Jr. and the permission of S-K Publications. | ||||||||||||||
http://www.usgwarchives.org/wv/monroe/census/1840/0000read.htm | ||||||||||||||
This index was transcribed by Connie
Burkett and proofread by Marsha Thompson, for The USGenWeb Census Project® |
||||||||||||||
Return to the
Monroe County census assignment page |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"