1940 Federal Census Team Transcription
|
Winnebago County, Wisconsin - - 1940 Federal Census Team Transcription | ||||
Microfilm # T627-4537 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
70-1 | Algoma Town outside Oshkosh City | |||
70-2 | Black Wolf Town | |||
70-3 | Clayton Town | |||
70-4 | Menasha City Ward 1 bounded by (N) city limits; (E) Racine; (S) US Canal; (W) Clay, ward line, 3rd, Milwaukee | |||
70-5 | Menasha City Ward 2 bounded by (N) city limits; (E) Milwaukee, 3rd, ward line, Clay, US Canal; (S) Fox River; (W) Little Lake Butte Des Morts | |||
70-6 | Menasha City Ward 3 bounded by (N) Fox River; (E) Lake Winnebago; (S) city limits; (W) Little Lake Butte Des Morts | |||
70-7 | Menasha City Ward 4 bounded by (N) city limits; (E) city limits, Lake Winnebago; (S) Lake Winnebago, ward line, 3rd; (W) Racine | |||
70-8 | Menasha City Ward 5 bounded by (N) 3rd, ward line; (E) Lake Winnebago; (S) Fox River; (W) Racine | |||
70-9 | Menasha Town outside Menasha City | |||
70-10 | Neenah City Ward 1 bounded by (N) Fox River; (E) Lake Winnebago; (S) city limits; (W) Elm, Washington Av, Oak | |||
70-11 | Neenah City Ward 1 bounded by (N) Fox River; (E) Oak, Washington Av, Elm; (S) city limits; (W) Commercial | |||
70-12 | Neenah City Ward 2 bounded by (N) Little Lake Butte Des Morts, Fox River; (E) Commercial; (S) city limits; (W) ward line, W C RR, ward line | |||
70-13 | Neenah City Ward 3 bounded by (N) city limits; (E) 2nd; (S) Fox River; (W) Little Lake Butte Des Morts Institution(s): (Theda) Clark Memorial Hospital |
|||
70-14 | Neenah City Ward 4 bounded by (N) city limits, Little Lake Butte Des Morts; (E) ward line, W C RR, ward line; (S) city limits; (W) city limits | |||
70-15 | Neenah City Ward 5 bounded by (N) city limits; (E) Lake Winnebago; (S) Fox River; (W) 2nd | |||
70-16 | Neenah Town outside Neenah City | |||
70-17 | Nekimi Town | |||
Microfilm # T627-4538 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
70-18 | Nepeuskun Town, Rush Lake | |||
70-19 | Omro Town outside Omro Village | |||
70-20 | Omro Village | |||
70-21 | Oshkosh City, Ward 1 bounded by ward line; Algoma Blvd, Main; Fox River | |||
70-22 | Oshkosh City, Ward 2 bounded by (N) Washington Blvd; (E) Bowen, Waugoo, Rosalia; (S) Otter; (W) Main | |||
70-23 | Oshkosh City, Ward 2 bounded by (N) Washington Blvd; (E) Lake Winnebago; (S) Otter; (W) Rosalia, Waugoo, Bowen | |||
70-24 | Oshkosh City, Ward 3 bounded by (N) Fox River; (E) Lake Winnebago; (S) 17th; (W) Oregon | |||
70-25 | Oshkosh City, Ward 4 bounded by (N) Irving; (E) Mt Vernon, Merritt, Boyd; (S) Washington Blvd; (W) Main | |||
70-26 | Oshkosh City, Ward 4 bounded by
(N) Irving; (E) BOYD; (S) Merritt; (W) Mt Vernon Institution(s): St Marys Hospital |
|||
70-27 | Oshkosh City, Ward 5 bounded by (N) New York Av; (E) Jackson DR; (S) Scott, Cherry AV, Forest AV; (W) Fox River | |||
70-28 | Oshkosh City, Ward 5, Institution(s): Alexian Brothers Hospital (Insane) |
|||
70-29 | Oshkosh City, Ward 5 bounded by (N) Forest Av, Cherry Av, Scott; (E) Jackson Dr; (S) Irving, ward line; (W) Fox River Institution(s): State Normal School |
|||
70-30 | Oshkosh City, Ward 6 bounded by (N) Southland, Campbell Creek; (E) Fox River, Michigan; (S) 4th, Ohio, 4th, Knapp, 9th; (W) city limits Institution(s): Sacred Heart School |
|||
70-31 | Oshkosh City, Ward 6 bounded by (N) 4th, Ohio, 4th; (E) Michigan; (S) 9th; (W) Knapp | |||
70-32 | Oshkosh City, Ward 7 bounded by Irving; Main; Algoma Blvd | |||
70-33 | Oshkosh City, Ward 8 bounded by (N) Otter; (E) Lake Winnebago; (S) Lake Winnebago, Fox River; (W) Main Institution(s): Winnebago County Jail |
|||
70-34 | Oshkosh City, Ward 9 bounded by (N) Fox River; (E) Oregon; (S) 12th; (W) Michigan | |||
70-35 | Oshkosh City, Ward 9 bounded by (N) 12th; (E) Oregon; (S) 17th; (W) Michigan | |||
70-36 | Oshkosh City, Ward 10 bounded by (N) New York Av; (E) Broad; (S) Sterling, Main, Scott; (W) Jackson Dr Institution(s): Old Ladies Home |
|||
70-37 | Oshkosh City, Ward 10 bounded by (N) Scott, Main, Sterling; (E) Broad; (S) Irving; (W) Jackson Dr | |||
Microfilm # T627-4539 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
70-38 | Oshkosh City, Ward 11 bounded by (N) New York Av; (E) Lake Winnebago; (S) Irving; (W) Broad | |||
70-39 | Oshkosh City, Ward 11 bounded by (N) Irving; (E) Lake Winnebago; (S) Washington Blvd; (W) Boyd Institution(s): Mercy Hospital |
|||
70-40 | Oshkosh City, Ward 12 bounded by (N) city limits; (E) Jackson Dr; (S) New York Av; (W) Cedar | |||
70-41 | Oshkosh City, Ward 12 bounded by (N) city limits; (E) Cedar; (S) New York Av; (W) Fox River Institution(s): Davis Orphans Home |
|||
70-42 | Oshkosh City, Ward 13 bounded by (N) 9th; (E) Georgia, 17th, Knapp; (S) city limits; (W) city limits | |||
70-43 | Oshkosh City, Ward 13 bounded by (N) 9th; (E) Michigan; (S) 17th; (W) Georgia | |||
70-44 | Oshkosh City, Ward 14 bounded by (N) 17th; (E) Iowa; (S) city limits; (W) Knapp | |||
70-45 | Oshkosh City, Ward 14 bounded by (N) 17th; (E) Lake Winnebago; (S) city limits; (W) city limits, Iowa | |||
70-46 | Oshkosh City, Ward 15 bounded by (N) city limits; (E) Lake Winnebago; (S) New York Av; (W) Chicago & North Western Railway | |||
70-47 | Oshkosh City, Ward 15 bounded by (N) city limits; (E) Chicago & North Western Railway; (S) New York Av; (W) Jackson Dr | |||
70-48 | Oshkosh City, Ward 16 bounded by (N) Little Lake Butte Des Morts; (E) Fox River; (S) Sawyer Creek; (W) city limits | |||
70-49 | Oshkosh City, Ward 16 bounded by (N) Sawyer Creek; (E) Fox River; (S) Campbell Creek, Southland; (W) city limits | |||
70-50 | Oshkosh Town outside Oshkosh City,
Winnebago Institution(s): Sunny View Sanitarium; Winnebago County Poorhouse; Winnebago County Tuberculosis Sanitarium |
|||
70-51 | Oshkosh Town, Institution(s): Northern Hospital For Insane |
|||
70-52 | Oshkosh Town, Institution(s): Winnebago County Insane Asylum |
|||
70-53 | Poygan Town | |||
70-54 | Rushford Town, Eureka, Waukau | |||
70-55 | Utica Town, Picketts | |||
70-56 | Vinland Town | |||
70-57 | Winchester Town, Winchester | |||
70-58 | Winneconne Town outside Winneconne Village, Butte Des Morts | |||
70-59 | Winneconne Village | |||
70-60 | Wolf River Town |