1940 Federal Census Team Transcription
|
Sheboygan County, Wisconsin - - 1940 Federal Census Team Transcription |
||||
Microfilm # T627-4526 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
59-1 | Adell Village | |||
59-2 | Cascade Village | |||
59-3 | Cedar Grove Village | |||
59-4 | Elkhart lake Village | |||
59-5 | Glenbeulah Village | |||
59-6 | Greenbush Town, including Greenbush | |||
59-7 | Herman Town (Part) in N half of Twp 16 R 22, Ada | |||
59-8 | Herman Town (Part) in S half of Twp 16 R 22, Franklin, Howards Grove | |||
59-9 | Holland Town (Part) outside Oostburg Village N of line from SW corner of Section 18, Twp 13 R 22 E to Lake Michigan | |||
59-10 | Holland Town (Part), Dadada (Part), outside Cedar Grove Village S of line from SW corner of Section 18, Twp 13 R 22 E to Lake Michigan | |||
59-11 | Kohler Village | |||
59-12 | Lima Town (Part) in N half of Twp 14 R 22 | |||
59-13 | Lima Town (Part), Hingham in S half of Twp 14 R 22 | |||
59-14 | Lyndon Town (Part) outside Waldo Village in N half of Twp 14 R 21 | |||
59-15 | Lyndon Town (Part) outside Cascade and Waldo Villages in S half of Twp 14 R 21 | |||
59-16 | Mitchell Town | |||
59-17 | Mosel Town | |||
59-18 | Oostburg Village | |||
59-19 | Plymouth City Ward 1
bounded by (N) city limits; (E) city limits; (S) Kensington Av, Main; (W) city limits; Institution(s): Mission House College |
|||
59-20 | Plymouth City Ward 2
bounded by (N) Main, Kensington Av; (E) city limits; (S) city limits; (W) city limits; Institution(s): Plymouth City Hospital |
|||
59-21 | Plymouth Town (Part) outside Plymouth City | |||
59-22 | Plymouth Town (Part), Institution(s): Rocky Knoll Sanitarium (Sheboygan County Tubercular Sanitarium) |
|||
59-23 | Random Lake Village | |||
59-24 | Rhine Town outside Elkhart Lake Village | |||
59-25 | Russell Town, St Anna (Part) | |||
59-26 | Scott Town, Batavia | |||
59-27 | Sheboygan City, Ward 1 (Part)
bounded by (N) city limits; (E) Lake Michigan; (S) Vollrath Blvd, N 6th, Bluff Av; (W) N 8th; Institution(s): Sheboygan Memorial Hospital |
|||
59-28 | Sheboygan City, Ward 1 (Part) bounded by (N) Bluff Av, N 6th, Vollrath Blvd; (E) N 4th; (S) Huron Av; (W) N 8th | |||
59-29 | Sheboygan City, Ward 1 (Part) bounded by (N) Vollrath Blvd; (E) Lake Michigan; (S) Huron Av; (W) N 4th | |||
59-30 | Sheboygan City, Ward 2 (Part)
bounded by (N) Huron Av; (E) Lake Michigan; (S) Ontario Av; (W) N 9th; Institution(s): Home for the Friendless |
|||
59-31 | Sheboygan City, Ward 2 (Part)
bounded by (N) Ontario Av; (E) Lake Michigan; (S) Sheboygan River, Virginia Av; (W) N 7th; Institution(s): Sheboygan County Jail |
|||
59-32 | Sheboygan City, Ward 2 (Part), Institution(s): Sheboygan Breakwater Lighthouse |
|||
59-33 | Sheboygan City, Ward 2 (Part), Institution(s): Sheboygan Coast Guard Station |
|||
59-34 | Sheboygan City, Ward 2 (Part)
bounded by (N) Ontario Av; (E) N 7th, Virginia Av, Sheboygan River; (S) Sheboygan River; (W) Sheboygan River, Jefferson Av, N 9th; Institution(s): Sisters of St Francis |
|||
59-35 | Sheboygan City, Ward 3 (Part)
bounded by (N) Superior Av, N 18th, Huron Av; (E) N 9th; (S) Erie Av, Upper Falls Rd; (W) city limits; including small area separate from the City; Institution(s): St Nicholas Hospital |
|||
59-36 | Sheboygan City, Ward 3 (Part), Institution(s): Sheboygan County Asylum for the Chronic Insane |
|||
59-37 | Sheboygan City, Ward 3 (Part) bounded by (N) Erie Av; (E) N 9th; (S) Jefferson Av; (W) Sheboygan River, N 14th | |||
Microfilm # T627-4527 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
59-38 | Sheboygan City, Ward 4 (Part) bounded by (N) Sheboygan River; (E) Lake Michigan; (S) Georgia Av; (W) S 11th, ward line, S 8th | |||
59-39 | Sheboygan City, Ward 4 (Part) bounded by (N) Georgia Av; (E) Lake Michigan; (S) Broadway; (W) S 11th | |||
59-40 | Sheboygan City, Ward 4 (Part) bounded by (N) Broadway; (E) Lake Michigan; (S) Mead Av; (W) S 11th | |||
59-41 | Sheboygan City, Ward 4 (Part) bounded by (N) Mead Av; (E) Lake Michigan; (S) city limits; (W) city limits | |||
59-42 | Sheboygan City, Ward 5 (Part)
bounded by (N) Alabama; (E) S 11th; (S) Mead Av, city limits; (W) S 14th, Union Av, S 14th; Institution(s): Sisters of St Agnes |
|||
59-43 | Sheboygan City, Ward 5 (Part) bounded by (N) Chicago & North Western Railway, S 16th, Alabama Av; (E) S 14th; (S) Broadway; (W) city limits | |||
59-44 | Sheboygan City, Ward 5 (Part) bounded by (N) Broadway; (E) S 14th, Union Av, S 14th; (S) city limits; (W) city limits | |||
59-45 | Sheboygan City, Ward 6 (Part) bounded by (N) Upper Falls Rd, Erie Av; (E) N 14th, Sheboygan River; (S) New Jersey Av; (W) city limits | |||
59-46 | Sheboygan City, Ward 6 (Part) bounded by (N) New Jersey Av; (E) Sheboygan River, S 8th, Chicago & North Western Railway, S 11th; (S) Alabama Av, S 16th, Chicago & North Western Railway; (W) city limits | |||
59-47 | Sheboygan City, Ward 7 (Part) bounded by (N) city limits; (E) N 13th; (S) Geele Av; (W) Calumet Dr, city limits | |||
59-48 | Sheboygan City, Ward 7 (Part) bounded by (N) city limits, Calumet Dr, Geele Av; (E) N 13th; (S) Lincoln Av, Calumet Dr, Saemann Av; (W) N 21st, Geele Av, city limits; including area in Evergreen Park separate from the City | |||
59-49 | Sheboygan City, Ward 7 (Part) bounded by (N) city limits, Geele Av, N 21st, Saemann Av, Calumet Dr, Lincoln Av; (E) N 13th, Calumet Dr, N 13th; (S) Huron Av, N 18th, Superior Av; (W) city limits | |||
59-50 | Sheboygan City, Ward 8 (Part) bounded by (N) city limits; (E) N 8th; (S) Geele Av; (W) N 13th; including small area N of the City | |||
59-51 | Sheboygan City, Ward 8 (Part) bounded by (N) Geele Av; (E) N 8th; (S) Lincoln Av; (W) N 13th | |||
59-52 | Sheboygan City, Ward 8 (Part)
bounded by (N) Lincoln Av; (E) N 8th; (S) Huron Av; (W) N 13th, Calumet Dr, N 13th; Institution(s): Anna M Reiss Home for the Aged; Sisters Home Notre Dame |
|||
59-53 | Sheboygan Town (Part) outside Sheboygan City N of line from the SW corner of Section 18 Twp 15 R 23 E to Sheboygan City | |||
59-54 | Sheboygan Town (Part)
outside Kohler Village and Sheboygan City S of line from SW corner of Section 18, Twp 15 R 23 E to Sheboygan City, Institution(s): Sheboygan County Almshouse |
|||
59-55 | Sheboygan Falls City (Part) N of C & N W RR | |||
59-56 | Sheboygan Falls City (Part) S of C & N W RR | |||
59-57 | Sheboygan Falls Town (Part) N of line from SW corner of Section 19 to the SE corner of Section 24, Twp 15 R 22 | |||
59-58 | Sheboygan Falls Town (Part) outside Sheboygan Falls City S of line from the SW corner of Section 19 to the SE corner of Section 24, Twp 15 R 22 | |||
59-59 | Sherman Town outside Adell and Random Lake Villages, Silver Creek | |||
59-60 | Waldo Village | |||
59-61 | Wilson Town |