1940 Federal Census Team Transcription
|
Milwaukee County, Wisconsin - - 1940 Federal Census Team Transcription | ||||
Microfilm # T627-4500 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
40-1 | Cudahy City, Ward 1 (Part), bounded by (N) city limits; (E) ward line; (S) Cudahy Av; (W) Lynn Av | |||
40-2 | Cudahy City, Ward 1 (Part), bounded by (N) Lynn Av, Cudahy Av; (E) ward line; (S) city limits; (W) city limits | |||
40-3 | Cudahy City, Ward 2 (Part), bounded by (N) city limits; (E) Lake Michigan; (S) ward line; (W) Swift Av | |||
40-4 | Cudahy City, Ward 2 (Part), bounded by (N) city limits; (E) Swift Av; (S) ward line; (W) ward line | |||
40-5 | Cudahy City, Ward 3 (Part), bounded by (N) ward line; (E) Lake Michigan; (S) ward line; (W) Swift Av | |||
40-6 | Cudahy City, Ward 3 (Part), bounded by (N) ward line; (E) Swift Av; (S) ward line; (W) ward line | |||
40-7 | Cudahy City, Ward 4 (Part), bounded by (N) ward line; (E) Lake Michigan; (S) city limits; (W) Swift Av | |||
40-8 | Cudahy City, Ward 4 (Part), bounded by (N) ward line; (E) Swift Av; (S) city limits; (W) ward line | |||
40-9 | Fox Point Village | |||
40-10 | Franklin Town outside Greendale Village E of Center Rd | |||
40-11 | Franklin Town
outside Greendale Village W of Center Rd, Institution(s): Convent of the Perpetual Rosary; St Martins |
|||
40-12 | Granville Town
outside River Hills Village bounded by (N) town line; (E) River Hills Village limits, town line; (S) Good Hope Rd; (W) C M S P & P RR; also Brown Deer, Granville, Granville Center, Institution(s): Mt St Phillips Convent |
|||
40-13 | Granville Town
outside Milwaukee City bounded by (N) Good Hope Rd; (E) town line; (S) Milwaukee city limits; (W) C M S P & P RR; Institution(s): Sisters of the Sorrowful Mother |
|||
40-14 | Granville Town, Institution(s): House of Correction |
|||
40-15 | Granville Town outside Milwaukee City bounded by (N) C M S P & P RR; (E) Milwaukee city limits; (S) town line; (W) Wauwatosa Av | |||
40-16 | Granville Town bounded by (N) C M S P & P RR; (E) Wauwatosa Av; (S) town line; (W) town line | |||
40-17 | Greenfield Town outside West Allis City bounded by (N) town line; (E) West Allis city limits; (S) National Av, Oklahoma Av; (W) county line | |||
40-18 | Greenfield Town outside West Allis City bounded by Oklahoma Av, National Av, West Allis city limits; Beloit Rd; county line | |||
40-19 | Greenfield Town bounded by (N) Beloit Rd; (E) 76th, Center Rd; (S) Forest Home Av, town line; (W) county line; also Hales Corners | |||
40-20 | Greenfield Town outside West Allis City bounded by (N) Beloit Rd, West Allis city limits; (E) 60th; (S) Forest Home Av; (W) Center Rd, 76th; also Root Creek (Part) | |||
40-21 | Greenfield Town
outside Milwaukee and West Allis Cities and West Milwaukee Village bounded by (N) West Allis city limits, West Milwaukee Village limits; (E) Milwaukee city limits; (S) Forest Home Av; (W) 60th; Root Creek (Part), Institution(s): Carmelite Sisters Orphanage; St Francis Convent |
|||
40-22 | Greenfield Town outside Greendale Village and Milwaukee City bounded by (N) Forest Home Av; (E) Milwaukee city limits, 43rd; (S) Greendale Village limits, town line; (W) Forest Home Av | |||
40-23 | CCC Camp CP-1 | |||
40-24 | Greenfield Town outside Greendale Village and Milwaukee City bounded by (N) Milwaukee city limits; (E) town line (27th); (S) town line (College Av); (W) Greendale Village limits, 43rd | |||
40-118 | Greendale Village | |||
Microfilm # T627-4501 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
40-25 | Lake Town outside Cudahy and Milwaukee Cities bounded by (N) Milwaukee city limits; (E) Lake Michigan; (S) Cudahy city limits, Layton Av, Whitnall Av; (W) C & N W RR (Racine & Kenosha line); also St Francis | |||
40-26 | Lake Town, Institution(s): Catholic Institutions and St Johns Institute for Deaf Mutes; Pio Nono College and High School; St Aemilians Orphan Asylum; St Francis Convent, St Francis Seminary; St Marys Academy and Convent |
|||
40-27 | Lake Town outside Milwaukee City bounded by Milwaukee city limits; C & N W RR (Racine & Kenosha line); Whitnall Av | |||
40-28 | Lake Town outside Milwaukee City bounded by (N) Milwaukee city limits; (E) Whitnall Av; (S) Layton Av; (W) S Howell Av | |||
40-29 | Lake Town outside Milwaukee City bounded by (N) Milwaukee city limits; (E) S Howell; (S) Layton Av; (W) S 13th | |||
40-30 | Lake Town outside Milwaukee City bounded by (N) Milwaukee city limits; (E) S 13th; (S) Layton Av; (W) S 27th (town line) | |||
40-31 | Lake Town outside Cudahy City bounded by (N) Layton Av; (E) Cudahy city limits; (S) Grange Av; (W) S 27th (town line) | |||
40-32 | Lake Town bounded by (N) Grange Av, Cudahy city limits; (E) Lake Michigan; (S) College Av (town line); (W) S 27th (town line); also New Coeln | |||
40-33 | Milwaukee Town
outside Fox Point, River Hills, and Whitefish Bay Villages and Milwaukee City E and N of Milwaukee River, Institution(s): River View Home for the Aged |
|||
40-34 | Milwaukee Town outside Milwaukee City and River Hills Village W and S of Milwaukee River | |||
40-35 | CCC Camp CP-2 | |||
40-36 | Oak Creek Town outside South Milwaukee City N of Ryan Rd and W of South Milwaukee City and Chicago Rd | |||
40-37 | Oak Creek Town outside South Milwaukee City S of Ryan Rd and E of Chicago Rd, Carrollville, Oakwood | |||
40-38 | River Hills Village | |||
40-39 | Shorewood Village bounded by (N) village limits; (E) N Lake Dr; (S) E Lake Bluff Blvd; (W) N Morris Blvd | |||
40-40 | Shorewood Village bounded by (N) village limits; (E) N Morris Blvd; (S) E Lake Bluff, N Alpine Av; (W) N Wilson Dr | |||
40-41 | Shorewood Village bounded by (N) village limits, N Wilson Dr, N Alpine Av, E Lake Bluff Blvd; (E) N Oakland Av; (S) E Olive, N Wilson Dr, E Capitol Dr; (W) Milwaukee River | |||
40-42 | Shorewood Village bounded by (N) E Lake Bluff, N Lake Dr, city limits; (E) Lake Michigan; (S) village limits, N Lake Dr, E Jarvis; (W) N Oakland Av | |||
40-43 | Shorewood Village bounded by (N) E Jarvis; (E) N Lake Dr; (S) E Capitol Dr; (W) N Oakland Av | |||
40-44 | Shorewood Village bounded by (N) E Olive; (E) N Oakland Av; (S) E Capitol; (W) N Wilson Dr | |||
40-45 | Shorewood Village bounded by (N) E Capitol Dr; (E) N Frederick; (S) E Beverly; (W) N Morris Blvd | |||
40-46 | Shorewood Village bounded by (N) E Capitol Dr; (E) N Lake Dr; (S) E Beverly Rd; (W) N Frederick | |||
40-47 | Shorewood Village bounded by (N) E Beverly Rd; (E) N Lake Dr; (S) village limits; (W) N Prospect Av | |||
40-48 | Shorewood Village
bounded by (N) E Capitol Dr, N Morris Blvd, E Beverly Rd; (E) N Prospect Av; (S) village limits; (W) Milwaukee River; Institution(s): Riverside Sanitarium |
|||
Microfilm # T627-4502 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
40-49 | South Milwaukee City Ward 1 bounded by (N) city limits; (E) Lake Michigan; (S) ward line, Hawthorne Av; (W) Chicago Av | |||
40-50 | South Milwaukee City Ward 1 bounded by (N) city limits; (E) N Chicago Av, Hawthorne Av; (S) ward line; (W) C & N W RR | |||
40-51 | South Milwaukee City Ward 2 bounded by (N) ward line; (E) Lake Michigan; (S) city limits; (W) 5th Av, Manistique Av, 8th Av | |||
40-52 | South Milwaukee City Ward 2
bounded by (N) ward line; (E) 8th Av, Manistique Av, 5th Av; (S) city limits; (W) C & N W RR; Institution(s): South Milwaukee Hospital |
|||
40-53 | South Milwaukee City Ward 3 bounded by (N) ward line; (E) C & N W RR; (S) Marquette Blvd; (W) city limits | |||
40-54 | South Milwaukee City Ward 3 bounded by (N) Marquette Blvd; (E) 15th Av, Drexel Blvd, S Chicago Av; (S) city limits; (W) city limits | |||
40-55 | South Milwaukee City Ward 3 bounded by (N) Marquette Blvd; (E) C & N W RR; (S) city limits; (W) S Chicago Av, Drexel Blvd, 15th Av | |||
40-56 | South Milwaukee City Ward 4 bounded by (N) city limits; (E) C & N W RR; (S) ward line; (W) city limits | |||
40-57 | Wauwatosa City, Ward 1 (Part), bounded by (N) W North Av; (E) city limits; (S) W Lloyd; (W) N 66th | |||
40-58 | Wauwatosa City, Ward 1 (Part), bounded by (N) W North Av; (E) N 66th; (S) W Lloyd; (W) N 72nd | |||
40-59 | Wauwatosa City, Ward 1 (Part), bounded by (N) W North Av; (E) N 72nd; (S) Hillcrest Dr; (W) Wauwatosa Av | |||
40-60 | Wauwatosa City, Ward 1 (Part),
bounded by (N) Hillcrest Dr, N 72nd, W Lloyd; (E) N 68th; (S) Milwaukee Av, Harwood Av; (W) Wauwatosa Av; Institution(s): Evangelical Lutheran Theological Seminary |
|||
40-61 | Wauwatosa City, Ward 1 (Part), bounded by (N) W Lloyd; (E) city limits; (S) W Vliet, Milwaukee Av; (W) N 68th | |||
40-62 | Wauwatosa City, Ward 2 (Part), bounded by (N) city limits; (E) Wauwatosa Av; (S) W North; (W) city limits | |||
40-63 | Wauwatosa City, Ward 2 (Part), bounded by (N) W North Av; (E) N 83rd, Milwaukee Av, Wauwatosa Av; (S) Harwood Av, Chicago, Milwaukee, St Paul & Pacific Railroad, city limits; (W) city limits | |||
40-64 | Wauwatosa City, Ward 2 (Part), bounded by (N) W North Av; (E) Wauwatosa Av; (S) Milwaukee Av; (W) N 83rd | |||
40-65A | Wauwatosa City, Ward 3 (Part), bounded by (N) W State; (E) N 68th; (S) W Wisconsin Av; (W) Honey Creek Pkwy, Dewey Av, Harwood Av | |||
40-65B | Wauwatosa City, Ward 3 (Part), Institution(s): Milwaukee County Sanitarium |
|||
40-66 | Wauwatosa City, Ward 3 (Part),
bounded by (N) Chicago, Milwaukee, St Paul & Pacific Railroad; (E) Harwood Av, Dewey Av, Honey Creek Pkwy; (S) W Wisconsin Av; (W) city limits; Institution(s): Carmelite Sisters Home for Children; House of Mercy; Milwaukee County Home for Children |
|||
40-67 | Wauwatosa City, Ward 3 (Part),
bounded by (N) city limits, W Wisconsin Av; (E) S 68th; (S) city limits; (W) city limits; Institution(s): St Camillus Hospital; St Charles Boys Home |
|||
40-68 | Wauwatosa City, Ward 4 (Part), bounded by (N) Milwaukee Av, W Vliet; (E) city limits; (S) Chicago, Milwaukee, St Paul & Pacific Railroad, W State; (W) N 68th | |||
40-69 | Wauwatosa City, Ward 4 (Part), bounded by (N) Milwaukee Av; (E) N 68th; (S) Chicago, Milwaukee, St Paul & Pacific Railroad; (W) Harwood Av | |||
40-70 | Wauwatosa City, Ward 4 (Part),
bounded by (N) Chicago, Milwaukee, St Paul & Pacific Railroad; (E) city limits; (S) W Wisconsin Av; (W) N 68th; Institution(s): Salvation Army Martha Washington Womens Home and Hospital |
|||
40-71 | Wauwatosa City, Ward 4 (Part), bounded by (N) W Wisconsin Av; (E) city limits; (S) city limits; (W) N 68th | |||
Microfilm # T627-4503 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
40-72 | Wauwatosa City, Ward 5 (Part), bounded by (N) city limits; (E) city limits; (S) W North Av; (W) N 66th | |||
40-73 | Wauwatosa City, Ward 5 (Part), bounded by (N) city limits; (E) N 66th; (S) W North Av; (W) N 72nd | |||
40-74 | Wauwatosa City, Ward 5 (Part), bounded by (N) city limits; (E) N 72nd; (S) W North Av; (W) Wauwatosa Av | |||
40-75 | Wauwatosa City, Ward 5 (Part), Institution(s): Lutheran Altenheim (Home for the Aged) |
|||
40-76 | Wauwatosa Town, (Part) bounded by (N) Hampton Rd; (E) Milwaukee city limits; (S) Milwaukee city limits; (W) N 76th (Wauwatosa Av) | |||
40-77 | Wauwatosa Town, (Part) bounded by (N) Hampton Rd; (E) N 76th, Milwaukee city limits, Wauwatosa city limits; (S) C M S P & P RR; (W) county line | |||
40-78 | Wauwatosa Town, (Part) bounded by (N) C M S P & P RR; (E) Wauwatosa city limits; (S) Milwaukee city limits, Blue Mound Rd, US Hwy 45, Greenfield Av; (W) county line | |||
40-80 | Wauwatosa Town, (Part) Institution(s): Milwaukee County Institutions: Blue Mound Preventorium; Home for Dependent Children; Milwaukee Almshouse and Infirmary; Milwaukee County General Hospital; Milwaukee County Hospital for Mental Diseases; Milwaukee Hospital for Insane; Muirdale Sanatorium |
|||
40-81 | Wauwatosa Town, (Part) Institution(s): House of Good Shepherd |
|||
40-82 | Wauwatosa Town, (Part) bounded by (N) Blue Mound Rd; (E) Milwaukee city limits, West Allis city limits; (S) West Allis city limits, Greenfield Av; (W) US Hwy 45 | |||
40-83 | West Allis City, Ward 1 (Part), bounded by (N) city limits; (E) city limits; (S) National Av; (W) 60th | |||
40-84 | West Allis City, Ward 1 (Part), bounded by (N) city limits; (E) 60th; (S) Madison, 65th, Greenfield Av; (W) ward line, Washington, 64th, ward line | |||
40-85 | West Allis City, Ward 1 (Part), bounded by (N) Greenfield Av, 65th, Madison; (E) 60th; (S) Lapham, National Av; (W) ward line | |||
40-86 | West Allis City, Ward 1 (Part), bounded by (N) National Av; (E) city limits; (S) Lapham; (W) 60th | |||
40-87 | West Allis City, Ward 1 (Part), bounded by (N) Lapham; (E) city limits; (S) Burnham; (W) 60th | |||
40-88 | West Allis City, Ward 1 (Part),
bounded by (N) Lapham; (E) 60th; (S) Burnham; (W) 63rd; Institution(s): St Josephs Convent |
|||
40-89 | West Allis City, Ward 1 (Part), bounded by (N) National Av, Lapham; (E) 63rd; (S) Burnham, 66th, Mitchell; (W) ward line | |||
40-90 | West Allis City, Ward 1 (Part), bounded by (N) Mitchell, 66th, Burnham; (E) 60th; (S) Beloit Rd; (W) ward line | |||
40-91 | West Allis City, Ward 1 (Part), bounded by (N) Beloit Rd; (E) 60th; (S) city limits; (W) 68th | |||
40-92 | West Allis City, Ward 1 (Part), bounded by (N) Burnham, city limits; (E) city limits; (S) Chicago & North Western Railway; (W) 60th | |||
40-93 | West Allis City, Ward 1 (Part), bounded by (N) Chicago & North Western Railway; (E) city limits; (S) city limits; (W) 60th | |||
Microfilm # T627-4504 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
40-79 | Whitefish Bay Village bounded by (N) Henry Clay; (E) Lake Michigan; (S) village limits; (W) Ardmore Av | |||
40-94 | West Allis City, Ward 2 (Part),
bounded by (N) city limits; (E) ward line, 64th, Washington, ward line, Greenfield Av, ward line; (S) National Av; (W) 73rd, Greenfield Av, 72nd; Institution(s): Notre Dame Convent |
|||
40-95 | West Allis City, Ward 2 (Part), bounded by (N) city limits; (E) 72nd; (S) Washington; (W) city limits | |||
40-96 | West Allis City, Ward 2 (Part), bounded by (N) Washington; (E) 72nd; (S) Greenfield Av; (W) city limits | |||
40-97 | West Allis City, Ward 2 (Part), bounded by (N) National Av; (E) ward line; (S) Chicago & North Western Railway; (W) 73rd | |||
40-98 | West Allis City, Ward 3 (Part), bounded by (N) Greenfield Av; (E) 73rd (S) Chicago & North Western Railway; (W) 76th | |||
40-99 | West Allis City, Ward 3 (Part), bounded by (N) Greenfield Av; (E) 76th; (S) Chicago & North Western Railway; (W) 80th, National Av, 79th | |||
40-100 | West Allis City, Ward 3 (Part), bounded by (N) city limits; (E) 79th; (S) Lapham; (W) 84th | |||
40-101 | West Allis City, Ward 3 (Part), bounded by (N) city limits; (E) city limits, 84th; (S) Lapham; (W) city limits | |||
40-102 | West Allis City, Ward 3 (Part), bounded by (N) Lapham; (E) 79th, National Av, 80th; (S) Chicago & North Western Railway; (W) city limits | |||
40-103 | West Allis City, Ward 4 (Part), bounded by (N) Chicago & North Western Railway; (E) ward line; (S) Becher; (W) 72nd | |||
40-104 | West Allis City, Ward 4 (Part), bounded by (N) Chicago & North Western Railway; (E) 72nd; (S) Becher; (W) 77th | |||
40-105 | West Allis City, Ward 4 (Part), bounded by (N) Chicago & North Western Railway; (E) 77th; (S) Becher; (W) 84th | |||
40-106 | West Allis City, Ward 4 (Part), bounded by (N) Chicago & North Western Railway; (E) 84th; (S) Becher; (W) city limits | |||
40-107 | West Allis City, Ward 4 (Part), bounded by (N) Becher; (E) 84th; (S) city limits; (W) city limits | |||
40-108 | West Allis City, Ward 4 (Part), bounded by (N) Becher; (E) 77th, Lincoln Av, 76th; (S) city limits; (W) city limits, 84th | |||
40-109 | West Allis City, Ward 4 (Part), bounded by (N) Becher; (E) 72nd, Beloit Rd; (S) city limits; (W) 76th, Lincoln Av, 77th | |||
40-110 | West Allis City, Ward 4 (Part), bounded by (N) Becher; (E) ward line, 68th; (S) city limits; (W) Beloit Rd, 72nd | |||
40-111 | West Milwaukee Village (Part), bounded by (N) village limits; (E) village limits; (S) village limits, W Greenfield Av; (W) 47th, village limits | |||
40-112 | West Milwaukee Village, (Part) Institution(s): Carmelite Fathers Monastery |
|||
40-113 | West Milwaukee Village (Part), bounded by (N) village limits; (E) 47th; (S) W Greenfield Av; (W) village limits | |||
40-114 | West Milwaukee Village (Part), bounded by (N) W Greenfield Av; (E) village limits; (S) village limits; (W) village limits | |||
40-115 | Whitefish Bay Village (Part), bounded by (N) village limits; (E) Lake Michigan; (S) Henry Clay, Marlborough Dr, Silver Spring Dr, North Lake Dr, Day Av; (W) village limits | |||
40-116 | Whitefish Bay Village (Part), bounded by (N) Day Av; (E) Marlborough Dr; (S) Henry Clay; (W) village limits | |||
40-117 | Whitefish Bay Village (Part), bounded by (N) Henry Clay; (E) Ardmore Av; (S) village limits; (W) village limits |