1940 Federal Census Team Transcription
|
Marinette County, Wisconsin - - 1940 Federal Census Team Transcription |
||||
Microfilm # T627-4498 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
38-1 | Amberg Town | |||
38-2 | Athelstane Town | |||
38-3 | Beaver Town | |||
38-4 | Beecher Town | |||
38-5 | Coleman Village | |||
38-6 | Dunbar Town | |||
38-7 | CCC Camp S-90 (NO POPULATION) | |||
38-8 | Goodman Town Institution(s): Goodman Hospital |
|||
38-9 | Grover Town N of a line extending from the SE corner of Section 14, Twp 30 R 22 to the SW corner of Section 15, Twp 30 R 21 | |||
38-10 | Grover Town S of a line extending from the SE corner of Section 14, Twp 30 R 22 to the SW corner of Section 15, Twp 30 R 21 | |||
38-11 | Lake Town | |||
38-12 | Marinette City Ward 1 bounded by (N) Cleveland Av, Russell, Ogden, Menominee River; (E) city limits; (S) city limits; (W) ward line | |||
38-13 | Marinette City Ward 1 bounded by (N) Menominee River; (E) Ogden; (S) Russell, Cleveland Av; (W) 5th, ward line | |||
38-14 | Marinette City Ward 2
bounded by (N) Menominee River; (E) ward line, 5th; (S) Elizabeth Av; (W) 11th, Carney Av, Stanton, ward line; Institution(s): St Marys Academy |
|||
38-15 | Marinette City Ward 2
bounded by (N) Elizabeth Av; (E) 5th, ward line; (S) city limits; (W) ward line, 11th; Institution(s): Luther Home for Aged |
|||
38-16A | Marinette City Ward 3 bounded by (N) Sherman; (E) Prescott, Carney Av, 11th; (S) Elizabeth Av; (W) Wells | |||
38-16B | Marinette City Ward 3
bounded by (N) Menominee River; (E) ward line, Stanton; (S) Prescott, Sherman; (W) Wells; Institution(s): Marinette and Menominee Hospital |
|||
38-17 | Marinette City Ward 3
bounded by (N) Elizabeth Av, Stanton, Elizabeth Av; (E) 11th, ward line; (S) city limits; (W) ward line, Pierce Av, Garfield Av, Wells, ward line; Institution(s): Marinette Poor Farm |
|||
38-18 | Marinette City Ward 4 bounded by (N) Menominee River; (E) ward line, Wells; (S) Sherman; (W) C & N W RR, Hall Av, ward line | |||
38-19 | Marinette City Ward 4 bounded by (N) Sherman; (E) Wells, Garfield Av, Pierce Av, ward line; (S) city limits; (W) city limits, C & N W RR | |||
38-20 | Marinette City Ward 5
bounded by (N) Menominee River; (E) ward line; (S) Hall Av; (W) city limits; Institution(s): Marinette County Jail |
|||
38-21 | Marinette City Ward 5 bounded by (N) Hall Av; (E) C & N W RR; (S) city limits; (W) city limits | |||
38-22 | Middle Inlet Town | |||
38-23 | Niagara Town outside Niagara Village | |||
38-24 | Niagara Village, Institution(s): Niagara Hospital |
|||
38-25 | Pembine Town | |||
38-26 | Peshtigo City | |||
38-27 | Peshtigo Town
outside Peshtigo and Marinette Cities N of C & N W RR, Institution(s): Marinette County Poorhouse; Marinette County Workhouse |
|||
38-28 | Peshtigo Town, Institution(s): Marinette County Insane Asylum |
|||
38-29 | Peshtigo Town outside Peshtigo and Marinette Cities S of C & N W RR | |||
38-30 | Porterfield Town | |||
38-31 | Pound Town outside Coleman and Pound Villages N of a line extending due W from the SE corner of Section 16, Twp 30 R 21 to the western county line | |||
38-32 | Pound Town outside Coleman Village S of a line extending due W from the SE corner of Section 16, Twp 30 R 21 to the western county line | |||
38-33 | Pound Village | |||
38-34 | Silver Cliff Town | |||
38-35 | Stephenson Town N and E of Peshtigo River, Crivitz | |||
38-36 | Stephenson Town S and W of Peshtigo River | |||
38-37 | Wagner Town | |||
38-38 | Wausaukee Town
outside Wausaukee Village, Institution(s): St Josephs Hospital |
|||
38-39 | Wausaukee Village |