1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-2571 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
18-7 | Eau Claire City, Ward 1, bounded by (N) Dells Pond; (E) Franklin, Madison, Putnam; (S) Eau Claire River; (W) N. Dewey, Galloway, N. Farwell, Ward Line, N. Dewey Extended. Institutions(s): Sacred Heart Hospital; Sacred Heart Convent |
|||
18-8 | Eau Claire City, Ward 2, bounded by (N) Eau Claire River; (E) City Limits; (S) Emery Extended, Emery, Talmadge, Jones; (W) Chippewa River. Institutions(s): Children's Home |
|||
18-9 | Eau Claire City, Ward 3 (Part), bounded by (N) Jones; (E) S. Farwell, Gilbert Ave., State, County Trunk Hwy. "F"; (S) City Limits; (W) Chippewa River. Institutions(s): Wisconsin State Normal School |
|||
18-10 | Eau Claire City, Ward 3 (Part), bounded by (N) Jones, Talmadge, Emery, Emery Extended; (E) City Limits; (S) City Limits; (W) County Trunk Hwy. "F", State, Gilbert Ave., S. Farwell. | |||
18-11 | Eau Claire City, Ward 4, bounded by (N) Ward Line; (E) Ward Line, 9th Ave.; (S) Chippewa River, City Limits; (W) City Limits. Institutions(s): Mt. Washington Sanatorium |
|||
18-12 | Eau Claire City, Ward 5, bounded by (N) Grand Ave., West St.; (E) Chippewa River; (S) Chippewa River; (W) 5th Ave. | |||
18-13 | Eau Claire City, Ward 6, bounded by (N) Ward Line, Randall; (E) Chippewa River; (S) Grand Ave., West St., Ward Line; (W) City Limits. Institutions(s): Luther Hospital; Convent of Benedictine Sisters; Mission House |
|||
18-14 | Eau Claire City, Ward 7, bounded by (N) Grand Ave., West St.; (E) 5th Ave.; (S) Chippewa River; (W) 9th Ave. | |||
18-15 | Eau Claire City, Ward 8, bounded by (N) Chippewa River; (E) Dells Pond, N. Dewey Extended, Ward Line, N. Farwell, Galloway, N. Dewey; (S) Eau Claire River; (W) Chippewa River. | |||
18-16 | Eau Claire City, Ward 9 (Part), bounded by (N) City Limits; (E) Chippewa River; (S) Maple, Maple Extended; (W) Railroad Tracks, City Limits. | |||
18-17 | Eau Claire City, Ward 9 (Part), bounded by (N) Railroad Tracks, Maple, Maple Extended; (E) Chippewa River; (S) Randall, Ward Line; (W) City Limits. | |||
18-18 | Eau Claire City, Ward 10 (Part), bounded by (N) City Limits; (E) City Limits; (S) Eau Claire River; (W) Spring Extended, Spring, Summit, Spring, Spring Extended, Dells Pond, Chippewa River. | |||
18-19 | Eau Claire City, Ward 10 (Part), bounded by (N) Dells Pond; (E) Spring Extended, Spring, Summit, Spring, Spring Extended; (S) Eau Claire River; (W) Putnam, Madison, Franklin. | |||
Microfilm #T626-2572 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
18-1 | Altoona City Institutions(s): St. Mary's Academy |
|||
18-2 | Augusta City | |||
18-3 | Bridge Creek Town excluding Augusta City | |||
18-4 | Brunswick Town | |||
18-5 | Clear Creek Town | |||
18-6 | Drammen Town | |||
18-20 | Fairchild Town excluding Fairchild Village | |||
18-21 | Fairchild Village | |||
18-22 | Fall Creek Village | |||
18-23 | Lincoln Town excluding Fall Creek Village | |||
18-24 | Ludington Town | |||
18-25 | Otter Creek Town | |||
18-26 | Pleasant Valley Town | |||
18-27 | Seymour Town excluding Eau Claire City | |||
18-28 | Union Town | |||
18-29 | Institutions(s): Eau Claire Co. Home and Insane Asylum | |||
18-30 | Washington Town excluding Altoona City | |||
18-31 | Wilson Town |